Longer version-2nd phase, Round-3 Sylhet Division v Barisal Division / Match drawn

at Shaheed Kamruzzaman Stadium
April 22, 2011
Match status: Complete
Sylhet Division innings R M B 4s 6s SR
Imtiaz Hossain B Sohag Gazi 45 84 83 5 1 54.21
Saikat Ali LBW B Towhidul Islam 5 25 16 1 0 31.25
Golam Mabud C Bikash Sharma B Monir Hossain 18 78 46 1 0 39.13
Rajin Saleh Alam C Iftekhar Nayem B Sohag Gazi 50 120 98 9 0 51.02
Alok Kapali B Tariqul Islam 86 239 143 11 1 60.13
Tasamul Haque C †Shahin Hossain B Sohag Gazi 5 11 12 1 0 41.66
Nabil Samad C Nasiruddin Faruque B Tariqul Islam 0 5 2 0 0 0
Ezaz Ahmed C Iftekhar Nayem B Sohag Gazi 22 60 41 2 1 53.65
Yasir Arafat C Towhidul Islam B Tariqul Islam 14 40 24 2 0 58.33
Nasum Ahmed B Sohag Gazi 0 3 2 0 0 0
Fakhrul Islam not out 0 4 1 0 0 0
Extras B-3, LB-2, NB-2 7
Total All Out 77.4 Overs 252

Barisal Division Bowling O M R W Econ
Kamrul Islam 14 3 47 0 3.35
Sohag Gazi 28 3 77 5 2.75
Towhidul Islam 8 1 24 1 3
Monir Hossain 10 3 38 1 3.8
Tariqul Islam 17.4 1 61 3 3.45
Barisal Division innings R M B 4s 6s SR
Bikash Sharma C Saikat Ali B Fakhrul Islam 6 17 13 1 0 46.15
Nasiruddin Faruque C & B Fakhrul Islam 0 12 2 0 0 0
Shahriar Nafees C Rajin Saleh B Alok Kapali 123 324 226 14 1 54.42
Iftekhar Nayem Ahmed C †Golam Mabud B Nasum Ahmed 46 124 96 6 1 47.91
Shahin Hossain run out (Nasum Ahmed) 17 58 56 2 0 30.35
Fazle Mahmud Rabbi LBW B Alok Kapali 0 3 1 0 0 0
Tariqul Islam C Fakhrul Islam B Alok Kapali 3 23 20 0 0 15
Sohag Gazi B Alok Kapali 47 94 85 8 0 55.29
Monir Hossain B Alok Kapali 0 2 1 0 0 0
Kamrul Islam B Nasum Ahmed 1 12 4 0 0 25
Towhidul Islam not out 0 2 1 0 0 0
Extras B-11, LB-2, W-1 14
Total All Out 84.1 Overs 257

Sylhet Division Bowling O M R W Econ
Fakhrul Islam 11 1 43 2 3.9
Saikat Ali 3 1 18 0 6
Nabil Samad 13 1 40 0 3.07
Alok Kapali 19 3 45 5 2.36
Yasir Arafat 17 2 42 0 2.47
Nasum Ahmed 17.1 2 47 2 2.73
Imtiaz Hossain 2 0 6 0 3
Sylhet Division innings R M B 4s 6s SR
Imtiaz Hossain C Sohag Gazi B Monir Hossain 29 108 78 4 0 37.17
Saikat Ali C Fazle Mahmud B Arafat Salahuddin 0 7 3 0 0 0
Golam Mabud C Iftekhar Nayem B Sohag Gaz 17 93 77 1 0 22.07
Rajin Saleh Alam LBW B Arafat Salahuddin 20 90 65 3 0 30.76
Alok Kapali C Nasiruddin Faruque B Towhidul Islam 92 198 152 12 0 60.52
Tasamul Haque Not Out 39 137 104 5 0 37.5
Ezaz Ahmed Not Out 4 22 14 1 0 28.57
Extras B-4, LB-4, W-1, NB-1 10
Total 5 Wickets, 82 Overs 211

Barisal Division Bowling O M R W Econ
Towhidul Islam 9 3 21 1 2.33
Arafat Salahuddin 16 5 29 2 1.81
Sohag Gazi 24 9 47 1 1.95
Tariqul Islam 11 2 45 0 4.09
Shahriar Nafees 4 0 15 0 3.75
Monir Hossain 13 6 25 1 1.92
Fazle Mahmud Rabbi 5 0 21 0 4.2
Barisal Division innings R M B 4s 6s SR
Bikash Sharma LBW, B Alok Kapali 10 46 40 1 0 25
Nasiruddin Faruque C Alok Kapali, B Yasin Arafat 112 378 257 10 1 43.57
Shahriar Nafees B Alok Kapali 19 56 44 3 0 43.18
Iftekhar Nayem Ahmed B Imtiaz Hossain 46 97 88 4 2 52.27
Shahin Hossain C Tasamul Haque B Nabil Samad 67 243 165 6 0 40.6
Fazle Mahmud Rabbi LBW, B Yasin Arafat 0 3 3 0 0 0
Arafat Salahuddin Run out (Alok Kapali 19 28 30 1 0 63.33
Sohag Gazi Run out (Imtiaz Hossain) 1 8 4 0 0 25
Tariqul Islam Not Out 18 22 26 2 0 69.23
Monir Hossain Not Out 0 3 0 0 0 0
Extras B-9, LB-3, W-2 14
Total 8 Wicket, 109.3 Overs 306

Sylhet Division Bowling O M R W Econ
Fakhrul Islam 6 2 12 0 2
Alok Kapali 36.3 7 120 2 3.28
Nabil Samad 20 6 33 1 1.65
Yasir Arafat 25 6 61 2 2.44
Nasum Ahmed 10 1 39 0 3.9
Golam Mabud 2 1 2 0 1
Imtiaz Hossain 10 1 27 1 2.7