Match No 3 Azad Sporting Club (Group-A) v Orient Sporting Club (Group A) / Azad Sporting Club Won by 48 Runs

at BKSP 2
May 5, 2011
Match status: Complete
Azad Sporting Club (Group-A) innings R M B 4s 6s SR
Sathira Jakir Jesy LBW B Naznin 28 64 50 2 0
Nadia Afrin B Pabitara 11 20 10 2 0
Papia Babu B Sudha Rani 7 23 12 0 0
Raseda Rahman B Mittahul 21 46 33 1 0
Isma Tanjin LBW B Ritta 0 7 1 0 0
Rubina sultana Ct. Sudha Rani B Mittahul 5 24 13 0 0
Fatemtuz Jahar Ct. Sudha Rani B Mittahul 7 14 13 0 0
Ritu Moni Not out 13 40 30 0 0
Zinnath Asia Ct. Naznin B Mittahul 10 23 16 0 0
Champa Chakma Ct. Madhubi B Sudha Rani 1 4 4 0 0
Farhana Sultana Run out (Ritta) 1 2 1 0 0
Extras B-1, Lb-6, Nb-2, W-39 48
Total All out 30.1 Overs 152

Orient Sporting Club (Group A) Bowling O M R W Econ
Pabitra Roy 5.1 0 33 1
Sudha Rani Roy 6 0 27 1
Ritta Roy 6 0 22 1
Suma Rani Roy 1 0 12 1
Naznin Nahar 4 0 17 1
Mittahul Jannat 6 0 28 4
Paprie Akter 2 0 6 0
Orient Sporting Club (Group A) innings R M B 4s 6s SR
Eti Rani Ray LBW B Sathira 2 7 14 0 0
Naznin Nahar B Papia 13 44 30 0 0
Sadeya Naznin Ct. Sathira B Champa 3 26 43 0 0
Pabitra Roy Ct. Rubina B Papia 7 24 13 0 0
Koli Akter LBW B Sathira 4 15 18 0 0
Sudha Rani Roy B Papia 0 5 2 0 0
Ritta Roy Run out (Rubina) 2 15 6 0 0
Madhubi Rani Roy B Papia 0 1 1 0 0
Paprie Akter B Champa 1 1 1 0 0
Mittahul Jannat B Sathira 0 6 2 0 0
Eti Rani Ray Not out 0 1 0 0 0
Extras B-1, W-6 7
Total All out 21.4 Overs 39

Azad Sporting Club (Group-A) Bowling O M R W Econ
Sathira Jakir Jesy 7.4 2 6 3
Ritu Moni 1 0 1 0
Raseda Rahman 1 0 1 0
Papia Babu 8 0 21 4
Champa Chakma 4 1 3 2