Match No 17 Azad Sporting Club (Group-A) v Dipali Jubo Songho (Group B) / Azad S.C won by 18 runs

at City Club Ground (CCG)
May 14, 2011
Match status: Complete
Azad Sporting Club (Group-A) innings R M B 4s 6s SR
Sathira Jakir Jesy Ct. & B Naznin 42 64 60 5 0
Papia Babu Ct. Irin B Helena 4 29 15 0 0
Rubina sultana Run out (Naznin) 1 8 6 0 0
Raseda Rahman B Montaha 2 10 7 0 0
Ritu Moni Ct. Helena B Rifat 21 60 34 2 0
Fatemtuz Jahar Ct. Helena B Shoheli 20 75 56 1 0
Champa Chakma St. Irin B Rifat 18 31 20 2 0
Nadia Afrin Run out (Naznin) 9 13 7 2 0
Zinnath Asia Not out 4 9 5 0 0
Extras B-1, Lb-2, W-43 46
Total 8 Wickets 35.0 Overs 167

Dipali Jubo Songho (Group B) Bowling O M R W Econ
Helena Khatun 6 0 28 1
Apon Anna 3 0 14 0
Naznin Morshed 7 0 30 1
Montaha Khatun 7 0 27 1
Shamsun Nahar 1 0 5 0
Shoheli Sultana 5 0 24 1
Rifat Ara Moyna 6 0 36 2
Dipali Jubo Songho (Group B) innings R M B 4s 6s SR
Irin Sultana Ct. & B Sathira 17 40 27 1 0
Farzana Rahman Run out (Nadia) 0 1 4 0 0
Montaha Khatun Ct. Sathira B champa 18 43 32 2 0
Saria Tanzim Ct. Zinnath B Champa 2 10 8 0 0
Maksuda Lisa Run out (Nadia) 1 8 4 0 0
Rifat Ara Moyna Ct. & B Raseda 22 34 16 4 0
Helena Khatun B Papia 22 54 48 1 0
Shoheli Sultana Run out 27 65 32 1 2
Apon Anna B Papia 11 14 20 2 0
Naznin Morshed Ct. Rima B Sathira 8 18 14 0 0
Shamsun Nahar Not out 2 8 4 0 0
Extras B-4, Lb-1, N-1, W-13 19
Total All out 34.4 Overs 149

Azad Sporting Club (Group-A) Bowling O M R W Econ
Ritu Moni 7 0 28 0
Rima Aktar 7 0 18 0
Sathira Jakir Jesy 6.4 0 27 2
Champa Chakma 4 1 22 2
Farhana Sultana 4 0 18 0
Raseda Rahman 2 0 8 1
Papia Babu 4 0 23 2