Match No 18 v Indira Road Krira Chakra (Group B) / Gulshan Youth Club Won by 123 runs

219/9 v Indira Road Krira Chakra (Group B) 96/9

Gulshan Youth Club Won by 123 runs
at Gulshan Youth Club (GYC)
May 14, 2011
Match status: Complete
innings R M B 4s 6s SR
Halima Akter LBW B Kiron 15 33 21 3 0
Samapty Biswas Ct. Farjana B Kiron 42 48 31 9 0
Azra Raihama Ct. Mohona B Sathi 6 23 16 1 0
Jannat Alam B Moriom 0 3 5 0 0
Pinky Sanowar Ct. Moriom B Kiron 29 57 31 3 1
Taslima Akter Run out (Moriom) 2 13 11 0 0
Tajkia Akhter LBW B Esrat 57 64 55 4 0
Fatema Aktar Run out (Esrat) 2 8 3 0 0
Happy Alam St. Farjana B Sathi 12 9 9 2 0
Sultana Hasan Not out 5 8 8 0 0
Mina Khatun Not out 4 1 2 1 0
Extras B-5, Lb-1, W-39 45
Total 9 Wickets 32.0 Overs 219

Indira Road Krira Chakra (Group B) Bowling O M R W Econ
Jannatul Ferdous 4 0 36 0
Ishrat Jahan 2 0 18 1
Kiron 7 0 45 3
Morium Akhter 7 0 34 1
Mishty Rani 6 0 37 0
Sathi Akter 6 0 43 2
Indira Road Krira Chakra (Group B) innings R M B 4s 6s SR
Farzana Akhter Ct. Taslima B Tajia 4 8 7 1 0
Kamrun Nahar St. Fatema B Taslima 0 5 3 0 0
Jannatul Ferdous Run out (Sultana) 13 27 25 2 0
Morium Akhter B Tajia 0 2 4 0 0
Kiron Run out (Mina) 8 59 56 0 0
Sharmin Akhter Ct. Azra B Halima 16 44 26 2 0
Ishrat Jahan Not out 14 47 37 0 0
Mishty Rani Run out (Sultana) 6 13 12 1 0
Mohna Parvin B Tajia 0 5 4 0 0
Kishonwar Ansari B Halima 1 10 10 0 0
Sathi Akter Not out 0 9 8 0 0
Extras B-7, Lb-1, W-26 34
Total 9 Wicket 32. Overs 96

Bowling O M R W Econ
Tajkia Akhter 7 2 11 3
Taslima Akter 6 2 12 1
Happy Alam 5 0 21 0
Mina Khatun 5 0 20 0
Halima Akter 7 0 20 2
Sultana Hasan 2 0 4 0