Match No 20 Orient Sporting Club (Group A) v Shiekh Jamal Dhanmondi Club Ltd. (Group-A) / SK. Jamal Won By 10 WKTS
| Orient Sporting Club (Group A) innings | R | M | B | 4s | 6s | SR | |
| Madhubi Rani Roy | Bowled, B Shohely | 5 | 22 | 28 | 0 | 0 | |
| Naznin Nahar | LBW, B Suborna | 19 | 66 | 31 | 3 | 0 | |
| Ritta Roy | CT. Chamili, B Tithi | 2 | 34 | 29 | 0 | 0 | |
| Pabitra Roy | CT. Nigar, B Tithi | 4 | 18 | 22 | 1 | 0 | |
| Sudha Rani Roy | CT. Sohely, B Panna | 2 | 41 | 42 | 0 | 0 | |
| Eti Rani Ray | CT. Panna, B Sharifa | 1 | 24 | 22 | 0 | 0 | |
| Paprie Akter | CT. Panna, B Sharifa | 2 | 25 | 20 | 0 | 0 | |
| Koli Akter | Bowled, B Panna | 0 | 2 | 3 | 0 | 0 | |
| Rabeta Sultana | Bowled, B Sharifa | 0 | 4 | 2 | 0 | 0 | |
| Hasina Khatun | Bowled, B Shohely | 8 | 15 | 11 | 2 | 0 | |
| Suma Rani Roy | Not Out | 0 | 3 | 2 | 0 | 0 | |
| Extras | B-1, LB-1, W-23 | 25 | |||||
| Total | All Wickets 35.2Overs | 68 | |||||
| Shiekh Jamal Dhanmondi Club Ltd. (Group-A) Bowling | O | M | R | W | Econ | |
| Panna Gosh | 8 | 2 | 15 | 2 | ||
| Shoheli Akter | 6.2 | 2 | 17 | 2 | ||
| Suborna Islam | 6 | 1 | 19 | 1 | ||
| Tithi Rani Sarker | 8 | 1 | 11 | 2 | ||
| Sharifa | 7 | 5 | 14 | 3 | ||
| Shiekh Jamal Dhanmondi Club Ltd. (Group-A) innings | R | M | B | 4s | 6s | SR | |
| Mahmuda | Not Out | 27 | 44 | 35 | 3 | 0 | |
| Panna Gosh | Not Out | 22 | 44 | 26 | 2 | 0 | |
| Chameli Khatun | Did Not Bat | 0 | 0 | 0 | 0 | 0 | |
| Extras | B-5, LB-2, W-13 | 20 | |||||
| Total | No Wickets 10.1 Overs | 69 | |||||
| Orient Sporting Club (Group A) Bowling | O | M | R | W | Econ | |
| Naznin Nahar | 3 | 0 | 10 | 0 | ||
| Sudha Rani Roy | 2 | 0 | 12 | 0 | ||
| Pabitra Roy | 2.1 | 0 | 11 | 0 | ||
| Ritta Roy | 1 | 0 | 7 | 0 | ||
| Paprie Akter | 1 | 0 | 14 | 0 | ||
| Suma Rani Roy | 1 | 0 | 8 | 0 | ||











