Match no 30 v Lft. Sheikh Jamal Dhanmondi Club Limited (Group B) / Lt. SK.Jamal D.Club Won 36 Runs.
| innings | R | M | B | 4s | 6s | SR | |
| Ayesha Akhter | Run Out (Ththi) | 4 | 14 | 16 | 0 | 0 | |
| Bowled, B Tithi | 16 | 40 | 30 | 1 | 0 | ||
| Shanaz | Bowled B Suborna | 20 | 68 | 56 | 0 | 0 | |
| Tulika | Run Out (Chamili) | 4 | 9 | 8 | 1 | 0 | |
| Jahanara Alam | LBW, B Shohely | 6 | 14 | 14 | 0 | 0 | |
| Shamima Sultana | CT. Shohely, B Suborna | 12 | 26 | 24 | 2 | 0 | |
| Sharmin Sultana | Bowled, B Suborna | 16 | 44 | 30 | 2 | 0 | |
| Sharmin Akhter | Not Out | 24 | 60 | 48 | 2 | 0 | |
| Khadiza-Tul-Kubra | Run Out (Shohely) | 8 | 21 | 16 | 1 | 0 | |
| Yamim Rupa | Run Out (Shohely) | 0 | 2 | 0 | 0 | 0 | |
| Extras | B-2, LB-1, NB-2, W-13 | 18 | |||||
| Total | 9 Wickets 40.0 Overs | 128 | |||||
| Lft. Sheikh Jamal Dhanmondi Club Limited (Group B) Bowling | O | M | R | W | Econ | |
| 8 | 2 | 16 | 1 | |||
| Lily Rani Bishwash | 7 | 0 | 23 | 0 | ||
| Sharifa | 5 | 0 | 26 | 0 | ||
| Shoheli Akter | 4 | 0 | 16 | 1 | ||
| Panna Gosh | 8 | 0 | 29 | 0 | ||
| Suborna Islam | 8 | 2 | 15 | 3 | ||
| Lft. Sheikh Jamal Dhanmondi Club Limited (Group B) innings | R | M | B | 4s | 6s | SR | |
| Rashma Akter | Run Out (Ayesha) | 3 | 22 | 19 | 0 | 0 | |
| Panna Gosh | CT. Shamima, B K. Kubra | 28 | 37 | 30 | 4 | 0 | |
| Suborna Islam | Bowled, B Jahanara | 47 | 147 | 91 | 5 | 0 | |
| Chameli Khatun | ST. Shamima, Bristy | 2 | 14 | 14 | 0 | 0 | |
| LBW, B Sharmin | 12 | 40 | 28 | 0 | 0 | ||
| Marjia Akter | Run Out (Tulika) | 7 | 23 | 19 | 1 | 0 | |
| Shoheli Akter | CT. Shahanaz, B Sharmin | 24 | 22 | 18 | 4 | 0 | |
| Lily Rani Bishwash | LBW, B Jahanara | 2 | 9 | 8 | 0 | 0 | |
| Negar Sultana | Run Out (Shahanaz) | 0 | 8 | 5 | 0 | 0 | |
| Sharifa | Not Out | 10 | 14 | 9 | 2 | 0 | |
| Alya Begum | Not Out | 0 | 3 | 0 | 0 | 0 | |
| Extras | LB-3, Nb-1, W-25 | 29 | |||||
| Total | 9 Wickets 40.0 Overs | 164 | |||||
| Bowling | O | M | R | W | Econ | |
| Jahanara Alam | 8 | 2 | 29 | 2 | ||
| Yamim Rupa | 5 | 0 | 29 | 0 | ||
| Khadiza-Tul-Kubra | 8 | 0 | 20 | 1 | ||
| Bristy Ray | 5 | 0 | 20 | 1 | ||
| Shanaz | 1 | 0 | 3 | 0 | ||
| Sharmin Akhter | 4 | 0 | 20 | 2 | ||

May 19, 2013
May 16, 2013
May 16, 2013
May 14, 2013










