First Phase, Round-2 Rajshahi Division v Rangpur Division / Rajshahi Division won by 58 runs
| Rajshahi Division innings | R | M | B | 4s | 6s | SR | |
| Mizanur Rahman | LBW, B Sajedul Islam | 1 | 67 | 10 | 0 | 0 | |
| Maisuqur Rahman | CT. Dhiman, B Alauddin Babu | 10 | 98 | 26 | 1 | 0 | |
| Junaid Siddique | CT. Dhiman, B Sajedul Islam | 0 | 1 | 2 | 0 | 0 | |
| Jahurul Islam Omi | CT. Taarik Ahmed, B Alauddin | 6 | 20 | 18 | 1 | 0 | |
| Farhad Hossain | CT. AR.Rahman , B Suvasish | 37 | 150 | 116 | 7 | 0 | |
| Sabbir Romman | CT. Dhiman, B Ariful Haque | 22 | 30 | 29 | 2 | 0 | |
| Farhad Reza | CT. Dhiman, B Suvasish | 24 | 45 | 39 | 4 | 0 | |
| Jubair Ahmed | CT. Mahmudul, B Suvasish | 1 | 27 | 20 | 0 | 0 | |
| Shahajada Hossain | CT. Dhiman, B Suvasish | 5 | 26 | 19 | 1 | 0 | |
| Delwar Hossain | Not Out | 45 | 89 | 43 | 3 | 2 | |
| Saqlain Sajib | CT. Mahmudul, B Tanvir | 15 | 73 | 22 | 1 | 0 | |
| Extras | B-15, LB-5, W-16, NB-4 | 40 | |||||
| Total | All Wicket 56.5 Overs. | 206 | |||||
| Fall of wickets: 1-6(Mizanur ,3.1ov); 2-6(Junaid ,3.3ov); 3-37(Johorul ,8.3ov); 4-42(Myshikur ,10.3ov); 5-78(Sabbir ,19.5ov); 6-123(Forhad ,32.1ov); 7-131(Jubayer ,38.4ov); 8-139(Shahajada ,44.3ov); 9-144(Forhad ,46.4ov); 10-205(Shaklain ,56.5ov); | |||||||
| Rangpur Division Bowling | O | M | R | W | Econ | |
| Shuvashish Roy | 16 | 4 | 54 | 4 | ||
| Sajedul Islam | 10 | 4 | 22 | 2 | ||
| Alauddin Babu | 11 | 1 | 52 | 2 | ||
| Ariful Haque | 17 | 7 | 48 | 1 | ||
| Rahman Rony | 2 | 0 | 8 | 0 | ||
| Tanvir Ahmed | 0.5 | 0 | 2 | 1 | ||
| Rangpur Division innings | R | M | B | 4s | 6s | SR | |
| CT. Myshikur, B Forhad Reja | 59 | 136 | 108 | 10 | 0 | ||
| Ariful Haque | CT. Junaid, B Forhad Reja | 5 | 25 | 18 | 1 | 0 | |
| Tanvir Ahmed | CT. Myshikur, B Shaklain Sojib | 6 | 45 | 34 | 1 | 0 | |
| Mahmudul Hasan | LBW, B Shaklain Sojib | 6 | 41 | 28 | 0 | 0 | |
| Sajedul Islam | CT. Junaid, B Shaklain Sojib | 0 | 1 | 2 | 0 | 0 | |
| Taarik Ahmed | LBW, B Sabbir Rumman | 54 | 166 | 110 | 8 | 0 | |
| Dhiman Ghosh | LBW, B Sabbir Rumman | 42 | 132 | 78 | 6 | 0 | |
| Saymon Ahmed | Not Out | 46 | 69 | 55 | 5 | 3 | |
| Alauddin Babu | CT. Omi, B Forhad Reja | 2 | 21 | 13 | 0 | 0 | |
| Rahman Rony | LBW, B Sabbir Rumman | 0 | 3 | 2 | 0 | 0 | |
| Shuvashish Roy | CT. Omi, B Shaklain Sojib | 4 | 19 | 13 | 1 | 0 | |
| Extras | B-5, W-1 | 6 | |||||
| Total | All Wicket 76.5 Overs | 230 | |||||
| Fall of wickets: 1-11(Ariful ,6.1ov); 2-34(Tanvir ,18.1ov); 3-76(Mahmudul ,28.4ov); 4-76(Sajedul ,28.6ov); 5-84(Liton ,33.5ov); 6-176(Dhiman ,61.3ov); 7-183(Taarik ,65.2ov); 8-202(Alauddin ,71ov); 9-203(AR.Rahman ,71.5ov); 10-230(Suvasish ,76.5ov); | |||||||
| Rajshahi Division Bowling | O | M | R | W | Econ | |
| Shahajada Hossain | 10 | 3 | 35 | 0 | ||
| Delwar Hossain | 15 | 6 | 31 | 0 | ||
| Farhad Reza | 15 | 4 | 48 | 3 | ||
| Saqlain Sajib | 20.5 | 2 | 76 | 4 | ||
| Farhad Hossain | 1 | 0 | 9 | 0 | ||
| Sabbir Romman | 10 | 4 | 17 | 3 | ||
| Jubair Ahmed | 3 | 1 | 4 | 0 | ||
| Maisuqur Rahman | 2 | 0 | 5 | 0 | ||
| Rajshahi Division innings | R | M | B | 4s | 6s | SR | |
| Mizanur Rahman | LBW, B Alauddin Babu | 12 | 25 | 23 | 2 | 0 | |
| Maisuqur Rahman | LBW, B Alauddin Babu | 5 | 29 | 9 | 0 | 0 | |
| Junaid Siddique | CT. Liton, B Ariful Haque | 13 | 72 | 37 | 2 | 0 | |
| Jahurul Islam Omi | Run Out (Alauddin Babu) | 39 | 99 | 67 | 4 | 0 | |
| Farhad Hossain | CT. Tanvir, B Mahmudul Hasan | 84 | 198 | 157 | 8 | 0 | |
| Sabbir Romman | CT. Taarik, B Mahmudul Hasan | 8 | 23 | 13 | 1 | 0 | |
| Jubair Ahmed | LBW, B Alauddin Babu | 17 | 68 | 52 | 3 | 0 | |
| Farhad Reza | LBW, B Mahmudul Hasan | 10 | 62 | 38 | 1 | 0 | |
| Shahajada Hossain | LBW, B Mahmudul Hasan | 3 | 12 | 3 | 0 | 0 | |
| Delwar Hossain | CT. Liton, B Mahmudul Hasan | 0 | 1 | 2 | 0 | 0 | |
| Saqlain Sajib | Not Out | 1 | 27 | 1 | 0 | 0 | |
| Extras | B-5, LB-11, W-3 | 19 | |||||
| Total | All Wicket 67 Overs | 210 | |||||
| Fall of wickets: 1-21(Mizanur ,5.1ov); 2-22(Myshikur ,5.5ov); 3-67(Junaid ,18.2ov); 4-96(Johorul ,26.5ov); 5-121(Sabbir ,32ov); 6-163(Jubayer ,47.4ov); 7-202(Forhad ,64.1ov); 8-209(Forhad ,66.2ov); 9-209(Delwar ,66.4ov); 10-210(Shahajada ,66.6ov); | |||||||
| Rangpur Division Bowling | O | M | R | W | Econ | |
| Sajedul Islam | 10 | 1 | 26 | 0 | ||
| Alauddin Babu | 17 | 1 | 51 | 3 | ||
| Ariful Haque | 14 | 2 | 42 | 1 | ||
| Mahmudul Hasan | 14 | 1 | 39 | 5 | ||
| Rahman Rony | 12 | 4 | 36 | 0 | ||
| Rangpur Division innings | R | M | B | 4s | 6s | SR | |
| Ariful Haque | ST. Omi, B Shaklain Sojib | 8 | 24 | 14 | 1 | 0 | |
| CT. Mizanur, B Shaklain Sojib | 25 | 47 | 31 | 5 | 0 | ||
| Tanvir Ahmed | Run Out (Delwar Hossain) | 8 | 10 | 9 | 2 | 0 | |
| Mahmudul Hasan | LBW, B Forhad Hossain | 28 | 109 | 75 | 4 | 0 | |
| Taarik Ahmed | LBW, B Shaklain Sojib | 10 | 23 | 12 | 2 | 0 | |
| Dhiman Ghosh | CT. Forhad Reja, B Shaklain Sojib | 23 | 63 | 44 | 2 | 1 | |
| Saymon Ahmed | C&B, B Forhad Hossain | 12 | 57 | 42 | 1 | 0 | |
| Alauddin Babu | Run Out (Forhad Hossain) | 5 | 17 | 15 | 1 | 0 | |
| Sajedul Islam | CT. Myshikur, B Forhad Hossain | 3 | 19 | 8 | 0 | 0 | |
| Rahman Rony | Not Out | 5 | 15 | 3 | 1 | 0 | |
| Shuvashish Roy | CT. Forhad Reja, B Forhad Hossain | 0 | 1 | 1 | 0 | 0 | |
| Extras | LB-1 | 1 | |||||
| Total | All Wicket 42.2 Overs | 128 | |||||
| Fall of wickets: 1-24(Ariful ,5.2ov); 2-36(Tanvir ,7.5ov); 3-46(Liton ,9.4ov); 4-65(Taarik ,15.2ov); 5-99(Dhiman ,29.2ov); 6-105(Mahmudul ,32.5ov); 7-111(Alauddin ,36.5ov); 8-121(Sajedul ,41ov); 9-128(Saymon ,42.1ov); 10-128(Suvasish ,42.2ov); | |||||||
| Rajshahi Division Bowling | O | M | R | W | Econ | |
| Delwar Hossain | 4 | 0 | 20 | 0 | ||
| Farhad Reza | 8 | 1 | 22 | 0 | ||
| Saqlain Sajib | 19 | 4 | 49 | 4 | ||
| Sabbir Romman | 5 | 2 | 21 | 0 | ||
| Farhad Hossain | 6.2 | 2 | 15 | 4 | ||

February 4, 2011










