First Phase, Round-4 Khulna Division v Rajshahi Division / Khulna Division won by 31 runs

at Zohur Ahmed Chowdhury Stadium
November 14, 2011
Match status: Complete
Khulna Division innings R M B 4s 6s SR
Imrul Kayes CT. Jubayer, B Forhad 28 78 48 3 0
Amit Majumder CT. Hamidul, B Delwar Hossain 3 8 5 0 0
Anamul Haque CT. Sanjamul, B Muktar Ali 107 160 113 18 1
Tushar Imran Bowled, B Muktar Ali 18 62 58 3 0
Taposh Ghosh CT. Sabbir Rumman, B Muktar Ali 2 9 9 0 0
Shahagir Hossain CT. Forhad, B Sanjamul 4 56 33 1 0
Soumya Sarkar Bowled, B Saqlain Sajib 52 113 71 7 0
Abdur Razzak C&B, B Sanjamul Islam 38 50 48 4 1
Dollar Mahmud C&B, B Sanjamul Islam 5 28 34 0 0
Bishwanat Halder Not Out 1 16 12 0 0
Al-Amin Hossain Not Out 8 11 9 2 0
Extras B-4, LB-1, W-3, NB-4 12
Total 9 Wicket 72.4 Overs (Declare) 278
Fall of wickets: 1-10(Amit ,2.3ov); 2-102(Imrul ,17.5ov); 3-164(Tushar ,34.4ov); 4-168(Taposh ,36.4ov); 5-169(Anamul ,40.2ov); 6-190(Sahagir ,50.1ov); 7-254(Abdur ,61.3ov); 8-267(Soumya ,68.1ov); 9-269(Dollar ,69.6ov);

Rajshahi Division Bowling O M R W Econ
Delwar Hossain 8 1 34 1
Mukhtar Ali 17 2 60 3
Saqlain Sajib 13.4 5 53 1
Farhad Hossain 9 0 62 1
Sanjamul Islam 24 5 60 3
Sabbir Romman 1 0 4 0
Rajshahi Division innings R M B 4s 6s SR
Avishek Mitra LBW, B Alamin Hossain 7 14 9 1 0
Mizanur Rahman CT. Sahagir, B Dollar Mahmud 58 172 128 8 0
Sanjamul Islam Bowled, B Abdur Razzak 4 11 5 1 0
Farhad Hossain CT. Bishwant Halder, B Dollar Mahmud 6 32 23 1 0
Hamidul Islam LBW, B Abdur Razzak 10 53 49 1 0
Anisur Rahman Sonchoy CT. Tushar, B Abdur Razzak 13 34 31 1 0
Sabbir Romman Bowled, B Dollar Mahmud 1 26 24 0 0
Jubair Ahmed Not Out 55 103 97 4 2
Mukhtar Ali Run Out (Amit Majumdar) 9 19 20 2 0
Delwar Hossain CT. Bishwant, B Soumya Sarker 37 54 36 4 1
Saqlain Sajib Bowled, B Dollar Mahmud 0 25 15 0 0
Extras B-5, LB-1, NB-1 7
Total All Wicket 72.4 Overs 207
Fall of wickets: 1-7(Avishek ,3.2ov); 2-15(Sanjamul ,5.3ov); 3-33(Forhad ,14.2ov); 4-58(Hamidul ,27.4ov); 5-94(Anisur ,37.4ov); 6-106(Mizanur ,44.3ov); 7-107(Sabbir ,44.5ov); 8-122(Muktar ,49.6ov); 9-193(Delwar ,66.3ov); 10-207(Saqlain ,72.4ov);

Khulna Division Bowling O M R W Econ
Dollar Mahmud 14.4 2 40 4
Al-Amin Hossain 14 4 42 1
Abdur Razzak 25 5 66 3
Bishwanat Halder 10 1 32 0
Soumya Sarkar 5 0 12 1
Taposh Ghosh 3 0 9 0
Tushar Imran 1 1 0 0
Khulna Division innings R M B 4s 6s SR
Imrul Kayes CT. Habibur, B Muktar Ali 3 5 5 0 0
Amit Majumder CT. Mizanur, B Muktar Ali 14 33 30 2 0
Anamul Haque CT. Hamidul, B Jubayer Ahmed 56 168 106 7 0
Taposh Ghosh CT. Hamidul, B Delwar Hossain 45 208 167 5 0
Tushar Imran ST. Hamidul, B Saqlain Sajib 18 47 34 2 0
Shahagir Hossain Run Out (Jubayer Ahmed) 16 51 38 0 0
Soumya Sarkar CT. Muktar Ali, B Sanjamul Islam 31 71 52 3 1
Abdur Razzak ST. Hamidul, B Saqlain Sajib 1 8 8 0 0
Dollar Mahmud CT. Sanjamul, B Saqlain Sajib 2 10 11 0 0
Bishwanat Halder CT. Delwar Hossain, B Sanjamul 7 16 11 1 0
Al-Amin Hossain Not Out 1 8 2 0 0
Extras B-5, LB-5, W-9, NB-1 20
Total All Wicket 77.1 Overs 214
Fall of wickets: 1-4(Imrul ,1ov); 2-32(Amit ,8.1ov); 3-119(Anamul ,42.2ov); 4-146(Tushar ,54.1ov); 5-158(Taposh ,59.5ov); 6-182(Sahagir ,65.6ov); 7-185(Abdur ,68.1ov); 8-191(Dollar ,71ov); 9-206(Bishwant ,75.3ov); 10-214(Soumya ,77.1ov);

Rajshahi Division Bowling O M R W Econ
Mukhtar Ali 12 1 57 2
Delwar Hossain 19 5 32 1
Saqlain Sajib 23 2 51 3
Sanjamul Islam 9.1 2 24 2
Habibur Rahman 7 2 10 0
Jubair Ahmed 7 1 30 1
Rajshahi Division innings R M B 4s 6s SR
Avishek Mitra CT. Soumya, B Dollar Mahmud 23 78 61 3 0
Mizanur Rahman CT. Sahagir, B Alamin Hossain 35 57 39 4 2
Sabbir Romman CT. Sahagir, B Dollar Mahmud 18 54 26 2 0
Hamidul Islam CT. Sahagir, B Dollar Mahmud 4 11 8 1 0
Anisur Rahman Sonchoy LBW, B Taposh Ghosh 71 176 128 3 1
Jubair Ahmed Bowled, B Abdur Razzak 35 47 48 5 0
Habibur Rahman Bowled, B Abdur Razzak 12 16 23 1 1
Sanjamul Islam LBW, B Taposh Ghosh 36 65 59 3 0
Mukhtar Ali CT. Abdur Razzak, B Taposh 0 7 6 0 0
Delwar Hossain Bowled, B Abdur Razzak 5 13 12 0 0
Saqlain Sajib Not Out 0 0 2 0 0
Extras B-4, LB-4, W-6, NB-1 15
Total All Wicket 68.1 Overs 254
Fall of wickets: 1-56(Mizanur ,13.6ov); 2-71(Avishek ,18.2ov); 3-75(Hamidul ,20.4ov); 4-94(Sabbir ,24.4ov); 5-163(Jubayer ,37.4ov); 6-177(Habibur ,43.3ov); 7-238(Sanjamul ,62.4ov); 8-242(Muktar ,64.5ov); 9-254(Delwar ,67.6ov); 10-254(Anisur ,68.1ov);

Khulna Division Bowling O M R W Econ
Dollar Mahmud 15 2 43 3
Al-Amin Hossain 8 1 38 1
Abdur Razzak 27 1 101 3
Bishwanat Halder 10 4 25 0
Soumya Sarkar 1 0 14 0
Tushar Imran 3 0 16 0
Taposh Ghosh 4.1 0 9 3