First Phase, Round-4 Rangpur Division v Barisal Division / Match Drawn

at Shamsul Huda Stadium(SHS)
November 14, 2011
Match status: Complete
Rangpur Division innings R M B 4s 6s SR
Bowled, B Nuruzzaman 30 141 124 4 0
Saymon Ahmed LBW, B Syed Rasel 8 9 6 2 0
Tanvir Ahmed CT. Nuruzzaman, B Jupitar 12 80 64 1 0
Naeem Islam LBW, B Mohiuddin Belal 136 539 388 12 0
Taarik Ahmed CT. Shaeen, B Mohiuddin Belal 12 26 18 2 0
Dhiman Ghosh Run Out (Salman Hossain) 72 240 172 7 0
Mahmudul Hasan CT. Jupitar, B Mohiuddin Belal 76 202 168 5 2
Ariful Haque Not Out 32 39 25 1 2
Sajedul Islam Not Out 16 22 12 1 1
Extras B-1, LB-7, NB-5 13
Total 7 Wicket 162 Overs (Declare) 407
Fall of wickets: 1-9(Saymon ,2.1ov); 2-42(Tanvir ,20.4ov); 3-73(Liton ,44.2ov); 4-94(Taarik ,49.4ov); 5-229(Dhiman ,106.3ov); 6-347(Naeem ,153.2ov); 7-365(Mahmudul ,157.4ov);

Barisal Division Bowling O M R W Econ
Syed Rasel 24 6 68 1
Towhidul Islam 23 9 39 0
3 2 5 0
Monir Hossain 35 7 88 0
Jupiter Ghosh 13 7 16 1
Mohiuddin Belal 49 13 135 3
Md. Nuruzzaman 5 1 14 1
Iftekhar Nayem Ahmed 10 0 34 0
Barisal Division innings R M B 4s 6s SR
CT. Liton, B Suvasish Roy 4 14 12 1 0
Jupiter Ghosh Bowled, B Sajedul Islam 4 17 7 1 0
Shahriar Nafees CT. Liton, B Naeem Islam Jr 115 289 201 18 0
Syed Rasel CT. Tanvir Haider, Suvasish Roy 32 84 54 5 0
Javed Omor Not Out 69 206 132 10 1
Iftekhar Nayem Ahmed Not Out 0 4 3 0 0
Extras B-4, LB-8, W-12, NB-11 35
Total 4 Wicket 67 Overs 259
Fall of wickets: 1-11(Salman ,2.4ov); 2-11(Jupitar ,3.1ov); 3-92(Syed ,19.3ov); 4-259(Shahriar ,66.3ov);

Rangpur Division Bowling O M R W Econ
Shuvashish Roy 16 1 86 2
Sajedul Islam 11 1 43 1
Ariful Haque 8 0 34 0
Mahmudul Hasan 13 4 34 0
Naeem Islam 18 5 46 1
Tanvir Ahmed 1 0 4 0