First Phase, Round-7 Rajshahi Division v Barisal Division / Rajshahi Division won by 175 runs!

1st Innings

Rajshahi Division 222 (64.1 Over ) v Barisal Division 216 (53.5 Overs)

Rajshahi Division won by 175 runs!
at Khan Shaheb Osman Ali Stadium
December 5, 2011
Match status: Complete
Rajshahi Division innings R M B 4s 6s SR
Jahurul Islam Omi Ct. Shaeen B Kamrul Islam 3 20 16 0 0 18.75
Mizanur Rahman Ct. Kamrul B Towhidul Islam 5 27 10 1 0 50
Junaid Siddique Ct. Iftekhar B Sohag Gazi 52 133 87 7 0 59.77
Farhad Hossain LBW B Shohag Gazi 22 65 53 4 0 41.51
Hamidul Islam Ct. Javed B Shohag Gazi 0 7 10 0 0 0
Anisur Rahman Sonchoy B Monir Hossain 0 3 4 0 0 0
Jubair Ahmed C & B Tariqul Islam 47 54 41 7 2 114.63
Sanjamul Islam C & B Sohag Gazi 30 89 80 2 0 37.5
Delwar Hossain Ct. Towhidul B Tariqul Islam 9 9 11 0 1 81.81
Mukhtar Ali Ct. Kamrul Islam B Sohag Gazi 38 87 62 3 1 61.29
Saqlain Sajib Not out 3 12 13 0 0 23.07
Extras B-8,LB-2,W-1,NB-2 13
Total (All out 64.1 Overs) 222
Fall of wickets: 1-8 (Jahurul Islam, 4.1 over), 2-12 (Mizanur Rahman, 5.1 over), 3-59 (Farhad Hossain, 20.5 over), 4-61 (Hamidul Islam, 22.5 over), 5-61 (Anisur Rahman, 23.3 over), 6-131 (Junaid Siddique, 36.2 over), 7-133 (Jubair Ahmed, 37.3 over), 8-143 (Delwar Hossain, 39.4 over), 9-213 (Sanjamul Islam, 60.2 over), 10-222 (Mukhtar Ali, 64.1 over).

Barisal Division Bowling O M R W Econ
Kamrul Islam 1nb 11 2 38 1 3.45
Towhidul Islam 6 2 20 1 3.33
Sohag Gazi 26.1 6 75 5 2.86
Monir Hossain 16 5 55 1 3.43
Iftekhar Nayem Ahmed 1 0 8 0 8
Tariqul Islam 1nb,1w 4 0 16 2 4
Barisal Division innings R M B 4s 6s SR
Jupiter Ghosh Ct. Junaid B Delwar Hossain 9 9 8 0 1 112.5
Bikash Sharma Ct. Junaid B Mukhtar Ali 7 41 21 1 0 33.33
Iftekhar Nayem Ahmed B Mukhtar Ali 5 14 13 1 0 38.46
Nasiruddin Faruque Ct. Saqlain Sajib B Mukhtar Ali 13 33 20 2 0 65
Javed Omor LBW B Sanjamul Islam 34 115 72 5 0 47.22
Shahin Hossain Ct. Hamidul B Saqlain Sajib 12 36 32 1 0 37.5
Sohag Gazi CT. Hamidul B Delwar Hossain 69 68 55 8 4 125.45
Tariqul Islam not out 17 73 44 2 0 38.64
Monir Hossain LBW B Delwar Hossain 4 2 3 1 0 133.33
Towhidul Islam CT. Mizanur B Saqlain Sajib 34 57 52 2 3 65.38
Kamrul Islam ST. Hamidul B Saqlain Sajib 3 5 3 0 0 100
Extras B-6, Lb-2,w-1 9
Total (All out 53.5 Overs) 216
Fall of wickets: 1-12(Jupitar,2.1ov); 2-23(Iftekhar,5.2ov); 3-30(Bikash,9.1ov); 4-41(Nasiruddin,12ov); 5-74(Shaeen,22.1ov); 6-158(Javed,36.3ov); 7-158(Shohag,37.2ov); 8-162(Monir,37.5ov); 9-212(Towhidul,53.1ov); 10-216(Kamrul,53.5ov);

Rajshahi Division Bowling O M R W Econ
Delwar Hossain 1w 16 7 38 3 2.38
Mukhtar Ali 14 1 57 3 4.07
Saqlain Sajib 11.5 1 35 3 6.8
Sanjamul Islam 10 0 68 1 6.8
Farhad Hossain 2 0 10 0 5
Rajshahi Division innings R M B 4s 6s SR
Jahurul Islam Omi CT. Bikash Sharma B Kamrul Islam 8 20 13 0 0 61.54
Mizanur Rahman CT. Sub-Israk Sonet B Shohag Gazi 64 145 103 9 0 62.14
Hamidul Islam CT. Monir B Shohag Gazi 33 83 81 2 0 41.25
Farhad Hossain CT. Towhidul Islam B Kamrul Islam 33 91 79 2 0 41.77
Junaid Siddique Bowled Iftekhar Nayeem 67 250 158 5 1 42.41
Mukhtar Ali LBW B Towhidul Islam 50 124 97 6 0 51.55
Anisur Rahman Sonchoy CT. Shaeen Hossain B Kamrul Islam 5 26 15 1 0 33.33
Jubair Ahmed LBW B Shohag Gazi 7 29 17 1 0 41.18
Sanjamul Islam Bowled B Shohag Gazi 7 25 18 1 0 38.89
Delwar Hossain Run Out (Tariqul Islam) 8 12 10 0 1 80
Saqlain Sajib not out 0 3 2 0 0 0
Extras B-23,LB-7,W-1 31
Total (All Out 98.5 Overs) 313
Fall of wickets: 1-21(Johorul,4.1ov); 2-98(Hamidul,27ov); 3-133(Mizanur,40.1ov); 4-165(Forhad,51.4ov); 5-251(Muktar,81.4ov); 6-262(Anisur,86.3ov); 7-288(Jubayer,91.4ov); 8-304(Junaid,96.2ov); 9-306(Sanjamul,97.4ov); 10-313(Delwar,98.4ov);

Barisal Division Bowling O M R W Econ
Kamrul Islam 1w 17 4 44 3 2.59
Towhidul Islam 12 4 33 1 2.75
Sohag Gazi 40 2 113 4 2.83
Monir Hossain 8 2 30 0 3.75
Tariqul Islam 6 0 22 0 3.67
Iftekhar Nayem Ahmed 15.5 2 41 1 2.59
Barisal Division innings R M B 4s 6s SR
Jupiter Ghosh run out (Saqlain Sajib) 34 42 27 3 2 125.93
Bikash Sharma Bowled B Saqlain Sajib 4 30 20 0 0 20
Iftekhar Nayem Ahmed Bowled B Saqlain Sajib 4 21 24 1 0 16.67
Nasiruddin Faruque CT. Hamidul B Saqlain Sajib 7 32 19 1 0 36.84
Javed Omor CT. Junaid B Sanjamul Islam 18 46 36 2 0 50
Shahin Hossain LBW B Sanjamul Islam 1 4 4 0 0 25
Sohag Gazi CT. Delwar Hossain B Forhad Hossain 63 54 40 4 6 157.5
Tariqul Islam CT. Junaid Siddique B Forhad Hossain 1 9 5 0 0 20
Monir Hossain CT. & B Forhad Hossain 0 9 7 0 0 0
Towhidul Islam not out 1 9 7 0 0 14.29
Kamrul Islam CT. Jubayer Ahmed B Forhad Hossain 2 2 3 0 0 66.67
Extras B-0,LB-9,W-0,NB-0 9
Total (All Out 31.4 Overs) 144
Fall of wickets: 1-37(Bikash,6.5ov); 2-46(Jupitar,9.5ov); 3-48(Iftekhar,12.2ov); 4-65(Nasiruddin,18.2ov); 5-66(Shaeen,19.2ov); 6-95(Javed,23.5ov); 7-103(Tariqul,25.3ov); 8-119(Monir,27.5ov); 9-142(Shohag,31.1ov); 10-144(Kamrul,31.4ov);

Rajshahi Division Bowling O M R W Econ
Delwar Hossain 3 0 15 0 5
Mukhtar Ali 2 1 16 0 8
Saqlain Sajib 13 1 63 3 4.85
Sanjamul Islam 10 1 33 2 3.3
Farhad Hossain 3.4 1 8 4 2.18