First Phase, Round-7 Khulna Division v Dhaka Metro / Khulna Division won by 175 Runs.
| Khulna Division innings | R | M | B | 4s | 6s | SR | |
| Nazmus Sadat | LBW B Tareq Aziz | 0 | 2 | 3 | 0 | 0 | 0 |
| Soumya Sarkar | LBW B Arafat Sani | 59 | 111 | 79 | 9 | 0 | 74.68 |
| Anamul Haque | Ct. S Rahman B Arafat Sani | 16 | 80 | 51 | 1 | 0 | 31.37 |
| Mosaddek Iftekhar | Ct. S Rahman B Arafat Sani | 0 | 3 | 3 | 0 | 0 | 0 |
| Mithun Ali | LBW B Arafat Sunny | 101 | 162 | 135 | 13 | 4 | 74.81 |
| Taposh Ghosh | LBW B Taskin Ahmed | 0 | 9 | 10 | 0 | 0 | 0 |
| Zubayedur Rahman | Ct. Ashraful B Arafat Sunny | 37 | 143 | 116 | 4 | 0 | 31.89 |
| Dollar Mahmud | Ct. S Rahman B Asif Ahmed | 13 | 24 | 21 | 1 | 1 | 61.9 |
| Murad Khan | Not out | 2 | 25 | 25 | 0 | 0 | 8 |
| Ashraful Hoque | B Arafat Sunny | 2 | 8 | 8 | 0 | 0 | 25 |
| Al-Amin Hossain | LBW B Arafat Sunny | 0 | 5 | 7 | 0 | 0 | 0 |
| Extras | (B-13, Lb-7, W-1, Nb-5) | 26 | |||||
| Total | (All out: 75.3 Overs) | 256 | |||||
| Fall of wickets: 1-0 (Nazmus Sadat, 0.3 over), 2-73 (Anamul Haque, 18.3 over), 3-73 (Mosaddek Iftekhar, 18.6 over), 4-96 (Soumya Sarkar, 28.2 over), 5-105 (Taposh Ghosh, 31.1 over), 6-235 (Mithun Ali, 63.4 over), 7-250 (Jobaydur Rahman, 67.3 over), 8-252 (Dolar Mahmud, 70.2 over), 9-256 (Ashraful Haque, 73.2 over), 10-256 (Al-Amin Hossain, 75.3 over). | |||||||
| Dhaka Metro Bowling | O | M | R | W | Econ | |
| Tareq Aziz Khan | 1nb | 9 | 1 | 36 | 1 | 4 |
| Taskin Ahmed | 1w,1nb | 7 | 1 | 35 | 1 | 5 |
| Arafat Salahuddin | 3nb | 8 | 0 | 27 | 0 | 3.37 |
| 13 | 2 | 44 | 0 | 3.38 | ||
| Sharif Ullah | 4 | 0 | 16 | 0 | 4 | |
| Arafat Sani | 25.3 | 10 | 49 | 7 | 1.92 | |
| Asif Ahmed | 9 | 1 | 29 | 1 | 3.22 | |
| Dhaka Metro innings | R | M | B | 4s | 6s | SR | |
| Shahbaz Bat | Ct. S Sarkar B Alamin Hossain | 11 | 52 | 37 | 2 | 0 | 29.72 |
| Ct. Nazmus Sadat B Murad Khan | 58 | 168 | 97 | 9 | 2 | 59.79 | |
| Arafat Sani | Ct. Taposh Ghosh B Alamin Hossain | 1 | 19 | 16 | 0 | 0 | 6.25 |
| Asif Ahmed | B Alamin Hossain | 4 | 19 | 9 | 0 | 0 | 44.44 |
| Shamsur Rahman | B Alamin Hossain | 0 | 12 | 7 | 0 | 0 | 0 |
| Mehrab Hossain jnr | Not out | 53 | 144 | 87 | 7 | 1 | 60.92 |
| Tasamul Haque | Ct. Anamul Hoque B Murad Khan | 0 | 8 | 6 | 0 | 0 | 0 |
| Sharif Ullah | Ct. Mithun B Alamin Hossain | 17 | 31 | 28 | 3 | 0 | 60.71 |
| Arafat Salahuddin | Ct. Taposh Ghosh B Dollar Mahmud | 4 | 18 | 7 | 1 | 0 | 57.14 |
| Taskin Ahmed | Not out | 0 | 22 | 5 | 0 | 0 | 0 |
| Extras | (B-7, Lb-4, W-3, Nb-2) | 16 | |||||
| Total | (8 Wickets Declare: 49.2 Overs) | 164 | |||||
| Fall of wickets: 1-41 (Shahbaz Butt, 10.4 over), 2-48 (Arafat Sunny, 14.5 over), 3-52 (Asif Ahmed, 18.2 over), 4-61 (Shamsur Rahman, 20.3 over), 5-106 (Mohammad Ashraful, 34.3 over), 6-106 (Tasamul Haque, 36.3 over), 7-127 (Sharifullah, 43.1 over), 8-148 (Arafat Salahuddin, 46.3 over). | |||||||
| Khulna Division Bowling | O | M | R | W | Econ | |
| Dollar Mahmud | 2w,2nb | 13 | 2 | 66 | 1 | 5.08 |
| Ashraful Hoque | 9 | 3 | 33 | 0 | 3.67 | |
| Al-Amin Hossain | 1w | 15.2 | 7 | 33 | 5 | 2.15 |
| Murad Khan | 9 | 3 | 14 | 2 | 1.56 | |
| Soumya Sarkar | 1 | 0 | 1 | 0 | 1 | |
| Taposh Ghosh | 2 | 1 | 6 | 0 | 3 | |
| Khulna Division innings | R | M | B | 4s | 6s | SR | |
| Nazmus Sadat | Ct. Asif Ahmed B Tareq Aziz | 12 | 22 | 16 | 1 | 1 | 75 |
| Soumya Sarkar | LBW B Tareq Aziz | 80 | 163 | 102 | 10 | 2 | 78.43 |
| Anamul Haque | LBW B Asif Ahmed | 31 | 105 | 81 | 5 | 0 | 38.27 |
| Mosaddek Iftekhar | LBW B Arafat Sani | 22 | 79 | 56 | 3 | 0 | 39.29 |
| Mithun Ali | LBW B Arafat Sani | 8 | 35 | 26 | 0 | 0 | 30.77 |
| Taposh Ghosh | Ct. Asif B Shamsur Rahman | 10 | 96 | 78 | 1 | 0 | 12.82 |
| Zubayedur Rahman | Not out | 34 | 154 | 120 | 3 | 0 | 28.33 |
| Dollar Mahmud | Ct. Arafat B Shamsur Rahman | 11 | 12 | 11 | 2 | 0 | 100 |
| Murad Khan | LBW B Shamsur Rahman | 2 | 12 | 8 | 0 | 0 | 25 |
| Ashraful Hoque | Ct. Sharif B Shamsur Rahman | 4 | 7 | 6 | 1 | 0 | 66.67 |
| Al-Amin Hossain | B Tareq Aziz | 23 | 32 | 27 | 3 | 1 | 85.19 |
| Extras | (B-4, Lb-4, W-1, Nb-4) | 13 | |||||
| Total | (All out: 87.5 Overs) | 250 | |||||
| Fall of wickets: 1-24(Nazmus,4.4over); 2-108(Anamul,30.4over); 3-135(Soumya,38.1over); 4-158(Mithun,45.4over); 5-160(Mosaddek,47.2over); 6-184(Taposh,71.3over); 7-201(Dollar,74.5over); 8-211(Murad,78.1over); 9-217(Ashraful,80.1over); 10-250(Alamin,87.5over); | |||||||
| Dhaka Metro Bowling | O | M | R | W | Econ | |
| Tareq Aziz Khan | 1w | 14.5 | 6 | 27 | 3 | 1.82 |
| Arafat Salahuddin | 2nb | 3 | 0 | 14 | 0 | 4.67 |
| 2 | 0 | 20 | 0 | 10 | ||
| Arafat Sani | 2nb | 31 | 8 | 77 | 2 | 2.48 |
| Taskin Ahmed | 9 | 3 | 17 | 0 | 1.89 | |
| Sharif Ullah | 10 | 5 | 17 | 0 | 1.89 | |
| Shamsur Rahman | 15 | 2 | 54 | 4 | 3.6 | |
| Asif Ahmed | 3 | 0 | 16 | 1 | 5.33 | |
| Dhaka Metro innings | R | M | B | 4s | 6s | SR | |
| Amran Hossain | B Murad Khan | 14 | 62 | 41 | 2 | 0 | 34.15 |
| Asif Ahmed | B Murad Khan | 32 | 52 | 35 | 7 | 0 | 91.43 |
| Shamsur Rahman | B Dollar Mahmud | 49 | 137 | 101 | 3 | 2 | 48.51 |
| Shahbaz Bat | LBW B Alamin Hossain | 0 | 4 | 4 | 0 | 0 | 0 |
| Sharif Ullah | B Alamin Hossain | 4 | 9 | 6 | 1 | 0 | 66.67 |
| Arafat Sani | Ct. Mithun B Dollar Mahmud | 10 | 26 | 17 | 2 | 0 | 58.82 |
| Tasamul Haque | LBW B Alamin Hossain | 35 | 60 | 51 | 7 | 0 | 68.63 |
| Arafat Salahuddin | Ct. Zubaydur B Dollar Mahmud | 17 | 57 | 24 | 3 | 0 | 70.83 |
| Tareq Aziz Khan | St. Mithun B Murad Khan | 1 | 23 | 17 | 0 | 0 | 5.88 |
| Taskin Ahmed | Not out | 0 | 9 | 2 | 0 | 0 | 0 |
| Mehrab Hossain jnr | Absent | 0 | 0 | 0 | 0 | 0 | 0 |
| Extras | (B-1, W-2, Nb-2) | 5 | |||||
| Total | (All out: 49.3 Overs) | 167 | |||||
| Fall of wickets: 1-46(Asif,10.5over); 2-51(Arman,12.5over); 3-52(Shahbaz,13.4over); 4-62(Sharif,15.4over); 5-78(Arafat,21.4over); 6-144(Tasamul,38.5over); 7-154(Shamsur,43.4over); 8-165(Tareq,48.4over); 9-167(Arafat,49.2over). | |||||||
| Khulna Division Bowling | O | M | R | W | Econ | |
| Dollar Mahmud | 1w,2nb | 13.2 | 2 | 51 | 3 | 3.82 |
| Ashraful Hoque | 2 | 1 | 1 | 0 | 0.5 | |
| Al-Amin Hossain | 1w | 13 | 2 | 45 | 3 | 3.46 |
| Murad Khan | 13 | 2 | 38 | 3 | 2.92 | |
| Taposh Ghosh | 5 | 1 | 12 | 0 | 2.4 | |
| Nazmus Sadat | 2 | 0 | 13 | 0 | 6.5 | |
| Mosaddek Iftekhar | 1 | 0 | 6 | 0 | 6 | |

May 19, 2013
May 16, 2013
May 16, 2013
May 14, 2013
April 27, 2013










