First Phase, Round-7 Rangpur Division v Chittagong Division / Rangpur Division won by 241 runs.

1st Innings

Rangpur Division 122 v Chittagong Division 118

Rangpur Division won by 241 runs.
at Shahid Chandu Stadium
December 5, 2011
Match status: Complete
Rangpur Division innings R M B 4s 6s SR
Ct. S Hossain B Sazzadul Haque 21 59 47 4 0 44.68
Mostakim Ct. S Hossain B Abdullah Al Mamun 7 66 42 1 0 16.67
Taarik Ahmed Run out (Kazi Kamrul) 31 82 54 4 0 57.4
Dhiman Ghosh LBW B Kazi Kamrul 4 13 6 1 0 66.67
Mahmudul Hasan Ct. Nur Hossain B Sazzadul Haque 14 29 25 3 0 56
Alauddin Babu Ct. Kazi Kamru B Nur Hossain 1 25 8 0 0 12.5
Tanvir Ahmed Ct. Sadid Hossain B Nur Hossain 20 35 37 2 0 54.05
Ariful Haque B Nur Hossain 4 12 6 1 0 66.66
Sajedul Islam Not out 2 24 10 0 0 20
Rahman Rony LBW B Nur Hossain 0 3 1 0 0 0
Shuvashish Roy B Nur Hossain 0 1 1 0 0 0
Extras (B-8, Lb-1, W-9) 18
Total (All out: 39.3 Overs) 122
Fall of wickets: 1-32 (Robiul Islam Robi, 14.4 over), 2-32 (Mostakim, 15.1 over), 3-45 (Dhiman Ghosh, 18.1 over), 4-76 (Mahmudul Hasan, 24.1 over), 5-96 (Alauddin Babu, 29.2 over), 6-101 (Tariq Ahmed, 30.4 over), 7-115 (Ariful Haque, 33.6 over), 8-122 (Tanveer Haider, 39.1 over), 9-122 (Rahman Rony, 39.2 over), 10-122 (Shuvashish Roy, 39.3 over).

Chittagong Division Bowling O M R W Econ
3w 13 6 32 1 2.46
Maksudul Hasan 1 0 5 0 5
Abdullah Al Mamun 9 3 19 1 2.11
Sazzadul Haque 4 2 13 2 3.25
9.3 1 40 5 4.21
Yasir Arafat 3 0 4 0 1.33
Chittagong Division innings R M B 4s 6s SR
Gazi Salauddin Ct. Ariful Haque B Shuvashish 11 39 30 2 0 36.66
Nafees Iqbal Khan Ct. Dhiman B Shuvashish Roy 30 97 52 4 0 57.69
Abdullah Al Mamun Ct.Dhiman B Alauddin Babu 4 6 4 1 0 100
Ashraful Aziz C & B Alauddin Babu 6 18 19 0 0 31.57
Mohammed Nazimuddin C & B Alauddin Babu 4 7 8 1 0 50
Sazzadul Haque LBW B Alauddin Babu 0 19 9 0 0 0
Sadid Hossain Ct. Dhiman B Sajidul Islam 3 31 18 0 0 16.66
Ct. Shuvashish B Ariful Haque 14 41 28 2 0 50
Not out 12 42 26 1 0 46.15
Yasir Arafat B Sajidul Islam 3 14 5 0 0 60
Maksudul Hasan B Sajidul Islam 4 12 7 1 0 57.14
Extras (B-12, Lb-4, W-9, Nb-2) 27
Total (All out: 34 Overs) 118
Fall of wickets: 1-39 (Gazi Salahuddin, 8.5 over), 2-44 (Abdullah Al Mamun, 9.4 over), 3-52 (Ashraful Aziz, 13.6 over), 4-61 (Nazimuddin, 15.4 over), 5-73 (Sazzadul Haque, 19.3 over), 6-73 (Nafees Iqbal, 20.2 over), 7-93 (Sadid Hossain, 25.2 over), 8-97 (Noor Hossain, 26.5 over), 9-106 (Yasin Arafat, 31.3 over), 10-118 (Maksudul Hasan, 33.6 over).

Rangpur Division Bowling O M R W Econ
Shuvashish Roy 2nb 13 2 29 2 2.23
Alauddin Babu 3w 12 3 49 4 4.08
Sajedul Islam 1w 5 1 13 3 2.6
Ariful Haque 1w 4 0 11 1 2.75
Rangpur Division innings R M B 4s 6s SR
Ct. G Salauddin B Kazi Kamrul 24 49 51 3 0 47.06
Mostakim Ct. S Hossain B Abdullah Al Mamun 3 65 30 0 0 10
Taarik Ahmed LBW B Kazi Kamrul 0 2 1 0 0 0
Mahmudul Hasan Ct. Sazzadul B Nur Hossain 29 60 41 4 0 70.73
Dhiman Ghosh Ct. R Karim B Abdullah Al Mamun 183 341 245 26 1 74.69
Alauddin Babu Ct. K Kamrul B Sazzadul Haque 180 255 207 22 1 86.96
Tanvir Ahmed B Rezaul Karim 54 183 129 4 0 41.86
Ariful Haque LBW B Maksudul Hasan 41 60 49 4 1 83.67
Sajedul Islam Ct. Sub (Merajul) B Rezaul Karim 25 57 41 1 2 60.98
Rahman Rony Ct. G Salauddin B Rezaul Karim 0 2 2 0 0 0
Shuvashish Roy Not out 5 23 15 1 0 33.33
Extras (B-13, Lb-11, W-19) 43
Total (All out: 135.1 Overs) 587
Fall of wickets: 1-38(Robiul,12.2over); 2-38(Tarik,12.3over); 3-38(Mostakim,15.1over); 4-94(Mahmudul,25.5over); 5-416(Alauddin,89.1over); 6-456(Dhiman,97.5over); 7-511(Ariful,112.6over); 8-566(Sajedul,129.2over); 9-566(AR.Rahman,129.4over); 10-587(Tanvir,135.1over).

Chittagong Division Bowling O M R W Econ
6w 31 5 115 2 3.71
8 0 55 1 6.88
Abdullah Al Mamun 3w 34 4 148 2 4.35
Sazzadul Haque 4 1 19 1 4.75
Maksudul Hasan 22 4 78 1 3.55
Yasir Arafat 24 0 98 0 4.08
Mohammed Nazimuddin 2 0 17 0 8.5
Ashraful Aziz 3 0 12 0 4
Gazi Salauddin 1 0 3 0 3
Rezaul Karim 6.1 1 18 3 2.92
Chittagong Division innings R M B 4s 6s SR
Gazi Salauddin Ct. Tarik Ahmed B Suvasish Roy 27 30 26 3 1 103.85
Nafees Iqbal Khan Ct. Tarik Ahmed B Rahman Rony 103 254 149 14 1 69.13
Ashraful Aziz Ct. Ariful Haque B Sajedul Islam 19 31 28 3 0 67.86
Abdullah Al Mamun Ct. Ariful B Mahmudul Hasan 29 60 45 5 1 64.44
Rezaul Karim Ct. Ariful Haque B Alauddin Babu 24 53 55 3 1 43.64
Yasir Arafat B Suvasish Roy 27 26 18 4 1 150
Sadid Hossain Ct. Sub-Ahsanul B Sajedul Islam 8 46 25 1 0 32
Ct. Sub-Ahsanul B Alauddin Babu 68 64 43 10 3 158.14
LBW B Rahman Rony 5 25 6 1 0 83.33
Sazzadul Haque C & B Rahman Rony 4 4 5 1 0 80
Maksudul Hasan Not out 14 26 14 3 0 100
Extras (B-12, Lb-2, W-1, Nb-7) 22
Total (All out: 67.5 Overs) 350
Fall of wickets: 1-46(Gazi,6.2over); 2-85(Ashraful,15.1over); 3-135(Abdullah,28.5over); 4-192(Rezaul,44.4over); 5-231(Yasin,49.1over); 6-255(Nafees,55.4over); 7-259(Sadid,56.5over); 8-298(Kazi,61.1over); 9-302(Sazzadul,61.6over); 10-350(Nur,67.5over).

Rangpur Division Bowling O M R W Econ
Shuvashish Roy 6nb 16 2 65 2 4.06
Alauddin Babu 10.5 0 75 2 6.92
Sajedul Islam 1nb 13 4 52 2 4
Ariful Haque 6 0 27 0 4.5
Rahman Rony 1w 12 2 68 3 5.67
Mahmudul Hasan 10 1 49 1 4.9