(Match 1) Pakistan Women v Bangladesh Women's Team / Pakistan Women won by 74 Runs.
| Pakistan Women innings | R | M | B | 4s | 6s | SR | |
| Sana Mir | Ct. Salma B Lata Mondal | 4 | 12 | 12 | 0 | 0 | 33.33 |
| Qanita Jalil | LBW B Salma Khatun | 33 | 48 | 37 | 6 | 0 | 89.18 |
| Nida Dar | Ct. Salma B Jahanara Alam | 15 | 48 | 40 | 1 | 0 | 37.5 |
| Bismah Maroof | Ct. Salma B Khadiza Tul Kubra | 79 | 137 | 106 | 6 | 0 | 74.52 |
| Javeria Wadood | Ct. Lata B Khadiza Tul Kubra | 30 | 71 | 59 | 2 | 0 | 50.84 |
| Nain Abidi | Ct.Sub (Sanjida) B Khadiza | 10 | 21 | 21 | 0 | 0 | 47.61 |
| Asmavia Iqbal | Ct. Jahanara B Rumana Ahmed | 5 | 13 | 7 | 0 | 0 | 71.42 |
| Nahida Khan | B Salma Khatun | 1 | 3 | 3 | 0 | 0 | 33.33 |
| Batool Fatima | Not out | 5 | 14 | 14 | 0 | 0 | 35.71 |
| Masooma Junaid | B Khadiza Tul Kubra | 0 | 2 | 0 | 0 | 0 | |
| Sadia Yousaf | Run out (Rumana Ahmed) | 0 | 0 | 0 | 0 | 0 | |
| Extras | (B-4, Lb-1, W-10) | 15 | |||||
| Total | (All out: 50 Overs) | 197 | |||||
| Fall of wickets: 1-11 (Sana Mir, 3.1 over), 2-48 (Qanita Jalil, 13.1 over), 3-56 (Nida Dar, 16.4 over), 4-134 (Javeria Khan, 35.2 over), 5-161 (Nain Abidi, 41.2 over), 6-179 (Asmavia Iqbal, 44.5 over), 7-182 (Nahida Khan, 45.5 over), 8-197 (Bismah Maroof, 49.4 over), 9-197 (Masooma Junaid, 49.5 over), 10-197 (Sadia Yousuf, 49.6 over). | |||||||
| Bangladesh Women's Team Bowling | O | M | R | W | Econ | |
| Panna Gosh | w1 | 6 | 0 | 17 | 0 | 2.88 |
| w2 | 5 | 0 | 20 | 1 | 4 | |
| Salma Khatun - Captain | w2 | 10 | 3 | 26 | 2 | 2.7 |
| Jahanara Alam | 5 | 0 | 28 | 1 | 5.4 | |
| Suktara Rahman | w1 | 10 | 0 | 47 | 0 | 4.7 |
| Kadizatul Kubbra | w1 | 10 | 0 | 41 | 4 | 4.1 |
| Rumana Ahmed | 4 | 0 | 13 | 1 | 3.25 | |
| Bangladesh Women's Team innings | R | M | B | 4s | 6s | SR | |
| Ayesha Akhter | Ct. Asmavia B Qanita Jalil | 19 | 36 | 35 | 3 | 0 | 54.28 |
| Panna Gosh | Ct. Nain Abidi B Sana Mir | 10 | 61 | 44 | 0 | 0 | 22.72 |
| Rumana Ahmed | Ct & B Bismah Maroof | 10 | 50 | 39 | 0 | 0 | 25.64 |
| Farzana Haque pinky | Ct. Nain Abidi B Nida Dar | 12 | 16 | 12 | 1 | 0 | 75 |
| Salma Khatun - Captain | LBW B Nida Dar | 1 | 6 | 3 | 0 | 0 | 33.33 |
| Suktara Rahman | Ct. Qanita B Nida Dar | 6 | 11 | 12 | 1 | 0 | 50 |
| Chameli Khatun | Ct. Asmavia B Bismah Maroof | 14 | 26 | 17 | 1 | 0 | 82.35 |
| Run out (Nida Dar) | 14 | 23 | 30 | 1 | 0 | 46.66 | |
| Jahanara Alam | Ct. Sana Mir B Nida Dar | 3 | 9 | 10 | 0 | 0 | 30 |
| Yasmin Sultana Boishakhi | Not out | 6 | 30 | 24 | 0 | 0 | 25 |
| Kadizatul Kubbra | LBW B Bismah Maroof | 4 | 26 | 24 | 0 | 0 | 16.66 |
| Extras | (B-6Lb-4, W-15) | 25 | |||||
| Total | (All out: 42.2 Overs) | 124 | |||||
| Fall of wickets: 1-33 (Ayesha Akhter, 8.6 over), 2-52 (Panna Ghosh, 16.2 over), 3-68 (Farjan Hoque, 20.6 over), 4-70 (Salma Khatun, 22.4 over), 5-72 (Rumana Ahmed, 23.3 over), 6-86 (Rahaman, 26.1 over), 7-108 (Chamely Khatun, 31.6 over), 8-114 (Lata Mondal, 33.3 over), 9-116 (Jahanara Alam, 34.6 over), 10-125 (Khadiza Tul Kubra, 42.2 over). | |||||||
| Pakistan Women Bowling | O | M | R | W | Econ | |
| Qanita Jalil | 2w | 5 | 0 | 16 | 1 | 3.2 |
| Masooma Junaid | 1w | 5 | 2 | 16 | 0 | 3.2 |
| Sana Mir | 3w | 7 | 1 | 19 | 1 | 2.71 |
| Sadia Yousaf | 8 | 0 | 15 | 1 | 1.87 | |
| Nida Dar | 8 | 0 | 29 | 4 | 3.62 | |
| Bismah Maroof | 1w | 6.2 | 2 | 16 | 2 | 2.52 |
| Asmavia Iqbal | 1w | 3 | 1 | 3 | 0 | 1 |











