(Match 13) USA Women v Zimbabwe Women / United States of America Women won by 1 run

USA Women 188/8 ( 50 Over) v Zimbabwe Women 187/10 (48.5 Over)

United States of America Women won by 1 run
at Sher-e-Bangla National Cricket Stadium
November 18, 2011
Match status: Complete
USA Women innings R M B 4s 6s SR
Nadia Gruny Ct. Chatonzwa B Mayers 28 58 50 2 0
Delkash Shahriarian B Marange 3 20 18 0 0
Shebani Bhaskar C Mujaji B Saili 72 104 89 11 0
Doris Francis LBW, B Dambanevana 9 41 29 0 0
Triholder Marshall B Chibhabha 1 5 6 0 0
Erica Rendler C Nyathi B Chibhabha 0 7 7 0 0
Ritu Bhargava Run Out (†Nyathi) 2 18 10 0 0
Anahita Arora C Mayers B Saili 19 0 51 0 0
Sara Farooq Not Out 16 0 40 1 0
Extras B-4, LB-4, W-30 38
Total 8 Wickets 50 Overs 188
Fall of wickets: 1-9 (Shahriarian, 5.3 over), 2-66 (Gruny, 17.1 over), 3-117 (Francis, 27.3 over), 4-118 (Marshall, 28.4 over), 5-121 (Rendler, 30.4 over), 6-141 (Bhaskar, 33.5 over), 7-144 (Bhargava, 34.5 over), 8-188 (Arora, 49.6 over).

Zimbabwe Women Bowling O M R W Econ
Sharyce Saili 10 1 24 2 2.4
Precious Marange 4 0 23 1 5.75
Julia Chibhabha 10 1 38 2 3.8
Pellagia Mujaji 1 0 6 0 6
Sharne Meyers 10 2 27 1 2.7
Sinikiwe Mpofu 2 0 10 0 5
Sarah Dambanevana 4 0 26 1 6.5
Christabel Chatonzwa 8 0 22 0 2.75
Thandolwenkosi Mlilo 1 0 4 0 4
Zimbabwe Women innings R M B 4s 6s SR
Ashley Ndiraya B Marshall 8 16 14 1 0
Sinikiwe Mpofu B Farooq 5 36 24 0 0
Thandolwenkosi Mlilo LBW, B Rendler 14 34 23 2 0
Julia Chibhabha B Francis 18 68 68 2 0
Nonhlanhla Nyathi B Ramautar 26 84 71 2 0
Sharne Meyers LBW, B Farooq 19 15 13 1 1
Pellagia Mujaji C Ramautar B Marshall 25 39 30 2 0
Christabel Chatonzwa Not Out 28 46 39 3 0
Precious Marange C&B Marshall 4 6 5 1 0
Sarah Dambanevana Run Out (Ramautar/Marshall) 7 9 9 1 0
Sharyce Saili Run Out (Ramautar) 0 4 0 0 0
Extras B-2, LB-1, W-27, NB-3 33
Total All Wickets 48.5 Overs 187
Fall of wickets: 1-23 (Ndiraya, 3.3 ov), 2-35 (Mpofu, 8.3 ov), 3-44 (Mlilo, 11.3 ov), 4-82 (Chibhabha, 29.6 ov), 5-113 (Mayers, 33.4 ov), 6-127 (Nyathi, 36.5 ov), 7-165 (Mujaji, 43.6 ov), 8-172 (Marange, 45.4 ov), 9-182 (Dambanevana, 47.3 ov), 10-187 (Saili, 48.5 ov)

USA Women Bowling O M R W Econ
Anahita Arora 1 0 7 0 7
Triholder Marshall 9 0 34 3 3.77
Sara Farooq 10 1 44 2 4.4
Doris Francis 10 4 18 1 1.8
Erica Rendler 3.5 0 31 1 3.1
Samantha Ramautar 10 0 31 1 3.1
Akshatha Rao 5 1 26 0 5.2