(Match 25) West Indies Women v Sri Lanka Women's Team / West Indies Women won by 58 runs

at Khan Shaheb Osman Ali Stadium
November 24, 2011
Match status: Complete
West Indies Women innings R M B 4s 6s SR
Stafanie Taylor C †Surangika, B Siriwardene 58 99 6 0 58.58
Juliana Nero C Galagedara B Ranasinghe 18 35 4 0 51.42
Shanel Daley C Galagedara B Ranasinghe 0 4 0 0 0
Deandra Dottin LBW, B Kaushalya 73 86 7 2 84.88
Merissa Aguilleira Not Out 52 55 4 1 94.54
Stacy-Ann King Run Out (Ranasinghe) 0 1 0 0 0
Britney Cooper Not Out 23 21 2 0 109.52
Extras LB-2, W-8, NB-1 11
Total 5 Wicket 50 Overs 235
Fall of wickets: 1-42 (Nero, 10.5 ov), 2-48 (Daley, 12.3 ov), 3-116 (Taylor, 32.4 ov), 4-186 (Dottin, 43.5 ov), 5-192 (King, 44.2 ov)

Sri Lanka Women's Team Bowling O M R W Econ
LE Kaushalya 1w 8 0 54 1 6.75
CR Seneviratna 1nb 10 2 34 0 3.4
Oshadi Ranasinghe 10 1 31 2 3.1
SP de Alwis 8 1 43 0 5.37
HASD Siriwardene 1w 10 0 44 1 4.4
S Ravikumar 1w 4 0 27 0 6.75
Sri Lanka Women's Team innings R M B 4s 6s SR
AC Jayangani C Selman, B Taylor 56 89 8 0 62.92
BYA Mendis Run Out (Mohammed) 20 45 3 0 44.44
HASD Siriwardene C Taylor, B King 4 13 1 0 30.76
SK Dolawatte B King 6 16 1 0 37.5
SI Galagedara B Mohammed 9 30 1 0 30
MADD Surangika C Knight, B Mohammed 4 10 1 0 40
LE Kaushalya C Campbelle, B Mohammed 0 2 0 0 0
SP de Alwis Not Out 39 56 4 0 69.64
CR Seneviratna Not Out 28 39 3 0 71.79
Extras B-3, LB-1, W-7 11
Total 7 Wicket 50 Overs (Running) 177
Fall of wickets: 1-67 (Mendis, 18.5 ov), 2-80 (Siriwardene, 23.4 ov), 3-85 (Jayangani, 26.1 ov), 4-89 (Dolawatte, 27.6 ov), 5-102 (Surangika, 32.3 ov), 6-102 (Kaushalya, 32.5 ov), 7-107 (Galagedara, 34.5 ov)

West Indies Women Bowling O M R W Econ
Shakera Selman 7 3 18 0 2.57
Shanel Daley 10 3 22 0 2.2
Anisa Mohammed 6 1 29 3 4.83
Stacy-Ann King 1w 10 1 30 2 3
Stafanie Taylor 1w 7 1 21 1 3
Shermaine Campbelle 1w 8 0 35 0 4.37
Deandra Dottin 3w 2 0 18 0 9

Match details

Women's ODI debut OU Ranasinghe (Sri Lanka Women)
Umpires L Oala (Papua New Guinea) and RP Smith (Ireland)
Match referee DT Jukes (England)
Reserve umpire Mahfuzur Rahman