2nd ODI Pakistan v Bangladesh / Pakistan won by 76 runs
| Pakistan innings | R | M | B | 4s | 6s | SR | |
| Muhammad Hafeez | C Imrul B Rubel Hossain | 32 | 81 | 56 | 6 | 0 | 57.14 |
| Imran Farhat | C Nasir B Shafiul Islam | 4 | 12 | 4 | 1 | 0 | 100 |
| Younus Khan | LBW B Abdur Razzak | 37 | 96 | 70 | 3 | 0 | 52.85 |
| Misbah-ul-Haq | C sub (Farhad Reza) B Elias Sunny | 37 | 95 | 55 | 1 | 0 | 67.27 |
| Umar Akmal | C Shafiul B Shakib Al Hasan | 59 | 53 | 54 | 5 | 1 | 109.25 |
| Shoaib Malik | C †Mushfiqur B Rubel Hossain | 17 | 32 | 20 | 2 | 0 | 85 |
| Shahid Afridi | C Mahmudullah B Shafiul Islam | 42 | 35 | 27 | 3 | 2 | 155.55 |
| Sarfaraz Ahmed | not out | 12 | 20 | 14 | 0 | 0 | 85.71 |
| Sohail Tanveer | not out | 0 | 2 | 0 | 0 | 0 | 0 |
| Extras | LB-5,W-17 | 22 | |||||
| Total | (7 Wickets 50 Overs) | 262 | |||||
| Fall of wickets: 1-12 (Imran Farhat, 2.1 ov), 2-69 (Mohammad Hafeez, 18.3 ov), 3-93 (Younis Khan, 25.1 ov), 4-176 (Umar Akmal, 38.1 ov), 5-193 (Misbah-ul-Haq, 41.2 ov), 6-222 (Shoaib Malik, 45.1 ov), 7-261 (Shahid Afridi, 49.5 ov) | |||||||
| Bangladesh Bowling | O | M | R | W | Econ | |
| Shafiul Islam | 7w | 10 | 0 | 50 | 2 | 5 |
| Rubel Hossain | 1w | 10 | 0 | 58 | 2 | 5.8 |
| Shakib Al Hasan | 2w | 10 | 0 | 27 | 1 | 2.7 |
| Abdur Razzak | 3w | 10 | 0 | 58 | 1 | 5.8 |
| Elias Sunny | 2w | 7 | 0 | 46 | 1 | 6.57 |
| Nasir Hossain | 3 | 0 | 18 | 0 | 6 | |
| Bangladesh innings | R | M | B | 4s | 6s | SR | |
| Tamim Iqbal | Ct. Younis Khan B Umar Gul | 4 | 13 | 9 | 0 | 0 | 44.44 |
| Imrul Kayes | Ct. Misbah-ul-Haq B M Hafeez | 6 | 26 | 26 | 0 | 0 | 23.07 |
| Shahriar Nafees | LBW B Mohammad Hafeez | 7 | 22 | 8 | 0 | 0 | 87.5 |
| Mushfiqur Rahim | Ct. Mohammad Hafeez B Umar Gul | 1 | 12 | 10 | 0 | 0 | 10 |
| Shakib Al Hasan | C & B Saeed Ajmal | 34 | 122 | 90 | 1 | 0 | 37.77 |
| Nasir Hossain | Ct. Imran Farhat B Umar Gul | 100 | 155 | 134 | 11 | 1 | 74.62 |
| Mahmudullah | Not out | 20 | 38 | 22 | 2 | 0 | 90.9 |
| Abdur Razzak | B Umar Gul | 0 | 1 | 1 | 0 | 0 | 0 |
| Elias Sunny | Not out | 0 | 1 | 1 | 0 | 0 | 0 |
| Extras | Lb-5, W-8, Nb-1 | 14 | |||||
| Total | (7 Wickets: 50 Overs) | 186 | |||||
| Fall of wickets: 1-8 (Tamim Iqbal, 3.3 ov), 2-16 (Imrul Kayes, 6.3 ov), 3-19 (Shahriar Nafees, 8.4 ov), 4-19 (Mushfiqur Rahim, 9.1 ov), 5-125 (Shakib Al Hasan, 41.2 ov), 6-185 (Nasir Hossain, 49.3 ov), 7-186 (Abdur Razzak, 49.5 ov) | |||||||
| Pakistan Bowling | O | M | R | W | Econ | |
| Muhammad Hafeez | 1w | 10 | 2 | 15 | 2 | 1.5 |
| Umar Gul | 1nb,2w | 9 | 1 | 36 | 4 | 4 |
| Sohail Tanveer | 1w | 7 | 0 | 26 | 0 | 3.71 |
| Shahid Afridi | 1w | 7 | 0 | 49 | 0 | 7 |
| Saeed Ajmal | 1w | 10 | 1 | 33 | 1 | 3.3 |
| Shoaib Malik | 2w | 7 | 0 | 22 | 0 | 3.14 |











