1st Test Bangladesh v Pakistan / Pakistan won by an innings and 184 runs

1st Innings

Bangladesh 135/10 (51.2 Over) v Pakistan 594/5 Dec. (176.5 Overs)

Pakistan won by an innings and 184 runs
at Zohur Ahmed Chowdhury Stadium
December 9, 2011
Match status: Complete
Bangladesh innings R M B 4s 6s SR
Tamim Iqbal Ct. Adnan Akmal B Aziz Cheema 9 29 23 0 1 39.13
Mohammed Nazimuddin Ct. Hafeez B Umar Gul 31 132 79 5 0 39.24
Shahriar Nafees Ct. Younis Khan B Aziz Cheema 0 10 5 0 0 0
Ct. Adnan Akmal B Umar Gul 1 16 11 0 0 9.09
Mushfiqur Rahim LBW B Saeed Ajmal 4 24 12 1 0 33.33
Shakib Al Hasan Ct. Hafeez B Abdur Rehman 8 32 20 1 0 40
Mahmudullah LBW B Saeed Ajmal 18 34 31 2 0 58.06
Nasir Hossain Ct. Azhar Ali B Abdur Rehman 41 98 68 7 1 60.29
Elias Sunny Ct. Younis Khan B Saeed Ajmal 2 43 29 0 0 6.89
Shahadat Hossain B Abdur Rehman 8 22 16 1 0 50
Rubel Hossain Not out 3 19 15 0 0 20
Extras (Lb-9, Nb-1) 10
Total (All out: 51.2 Overs) 135
Fall of wickets: 1-17 (Tamim Iqbal, 6.4 over), 2-19 (Shahriar Nafees, 8.3 over), 3-20 (Mohammad Ashraful, 11.2 over), 4-28 (Mushfiqur Rahim, 15.2 over), 5-47 (Shakib Al Hasan, 22.6 over), 6-71 (Nazimuddin, 27.6 over), 7-81 (Mahmudullah, 30.6 over), 8-97 (Elias Sunny, 40.6 over), 9-118 (Shahadat Hossain, 45.5 over), 10-135 (Nasir Hossain, 51.2 over).

Pakistan Bowling O M R W Econ
Muhammad Hafeez 3 1 9 0 3
Umar Gul 13 5 33 2 2.53
Aizaz Cheema 11 4 35 2 3.18
Saeed Ajmal 18 5 40 3 2.22
Abdul Rehman 6.2 2 9 3 1.42
Pakistan innings R M B 4s 6s SR
Muhammad Hafeez LBW B Elias Sunny 143 353 237 14 0 60.33
Taufeeq Umar LBW B Mahmudullah 61 220 164 8 0 37.19
Azhar Ali C †Mushfiqur B Shahadat Hossain 26 73 80 3 0 32.5
Younus Khan Not out 200 412 290 18 3 68.96
Misbah-ul-Haq LBW B Elias Sunny 20 53 38 2 0 52.63
Asad Shafiq Ct. Shahriar B Elias Sunny 104 271 235 9 2 44.25
Adnan Akmal Not out 6 29 29 0 0 20.68
Extras (LB-21, W-1, Nb-12) 34
Total (5 Wickets Declare: 176.5 Overs) 594
Fall of wickets: 1-164 (Taufeeq Umar, 53.1 over), 2-220 (Azhar Ali, 72.3 over), 3-265 (Mohammad Hafeez, 83.5 over), 4-311 (Misbah-ul-Haq, 97.4 over), 5-570 (Asad Shafiq, 169.2 over).

Bangladesh Bowling O M R W Econ
Shahadat Hossain 6nb, 1w 27 3 113 1 4.18
Rubel Hossain 6nb 25 1 97 0 3.88
Mahmudullah 30 7 94 1 3.13
Shakib Al Hasan 41.5 7 121 0 2.89
Elias Sunny 47 7 123 3 2.61
Nasir Hossain 2 0 5 0 2.5
Bangladesh innings R M B 4s 6s SR
Tamim Iqbal B Mohammad Hafeez 15 37 27 3 0 55.55
Mohammed Nazimuddin Ct. S Ajmal B Abdur Rehman 78 263 186 9 2 41.93
Shahriar Nafees LBW B Saeed Ajmal 28 43 35 5 0 80
LBW B Abdur Rahman 0 6 3 0 0 0
Nasir Hossain Ct. Hafeez B Aizaz Cheema 3 27 19 0 0 15.78
Shakib Al Hasan LBW B Abdur Rehman 51 98 69 8 0 73.91
Mushfiqur Rahim LBW B Abdur Rehman 49 98 88 7 0 55.68
Mahmudullah B Saeed Ajmal 0 11 8 0 0 0
Elias Sunny Not out 20 68 38 1 1 52.63
Shahadat Hossain Ct. Umar Gul B Aziz Cheema 21 28 26 3 0 80.76
Rubel Hossain Absent Hurt 0 0 0 0 0 0
Extras (B-2, Lb-5, Nb-3) 10
Total (All out: 82.3 Overs: 344 Minits) 275
Fall of wickets: 1-24 (Tamim Iqbal, 7.5 over), 2-74 (Shahriar Nafees, 18.5 over), 3-75 (Mohammad Ashraful, 19.6 over), 4-80 (Nasir Hossain, 26.2 over), 5-158 (Shakib Al Hasan, 49.3 over), 6-205 (Nazimuddin, 61.5 over), 7-210 (Mahmudullah, 64.6 over), 8-252 (Mushfiqur Rahim, 75.5 over), 9-275 (Shahadat Hossain, 82.3 over).

Pakistan Bowling O M R W Econ
Umar Gul 3nb 13 2 45 0 3.46
Aizaz Cheema 7.3 1 40 2 5.33
Muhammad Hafeez 7 2 21 1 3
Saeed Ajmal 25 7 74 2 2.96
Abdul Rehman 30 7 88 4 2.93