Second Phase, Round-2 Khulna Division v Sylhet Divsion / Match Drawn !

at Zohur Ahmed Chowdhury Stadium
December 18, 2011
Match status: Complete
Khulna Division innings R M B 4s 6s SR
Nazmus Sadat B Enamul Haque Jnr 24 126 88 2 0 27.27
Amit Majumder Ct. Sayem B Taposh Boishya 3 12 6 0 0 50
Anamul Haque Ct. Enamul Haque B Alok Kapali 22 25 19 5 0 115.79
Tushar Imran Ct. Saker Ahmed B Nabil Samad 62 118 116 8 1 53.45
Mithun Ali CT. Golam Mabud B Enamul Haque jnr 109 177 106 5 6 102.83
Shahagir Hossain B Nabil Samad 3 20 21 0 0 14.29
Zubayedur Rahman LBW B Alok Kapali 3 22 17 0 0 17.65
Abdur Razzak Ct. Golam Mabud B Abu Jayed 24 97 37 3 0 64.86
Dollar Mahmud Ct. G Mabud B Taposh Boishya 40 49 39 4 2 102.56
Murad Khan not out 1 17 10 0 0 10
Al-Amin Hossain not out 0 1 2 0 0 0
Extras (B-1, W-1, Nb-8) 10
Total (9 Wickets: 76.1 Overs) Declare 301
Fall of wickets: 1-11(Amit,2.1ov); 2-40(Anamul,7.1ov); 3-104(Nazmus,31.5ov); 4-132(Tushar,40.3ov); 5-142(Sahagir,46.6ov); 6-173(Zubaydur,53.4ov); 7-233(Abdur,63.2ov); 8-294(Dollar,72.6ov); 9-300(Mithun,75.4ov);

Sylhet Divsion Bowling O M R W Econ
Tapash Baisya 9 1 48 2 5.33
Abu Jahed 4nb 13 1 46 1 3.54
Alok Kapali 1w 14.1 2 46 2 3.25
Imtiaz Hossain 2 1 6 0 3
Nabil Samad 16 0 63 2 3.94
Enamul Haque jnr 21 3 76 2 3.62
Shaker Ahmed 1 0 15 0 15
Sylhet Divsion innings R M B 4s 6s SR
Imtiaz Hossain CT. & Bowled Dollar Mahmud 0 2 3 0 0 0
Sayem Alam CT. Murad Khan B Abdur Razzak 27 91 55 4 0 49.09
Sakir Ahmed Bowled Dollar Mahmud 0 1 1 0 0 0
Rajin Saleh Alam CT. Mithun B Alamin Hossain 59 188 124 8 0 47.58
Alok Kapali LBW B Alamin Hossain 41 80 93 6 0 44.09
Golam Mabud CT. Nazmus Sadat B Alamin Hossain 56 1045 105 6 1 44.09
Ezaz Ahmed CT. Mithun B Murad Khan 14 30 30 2 0 46.67
Tapash Baisya ST. Mithun B Murad Khan 10 17 21 1 0 47.62
Enamul Haque jnr Bowled Dollar Mahmud 11 60 35 1 0 31.43
Nabil Samad not out 4 21 16 0 0 25
Abu Jahed not out 4 6 3 1 0 133.33
Extras LB-7,B-10,W-7,NB-1 25
Total (9 Wickets; 80.5 Overs)Declare 251
Fall of wickets: 1-1(Imtiaz,0.3ov); 2-1(Saker,0.4ov); 3-62(Sayem,19.5ov); 4-144(Alok,44.1ov); 5-160(Rajin,48.2ov); 6-180(Ezaj,56.6ov); 7-192(Taposh,62.5ov); 8-238(Enamul,76.4ov); 9-246(Golam,79.3ov);

Khulna Division Bowling O M R W Econ
Dollar Mahmud 3w 15.5 1 55 3 3.47
Al-Amin Hossain 1nb 17 3 42 3 2.47
Abdur Razzak 29 4 92 1 3.17
Murad Khan 19 5 45 2 2.37
Khulna Division innings R M B 4s 6s SR
Nazmus Sadat CT. Imtiaz B Abu Jayed 21 68 33 2 0 63.64
Amit Majumder CT. Golam Mabud B Abu Jayed 6 79 43 1 0 13.95
Anamul Haque ST. Golam Mabud B Enamul Haque jnr 17 67 28 2 0 60.71
Tushar Imran Bowled Enamul Haque jnr 24 48 36 4 0 66.67
Mithun Ali CT. Golam Mabud B Taposh Boishya 100 254 160 8 1 62.5
Shahagir Hossain CT. Rajin Saleh B Enamul Haque jnr 26 54 52 5 0 50
Zubayedur Rahman LBW B Enamul Haque jnr 3 36 45 0 0 6.67
Abdur Razzak CT. Saker Ahmed B Alok Kapali 24 -5 13 2 2 184.62
Dollar Mahmud Bowled Saker Ahmed 27 63 39 3 1 69.23
Murad Khan not out 2 79 49 0 0 4.08
Al-Amin Hossain CT. Saker Ahmed B Enamul Haque jnr 0 11 7 0 0 0
Extras B-6,LB-5,W-8,NB-2 21
Total (all out; 83.5 Overs) 271
Fall of wickets: 1-33(Amit,11.5ov); 2-38(Nazmus,13.2ov); 3-69(Anamul,20.6ov); 4-87(Tushar,24.1ov); 5-133(Sahagir,38.3ov); 6-155(Zubaydur,48.6ov); 7-186(Abdur,53.2ov); 8-234(Dollar,66.2ov); 9-269(Mithun,82.1ov); 10-271(Alamin,83.5ov)

Sylhet Divsion Bowling O M R W Econ
Tapash Baisya 3w,1nb 9 0 38 1 4.22
Abu Jahed 1w 17 5 57 2 3.35
Alok Kapali 2w 12 2 32 1 2.67
Enamul Haque jnr 1nb 31.5 2 95 5 2.98
Nabil Samad 10 0 29 0 2.9
Sakir Ahmed 3 0 9 1 3
Imtiaz Hossain 1 1 0 0 0
Sylhet Divsion innings R M B 4s 6s SR
Imtiaz Hossain LBW B Dollar Mahmud 0 3 3 0 0 0
Sayem Alam CT. & Bowled Dollar Mahmud 9 19 8 1 0 112.5
Sakir Ahmed Bowled Dollar Mahmud 0 2 1 0 0 0
Rajin Saleh Alam not out 66 227 167 6 0 39.52
Alok Kapali Bowled Dollar Mahmud 11 26 12 2 0 91.67
Golam Mabud LBW B Murad Khan 30 41 30 5 0 100
Ezaz Ahmed Bowled Murad Khan 10 21 24 2 0 41.67
Enamul Haque jnr CT. Amit B Razzak 22 64 69 2 0 31.88
Nabil Samad Batting 5 58 47 0 0 10.64
Extras B-5,LB-0,W-5,NB-1 11
Total (7 Wickets; 60 Overs) 164
Fall of wickets: 1-0(Imtiaz,0.3ov); 2-0(Saker,0.4ov); 3-9(Sayem,2.6ov); 4-30(Alok,8.2ov); 5-74(Golam,18.4ov); 6-96(Ezaj,24.5ov); 7-140(Enamul,43.5ov);

Khulna Division Bowling O M R W Econ
Dollar Mahmud 9 4 37 4 4.11
Al-Amin Hossain 1w,1nb 9 2 24 0 2.67
Abdur Razzak 25 7 51 1 2.04
Murad Khan 14 1 45 2 3.21
Tushar Imran 2 1 2 0 1
Zubayedur Rahman 1 1 0 0 0