Second Phase, Round-3 Khulna Division v Dhaka Metro / Match Drawn

at Khan Shaheb Osman Ali Stadium
April 20, 2012
Match status: Complete
Khulna Division innings R M B 4s 6s SR
Imrul Kayes CT. Mehrab Jr.B Arafat Sunny 87 172 120 9 2 72.5
Soumya Sarkar LBW B Tareq Aziz 23 33 26 5 0 88.46
Anamul Haque LBW B Tareq Aziz 193 339 264 27 2 73.11
Tushar Imran CT. Mehrab Jr.B Elias Sunny 5 9 9 1 0 55.56
Mithun Ali CT. A. Salahuddin B Asif Ahmed 54 79 72 8 1 75
Taposh Ghosh Not out 111 255 183 14 0 60.66
Ziaur Rahman Bowled Tasamul Haque 63 73 58 9 1 108.62
Abdur Razzak CT. & Bowled Ashraful 21 18 18 2 2 116.67
Dollar Mahmud CT. Asif B Mehrab Hossain 46 51 42 3 4 109.52
Extras (B-5,Lb-2,Nb-7,W-1) 15
Total (8 Wickets; 130.5 Overs) Declare 618
Fall of wickets: 1-35(Soumya,6.4ov); 2-189(Imrul,42.6ov); 3-196(Tushar,45.4ov); 4-276(Mithun,68.6ov); 5-405(Anamul,92.6ov); 6-511(Ziaur,111.2ov); 7-541(Abdur,115.5ov); 8-618(Dollar,130.5ov);

Dhaka Metro Bowling O M R W Econ
Tareq Aziz Khan 5nb,1w 18 0 120 2 6.67
Arafat Salahuddin 1nb 6 1 36 0 6
Shamsur Rahman 4 0 18 0 4.5
Arafat Sani 28 4 112 1 4
Mohammad Ashraful 26 4 101 1 3.88
Elias Sunny 34 3 146 1 4.29
Asif Ahmed 7 0 43 1 6.14
Marshall Ayub 1nb 2 0 10 0 5
Mehrab Hossain jnr 3.5 0 18 1 4.7
Tasamul Haque 2 1 7 1 3.5
Dhaka Metro innings R M B 4s 6s SR
Mohammad Ashraful CT. Murad B Dollar Mahmud 3 14 5 0 0 60
Marshall Ayub CT. Tushar Imran B Ziaur Rahman 31 76 41 6 0 75.61
Tasamul Haque CT. T. Ghosh B Abdur Razzak 100 248 167 16 0 59.88
Shamsur Rahman Bowled Dollar Mahmud 24 71 54 1 0 44.44
Amran Hossain CT. Tushar Imran B Murad Khan 4 22 13 1 0 30.77
Asif Ahmed CT. Sub-Nazmus B Abdur Razzak 31 65 44 5 0 70.45
Mehrab Hossain jnr LBW B Dollar Mahmud 52 121 95 8 0 54.74
Elias Sunny CT. Mithun† B Tushar Imran 0 29 29 0 0 0
Arafat Salahuddin Bowled Abdur Razzak 13 24 29 2 0 44.83
Arafat Sani CT. Mithun† B Dollar Mahmud 15 59 43 3 0 34.88
Tareq Aziz Khan Not out 5 12 1 0 41.67
Extras (B-2, Lb-4, W-1, Nb-3) 10
Total (All out; 88.1 Overs) 288
Fall of wickets: 1-17(Ashraful,2.1ov); 2-58(Marshal,14.3ov); 3-126(Shamsur,32.5ov); 4-143(Arman,38ov); 5-189(Asif,51.2ov); 6-210(Tasamul,57.1ov); 7-229(Elias,66.4ov); 8-254(Arafat,73.5ov); 9-279(Mehrab,84.5ov); 10-288(Arafat,88.1ov);

Khulna Division Bowling O M R W Econ
Dollar Mahmud 1w,1nb 10.1 1 34 4 3.34
Al-Amin Hossain 12 4 27 0 2.25
Ziaur Rahman 2nb 6 1 26 1 4.33
Abdur Razzak 33 7 119 3 3.61
Murad Khan 14 0 49 1 3.5
Tushar Imran 11 3 24 1 2.18
Imrul Kayes 2 0 3 0 1.5
Khulna Division innings R M B 4s 6s SR
Imrul Kayes Bowled Elias Sunny 117 198 181 14 1 64.64
Soumya Sarkar Ct. Sub-Emon Ahmed B Ashraful 57 146 82 5 1 69.51
Anamul Haque Ct. Arafat Sunny B Elias Sunny 1 12 8 0 0 12.5
Mithun Ali ST. A. Hussain† B Elias Sunny 35 66 68 3 1 51.47
Tushar Imran Bowled Elias Sunny 16 39 19 3 0 84.21
Taposh Ghosh CT. Asif Ahmed B Arafat Sunny 0 8 4 0 0 0
Ziaur Rahman Not out 41 81 46 5 1 89.13
Abdur Razzak CT. A. Salahuddin B Elias Sunny 1 11 7 0 0 14.29
Dollar Mahmud CT. Tasamul Haque B Ashraful 17 28 27 2 1 62.96
Murad Khan Bowled Arafat Sunny 4 27 27 0 0 14.81
Al-Amin Hossain Run Out (Shamsur Rahman) 0 9 5 0 0 0
Extras (B-4, Lb-4, W-1, Nb-3) 12
Total (All out; 78.3 Overs) 301
Fall of wickets: 1-155(Soumya,35.4ov); 2-166(Anamul,38.4ov); 3-201(Imrul,52.2ov); 4-232(Mithun,58.3ov); 5-233(Taposh,59.5ov); 6-233(Tushar,60.1ov); 7-239(Abdur,62.5ov); 8-264(Dollar,69.3ov); 9-296(Murad,76.4ov); 10-301(Alamin,78.3ov);

Dhaka Metro Bowling O M R W Econ
Tareq Aziz Khan 2nb 4 0 19 0 4.75
Arafat Salahuddin 1w,1nb 6 0 32 0 5.33
Mohammad Ashraful 20 5 47 2 2.35
Elias Sunny 25 1 107 5 4.28
Asif Ahmed 4 0 9 0 2.25
Shamsur Rahman 5 0 14 0 2.8
Arafat Sani 14.3 2 65 2 4.46
Dhaka Metro innings R M B 4s 6s SR
Mehrab Hossain jnr CT. Mithun† B Soumya Sarker 36 35 30 5 2 120
Mohammad Ashraful CT. Imrul Kayes B Abdur Razzak 57 112 86 7 3 66.28
Asif Ahmed CT. Anamul B Abdur Razzak 26 52 36 4 1 72.22
Shamsur Rahman Not out 101 96 88 11 5 114.77
Tasamul Haque LBW B Abdur Razzak 37 53 53 5 0 69.81
Marshall Ayub Not out 1 17 12 0 0 8.33
Extras (B-10, Lb-6, W-1) 17
Total (4 Wickets; 50.5 Overs) 275
Fall of wickets: 1-45(Mehrab,8.5ov); 2-112(Asif,21.4ov); 3-173(Ashraful,29.2ov); 4-257(Tasamul,45.4ov);

Khulna Division Bowling O M R W Econ
Al-Amin Hossain 1w 4 0 25 0 6.25
Murad Khan 18 3 105 0 5.83
Soumya Sarkar 3 0 9 1 3
Abdur Razzak 19 3 92 3 4.48
Tushar Imran 4 0 16 0 4
Imrul Kayes 2.5 0 12 0 4.24