2nd One Day Bangladesh A v England A / England Lions won by 6 wickets (with 75 balls remaining)

Bangladesh A 176/10 (44 Overs) v England A 177/4 (37.3 Overs)

England Lions won by 6 wickets (with 75 balls remaining)
at Zohur Ahmed Chowdhury Stadium
January 10, 2012
Match status: Complete
Bangladesh A innings R M B 4s 6s SR
Rony Talukder Bowled Stuart Meaker 8 2 4 2 0 200
Nafees Iqbal Khan CT. Danny Briggs B Jack Brooks 3 23 19 0 0 15.79
Mohammed Nazimuddin Not out 99 184 125 8 4 79.2
Raqibul Hasan Bowled Stuart Meaker 2 12 13 0 0 15.38
Shuvagoto Hom Chowdhury CT. Stuart Meaker B Danny Briggs 8 29 16 0 0 50
Mahmudul Hasan CT. Jason Roy B Scott Borthwick 1 7 4 0 0 25
Dhiman Ghosh LBW B Danny Briggs 1 5 10 0 0 10
Suhrawadi Shuvo Bowled Scott Borthwick 20 28 27 2 0 74.07
Dollar Mahmud CT. Jason Roy B Saimon Kerrigan 17 66 41 1 0 41.46
Enamul Haque jnr Bowled Stuart Meaker 2 5 4 0 0 50
Robiul Islam Bowled Stuart Meaker 0 1 1 0 0 0
Extras B-1, Lb-1, W-13 15
Total (All out; 44 Overs) 176
Fall of wickets: 1-8 (Rony Talukder, 0.4 ov), 2-24 (Nafees Iqbal, 5.6 ov), 3-30 (Raqibul Hasan, 8.4 ov), 4-57 (Shuvagata Hom, 16.2 ov), 5-58 (Mahmudul Hasan, 17.1 ov), 6-59 (Dhiman Ghosh, 18.5 ov), 7-90 (Suhrawadi Shuvo, 27.1 ov), 8-171 (Dolar Mahmud, 42.5 ov), 9-176 (Enamul Haque jnr, 43.5 ov), 10-176 (Robiul Islam, 43.6 ov).

England A Bowling O M R W Econ
Stuart Meaker 4w 8 0 47 4 5.87
Jack Brooks 3w 9 1 24 1 2.66
Danny Briggs 1w 8 0 38 2 4.75
Scott Barthiwick 10 0 33 2 3.3
Saimon Kerrigan 1w 9 0 32 1 3.56
England A innings R M B 4s 6s SR
Jason Roy Bowled Robiul Islam 0 1 1 0 0 0
Joshep Root Bowled Sohrawardi Shuvo 5 26 11 1 0 45.45
James Vince CT. Dhiman Ghosh B Robiul Islam 44 64 59 6 0 74.58
James Taylor CT. & Bowled Sohrawardi Shuvo 26 72 52 1 0 50
Jonathan Baristow Not out 50 83 65 6 0 76.92
Joseph Buttler Not out 41 50 39 6 0 105.13
Extras Lb-2, W-7, Nb-2 11
Total (4 Wickets; 37.3 Overs) 177
Fall of wickets: 1-0(Jason,0.1ov); 2-23(Joshep,5.2ov); 3-71(James,17.3ov); 4-107(James,23.3ov).

Bangladesh A Bowling O M R W Econ
Robiul Islam 1nb 5 0 20 2 4
Dollar Mahmud 1nb 7 0 49 0 7
Suhrawadi Shuvo 2w 9 1 38 2 4.22
Enamul Haque jnr 1w 10 1 30 0 3
Mahmudul Hasan 4.3 0 20 0 4.44
Shuvagoto Hom Chowdhury 2 0 18 0 9