Old DOHS v CCS Old DOHS Sports Club v Cricket Coaching School / Old DOHS SC won by 125 runs!
| Old DOHS Sports Club innings | R | M | B | 4s | 6s | SR | |
| Saeed Anwar | Ct. Jubayer Ahmed B Suleman Khan | 9 | 25 | 24 | 1 | 0 | 37.5 |
| Ziaur Rahman | Ct. Atiqur Rahman B Roiul Islam | 59 | 79 | 48 | 3 | 4 | 122.92 |
| C & B Forkan | 14 | 33 | 34 | 1 | 0 | 41.18 | |
| Shuvagoto Hom Chowdhury | Ct. Raqibul Hasan B Robiul Islam | 40 | 64 | 40 | 3 | 0 | 100 |
| Adnan Raza | Ct. Robiul Islam B Suleman Khan | 80 | 73 | 61 | 9 | 2 | 131.15 |
| Faisal Hossain | Not out | 15 | 40 | 17 | 0 | 0 | 88.24 |
| Tanveer Haider | Not out | 11 | 11 | 6 | 0 | 1 | 183.33 |
| Extras | (Lb-5, W-10, Nb-2) | 17 | |||||
| Total | (5 Wickets: 38 Overs) | 245 | |||||
| Fall of wickets: 1-26(Saeed,5.2over); 2-75(Ashraful,16over); 3-104(Ziaur,20.1over); 4-163(Shuvagoto,30.2over); 5-221(Adnan,35.5over). | |||||||
| Cricket Coaching School Bowling | O | M | R | W | Econ | |
| Robiul Islam | 3w,2nb | 8 | 0 | 51 | 1 | 6.38 |
| Emon Ahmed | 2w | 4 | 0 | 40 | 0 | 10 |
| Suleman Khan | 2w | 8 | 1 | 53 | 2 | 6.63 |
| Rosid Hanif | 1w | 7 | 0 | 32 | 0 | 4.57 |
| Forkan | 7 | 0 | 34 | 1 | 4.86 | |
| gg | 2w | 3 | 0 | 22 | 1 | 7.33 |
| Abul Baser | 1 | 0 | 8 | 0 | 8 | |
| Cricket Coaching School innings | R | M | B | 4s | 6s | SR | |
| Robiul Islam | LBW B Saeed Anwar | 25 | 18 | 20 | 4 | 0 | 125 |
| Amit Majumder | B Shuvagoto Hom | 5 | 20 | 11 | 1 | 0 | 45.45 |
| Atiqur Rahman | Ct. Enamul Haque B Zohaib Khan | 27 | 62 | 43 | 3 | 0 | 62.79 |
| Raqibul Hasan | Ct. Sub-Abdul Mazid B Saeed Anwar | 1 | 6 | 7 | 0 | 0 | 14.29 |
| Rosid Hanif | Ct. Saeed Anwar B Nabil Samad | 9 | 25 | 18 | 1 | 0 | 50 |
| Zubair Ahmed | Ct. Sub-Abdul Mazid B Enamul Haque | 3 | 13 | 20 | 0 | 0 | 15 |
| Abul Baser | Ct. Ziaur Rahman B Enamul Haque | 0 | 2 | 3 | 0 | 0 | 0 |
| Suleman Khan | Ct. Ziaur Rahman B Enamul Haque | 31 | 21 | 17 | 3 | 2 | 182.35 |
| Forkan | Not out | 6 | 20 | 14 | 0 | 0 | 42.86 |
| gg | Ct. Tanvir Haidar B Zohaib Khan | 1 | 8 | 13 | 0 | 0 | 7.69 |
| Emon Ahmed | Ct. Nurul Hasan B Zohaib Khan | 0 | 1 | 2 | 0 | 0 | 0 |
| Extras | (B-4, W-8) | 12 | |||||
| Total | (All out: 28 Overs) | 120 | |||||
| Fall of wickets: 1-35(Robiul,4.6over); 2-35(Amit,5.1over); 3-40(Raqibul,6.5over); 4-67(Rashid,13.3over); 5-75(Jubayer,18.1over); 6-75(Abul,18.4over); 7-88(Atiqur,21.2over); 8-114(Suleman,24.4over); 9-120(Robiul,27.4over); 10-120(Emon,27.6over). | |||||||
| Old DOHS Sports Club Bowling | O | M | R | W | Econ | |
| Saeed Anwar | 1w | 7 | 1 | 29 | 2 | 4.14 |
| Zohaib Khan | 6 | 1 | 28 | 3 | 4.67 | |
| Shuvagoto Hom Chowdhury | 4 | 0 | 15 | 1 | 3.75 | |
| Nabil Samad | 3w | 4 | 0 | 13 | 1 | 3.25 |
| Enamul Haque jnr | 7 | 0 | 31 | 3 | 4.43 | |

May 19, 2013
May 16, 2013
May 16, 2013
May 14, 2013










