6th Round Brothers Union v Old DOHS Sports Club / Old DOHS SC won by 8 Wickets!
| Brothers Union innings | R | M | B | 4s | 6s | SR | |
| Mohammed Nazimuddin | CT. Ashraful B Nabil Samad | 0 | 1 | 2 | 0 | 0 | 0 |
| Imran Nazir | LBW B Shuvagoto Hom | 2 | 16 | 3 | 0 | 0 | 66.67 |
| Arman Hyder | CT. Faisal B Nabil Samad | 4 | 8 | 10 | 1 | 0 | 40 |
| Taposh Ghosh | LBW B Ashraful | 8 | 25 | 27 | 1 | 0 | 41.38 |
| Mansoor Amjad | Run Out (Nabil Samad) | 21 | 69 | 59 | 2 | 0 | 36.21 |
| Tushar Imran | Bowled Saeed Anwar | 6 | 9 | 12 | 1 | 0 | 54.55 |
| Sohail Ahmed | CT. Nurul Hasan B Shuvagoto Hom | 11 | 27 | 27 | 1 | 0 | 40.74 |
| Dhiman Ghosh | Bowled Ashraful | 12 | 37 | 32 | 1 | 0 | 37.5 |
| Abdur Razzak | Bowled Shuvagoto Hom | 8 | 11 | 11 | 0 | 1 | 72.73 |
| Shaker Ahmed | ST. Nurul Hasan B Shuvagoto Hom | 6 | 18 | 14 | 0 | 0 | 42.86 |
| Ashraful Hoque | not out | 0 | 4 | 3 | 0 | 0 | 0 |
| Extras | (W-5,Lb-1) | 6 | |||||
| Total | (all out; 33.2 Overs) | 88 | |||||
| Fall of wickets: 1-0(Nazim,0.2ov); 2-7(Arman,2.2ov); 3-7(Imran,3.1ov); 4-22(Taposh,9.4ov); 5-31(Tushar,12.6ov); 6-54(Sohail,21.2ov); 7-62(Mansoor,25.2ov); 8-78(Abdur,28.4ov); 9-88(Dhiman,32.3ov); 10-88(Saker,33.2ov); | |||||||
| Old DOHS Sports Club Bowling | O | M | R | W | Econ | |
| Nabil Samad | 2w | 6 | 1 | 13 | 2 | 2.17 |
| Mohammad Sharif | 1w | 1 | 0 | 6 | 0 | 6 |
| Shuvagoto Hom Chowdhury | 2w | 6.2 | 0 | 20 | 4 | 3.16 |
| Enamul Haque jnr | 7 | 1 | 23 | 0 | 3.29 | |
| 8 | 2 | 14 | 2 | 1.75 | ||
| Saeed Anwar | 4 | 0 | 9 | 1 | 2.25 | |
| Faisal Hossain | 1 | 0 | 2 | 0 | 2 | |
| Old DOHS Sports Club innings | R | M | B | 4s | 6s | SR | |
| Saeed Anwar | not out | 37 | 71 | 71 | 6 | 1 | 52.11 |
| Ziaur Rahman | CT. Sohail Ahmed B Tushar Imran | 14 | 14 | 11 | 2 | 1 | 127.27 |
| CT. Taposh Ghosh B Mansoor Amjad | 25 | 38 | 29 | 5 | 0 | 86.21 | |
| Shuvagoto Hom Chowdhury | not out | 13 | 15 | 17 | 3 | 0 | 76.47 |
| Extras | 0 | ||||||
| Total | (2 Wickets; 21.2 Overs) | 89 | |||||
| Fall of wickets: 1-21(Ziaur,4.3ov); 2-64(Ashraful,16.4ov); | |||||||
| Brothers Union Bowling | O | M | R | W | Econ | |
| Abdur Razzak | 8 | 3 | 15 | 0 | 1.88 | |
| Sohail Ahmed | 5 | 1 | 33 | 0 | 6.6 | |
| Tushar Imran | 1w | 5 | 0 | 20 | 1 | 4 |
| Mansoor Amjad | 1w | 3 | 0 | 16 | 1 | 5.33 |
| Shaker Ahmed | 0.2 | 0 | 5 | 0 | 15 | |











