7th Round Old DOHS Sports Club v Gazi Tank Cricketers / Old DOHS SC won by 79 runs !
| Old DOHS Sports Club innings | R | M | B | 4s | 6s | SR | |
| Tanveer Haider | Ct. Rony Talukdar B Kazi Kamrul | 3 | 9 | 10 | 0 | 0 | 30 |
| Ziaur Rahman | St. Mithun B Sanjamul Islam | 20 | 40 | 23 | 3 | 1 | 86.96 |
| Ct. Alok Kapali B Nayyar Abbas | 24 | 64 | 49 | 3 | 0 | 48.98 | |
| Rameez Pinzara | LBW B Nasir Hossain | 10 | 19 | 21 | 2 | 0 | 47.62 |
| Shuvagoto Hom Chowdhury | LBW B Alok Kapali | 63 | 102 | 72 | 6 | 1 | 84 |
| Adnan Raza | Ct. Rony Talukdar B Sanjamul Islam | 76 | 79 | 67 | 12 | 0 | 113.43 |
| Faisal Hossain | Not out | 18 | 41 | 28 | 2 | 0 | 64.29 |
| Jalat Khan | Ct. Sanjamul Islam B Alok Kapali | 3 | 7 | 5 | 0 | 0 | 60 |
| Nurul Hasan | LBW B Alok Kapali | 2 | 7 | 5 | 0 | 0 | 40 |
| Enamul Haque jnr | B Abdur Rauf | 0 | 5 | 6 | 0 | 0 | 0 |
| Nabil Samad | Ct. Mithun B Abdur Rauf | 3 | 10 | 8 | 0 | 0 | 37.5 |
| Extras | (Lb-3, W-13) | 16 | |||||
| Total | (All out: 49 Overs) | 238 | |||||
| Fall of wickets: 1-4(Tanvir,1.4over); 2-37(Ziaur,8.4over); 3-60(Rameez,14.6ov); 4-65(Ashraful,18.3over); 5-210(Adnan,39.6over); 6-212(Shuvagoto,41.4over); 7-220(Jalat,43.4over); 8-229(Nurul,45.2over); 9-232(Enamul,46.5over); 10-238(Nabil,48.6over). | |||||||
| Gazi Tank Cricketers Bowling | O | M | R | W | Econ | |
| Abdur Rauf | 10 | 1 | 49 | 2 | 4.9 | |
| 5w | 5 | 0 | 44 | 1 | 8.8 | |
| Sanzamul Islam | 2w | 10 | 2 | 37 | 2 | 3.7 |
| Nayyar Abbas | 1w | 8 | 0 | 44 | 1 | 5.5 |
| Nasir Hossain | 1w | 10 | 0 | 39 | 1 | 3.9 |
| Alok Kapali | 6 | 1 | 22 | 3 | 3.67 | |
| Gazi Tank Cricketers innings | R | M | B | 4s | 6s | SR | |
| Qaiser Iqbal | LBW B Shuvagoto Hom | 0 | 1 | 1 | 0 | 0 | 0 |
| Rony Talukder | Ct. Ziaur Rahman B Enamul Haque Jrn | 28 | 31 | 29 | 4 | 1 | 96.55 |
| Mominul Haque | B Enamul Haque Jnr | 59 | 88 | 96 | 4 | 0 | 61.46 |
| Nasir Hossain | Ct. Nurul Hasan B Jalat Khan | 23 | 30 | 26 | 4 | 0 | 88.46 |
| LBW B Jalat Khan | 9 | 14 | 8 | 1 | 0 | 112.5 | |
| Alok Kapali | St. Nurul Hasan B Faisal Hossain | 14 | 34 | 26 | 1 | 0 | 53.85 |
| Abdur Rauf | B Nabil Samad | 0 | 3 | 6 | 0 | 0 | 0 |
| Ct. Jalat Khan B Nabil Samad | 17 | 36 | 27 | 0 | 1 | 62.96 | |
| Nayyar Abbas | Ct & B Jalat Khan | 2 | 6 | 4 | 0 | 0 | 50 |
| Sanzamul Islam | LBW B Nabil Samad | 3 | 8 | 13 | 0 | 0 | 23.08 |
| Not out | 1 | 2 | 1 | 0 | 0 | 100 | |
| Extras | (W-3) | 3 | |||||
| Total | (All out: 39.3 Overs) | 159 | |||||
| Fall of wickets: 1-0(Qaiser,0.1over); 2-50(Rony,10.5over); 3-97(Nasir,20.6over); 4-116(Mithun,24.5over); 5-128(Mominul,29.1over); 6-129(Abdur,30.2over); 7-150(Alok,34.5over); 8-155(Nayyar,36.2over); 9-158(Sanjamul,39.1over); 10-159(Nazmul,39.3over). | |||||||
| Old DOHS Sports Club Bowling | O | M | R | W | Econ | |
| Shuvagoto Hom Chowdhury | 1w | 5 | 0 | 30 | 1 | 6 |
| Nabil Samad | 1w | 9.3 | 0 | 28 | 3 | 2.95 |
| Enamul Haque jnr | 6 | 2 | 18 | 2 | 3 | |
| Jalat Khan | 1w | 9 | 0 | 35 | 3 | 3.89 |
| Rameez Pinzara | 1 | 0 | 3 | 0 | 3 | |
| Faisal Hossain | 2 | 0 | 5 | 1 | 2.5 | |

May 19, 2013
May 16, 2013
May 16, 2013
May 14, 2013










