9th Round Brothers Union v Victoria Sporting Club / Victoria SC won by 6 wickets!

at Khan Shaheb Osman Ali Stadium
January 31, 2012
Match status: Complete
Brothers Union innings R M B 4s 6s SR
Imran Nazir B Al-Amin 3 11 8 0 0 37.5
Mohammed Nazimuddin Ct. Sabbir Rumman B Muktar Ali 5 26 17 1 0 29.41
Nafees Iqbal Khan Ct. Jahurul Islam B Al-Amin 4 9 7 1 0 57.14
Aftab Ahmed Chowdhury LBW B Mosharof Hossain 4 26 17 0 0 23.53
Mansoor Amjad LBW B Shakib Al Hasan 1 15 10 0 0 10
Tushar Imran Ct. Jahurul Islam B Sharif Ullah 10 59 24 2 0 41.67
Sohail Ahmed B Kamran Younus 47 75 74 4 1 63.51
Dhiman Ghosh Ct & B Shakib Al Hasan 29 86 72 4 0 40.28
Shaker Ahmed Not out 15 35 22 0 0 68.18
Md. Rony LBW B Mosharof Hossain 0 2 3 0 0 0
Dewan Sabbir Ct. Kamran Sajid B Mosharof Hossain 0 1 2 0 0 0
Extras (B-1, Lb-1, W-4) 6
Total (All out: 42.5 Overs) 124
Fall of wickets: 1-5(Imran,2.3over); 2-13(Nafees,4.4over); 3-13(Nazim,5.4over); 4-18(Mansoor,9.2over); 5-20(Aftab,10.5over); 6-41(Tushar,16.4over); 7-90(Sohail,32.4over); 8-123(Dhiman,41.5over); 9-124(Md.Rony,42.3over); 10-124(Dewan,42.5over).

Victoria Sporting Club Bowling O M R W Econ
1w 7 1 23 2 3.29
Mukhtar Ali 2w 4 1 7 1 1.75
Shakib Al Hasan 8 1 21 2 2.63
Mosharraf Hossain 9.5 2 27 3 2.75
Sharif Ullah 8 1 29 1 3.62
Kamran Younus 1w 3 0 9 1 3
Sabbir Rumman 3 0 7 0 2.33
Victoria Sporting Club innings R M B 4s 6s SR
Tamim Iqbal B Sohail Ahmed 49 80 71 3 1 69.01
Asif Zakir Run out (Nazim Uddin) 12 32 30 1 0 40
Jahurul Islam Omi Not out 55 75 58 2 3 94.83
Kamran Sajid St. Dhiman Ghosh B Saker Ahmed 0 5 6 0 0 0
Sharif Ullah Ct. Md. Rony B Mansoor Amjad 8 14 17 1 0 47.06
Sabbir Rumman Not out 0 3 1 0 0 0
Extras (B-4, Lb-1, Nb-1) 6
Total (4 Wickets: 30.2 Overs) 130
Fall of wickets: 1-42(Asif,10.6over); 2-99(Tamim,24.2over); 3-100(Kamran,25.3over); 4-118(Sharif,29.5over).

Brothers Union Bowling O M R W Econ
Tushar Imran 6 0 26 0 4.33
Dewan Sabbir 1 0 4 0 4
Md. Rony 8 0 30 1 3.75
Sohail Ahmed 1nb 9.2 0 50 1 5.36
Shaker Ahmed 5 0 14 0 2.8
Mansoor Amjad 1 0 1 1 1