10th Round Abahani Limited v Gazi Tank Cricketers / Gazi Tank Cricketers won by 3 Wickets !
| Abahani Limited innings | R | M | B | 4s | 6s | SR | |
| Anamul Haque | Ct. Mithun B Sami | 5 | 8 | 9 | 1 | 0 | 55.56 |
| Fazle Mahmud Rabbi | Ct. Nayyar Abbas B Sanjamul Islam | 2 | 16 | 11 | 0 | 0 | 18.18 |
| Pitar Treggo | Bowled Nasir Hossain | 21 | 47 | 45 | 3 | 0 | 46.67 |
| Marshall Ayub | CT. Nasir Hossain B Alok Kapali | 112 | 142 | 125 | 12 | 2 | 89.6 |
| Mahmudullah | CT. Asif Ahmed B Sami | 42 | 68 | 64 | 2 | 0 | 65.63 |
| Reshmi Ranjan | CT. Mominul Haque B Nasir Hossain | 13 | 26 | 17 | 1 | 0 | 76.47 |
| Darren Stevens | Run Out (Alok Kapali) | 2 | 4 | 4 | 0 | 0 | 50 |
| Farhad Hossain | CT. Md. Aslam Ali B Sami | 12 | 24 | 11 | 1 | 0 | 109.09 |
| CT. Alok Kapali B Nayyar Abbas | 0 | 2 | 1 | 0 | 0 | 0 | |
| Elias Sunny | CT. Mominul B Nayyar Abbas | 3 | 10 | 9 | 0 | 0 | 33.33 |
| Saqlain Sajib | not out | 1 | 8 | 1 | 0 | 0 | 100 |
| Extras | (Lb-8, W-6) | 14 | |||||
| Total | (all out; 49.3 Overs) | 227 | |||||
| Fall of wickets: 1-10(Anamul,2.2ov); 2-13(Fazle,3.4ov); 3-50(Peter,16.3ov); 4-146(Mahmudullah,37.5ov); 5-194(Reshmi,44.2ov); 6-206(Darren,45.4ov); 7-206(Marshal,45.5ov); 8-208(Nazmul,46.2ov); 9-214(Elias,48.2ov); 10-227(Forhad,49.3ov); | |||||||
| Gazi Tank Cricketers Bowling | O | M | R | W | Econ | |
| Mohammad Sami | 5w | 9.3 | 0 | 37 | 3 | 3.89 |
| Nasir Hossain | 1w | 10 | 0 | 34 | 2 | 3.4 |
| Sanzamul Islam | 10 | 2 | 43 | 1 | 4.3 | |
| Nayyar Abbas | 10 | 3 | 34 | 2 | 3.4 | |
| Asif Ahmed | 1 | 0 | 11 | 0 | 11 | |
| Momimul Islam | 5 | 0 | 27 | 0 | 5.4 | |
| Alok Kapali | 4 | 0 | 33 | 1 | 8.25 | |
| Gazi Tank Cricketers innings | R | M | B | 4s | 6s | SR | |
| Bowled Elias Sunny | 7 | 12 | 12 | 1 | 0 | 58.33 | |
| Rony Talukder | CT. Saqlain Sajib B Elias Sunny | 35 | 53 | 42 | 4 | 1 | 83.33 |
| Md. Aslam Ali | CT. Sub-Abul Hasan B Nazmul Apu | 8 | 20 | 16 | 1 | 0 | 50 |
| Nasir Hossain | CT. Darren Stevens B Peter Trego | 59 | 104 | 73 | 5 | 0 | 80.82 |
| Mominul Haque | LBW B Mahmudullah | 6 | 7 | 6 | 1 | 0 | 100 |
| Alok Kapali | CT. Anamul Haque B Elias Sunny | 0 | 2 | 3 | 0 | 0 | 0 |
| Asif Ahmed | not out | 63 | 127 | 99 | 4 | 0 | 63.64 |
| CT. Darren Stevens B Nazmul Apu | 42 | 51 | 42 | 4 | 1 | 100 | |
| Nayyar Abbas | not out | 1 | 2 | 1 | 0 | 0 | 100 |
| Extras | (W-7,Nb-1) | 8 | |||||
| Total | (7 Wickets; 48.5 Overs) | 229 | |||||
| Fall of wickets: 1-17(Mithun,3.2ov); 2-44(Md.,9.1ov); 3-70(Rony,14.5ov); 4-82(Mominul,16.4ov); 5-83(Alok,17.2ov); 6-164(Nasir,37.3ov); 7-224(Nazmul,48.3ov); | |||||||
| Abahani Limited Bowling | O | M | R | W | Econ | |
| Pitar Treggo | 3w | 9 | 0 | 50 | 1 | 5.56 |
| Elias Sunny | 1nb | 7 | 0 | 35 | 3 | 5 |
| Mahmudullah | 5 | 0 | 21 | 1 | 4.2 | |
| Saqlain Sajib | 7 | 0 | 25 | 0 | 3.57 | |
| Fazle Mahmud Rabbi | 6 | 0 | 24 | 0 | 4 | |
| Darren Stevens | 5 | 0 | 25 | 0 | 5 | |

May 19, 2013
May 16, 2013
May 16, 2013
May 14, 2013
April 27, 2013










