10th Round Biman Bangladesh Airlines Cricket Team v Prime Doleshwar Sporting Club / Prime Doleshwar SC won by 5 Wickets !
| Biman Bangladesh Airlines Cricket Team innings | R | M | B | 4s | 6s | SR | |
| Javed Omar Belim | LBW B Monir Hossain | 0 | 1 | 3 | 0 | 0 | 0 |
| Junaid Siddique | Ct. Kamran Akmal B Taijul Islam | 12 | 46 | 40 | 0 | 0 | 30 |
| Rezaul Korim | Ct. Taijul Islam B Yasir Arafat | 0 | 6 | 6 | 0 | 0 | 0 |
| Khaled Latif | B Taijul Islam | 86 | 154 | 124 | 6 | 1 | 69.35 |
| Faisal Iqbal | LBW B Murad Khan | 1 | 3 | 3 | 0 | 0 | 33.33 |
| Fawad Alom | Run out (Kamran Akmal) | 57 | 94 | 66 | 4 | 0 | 86.36 |
| Ehsanul Haque | Not out | 32 | 47 | 31 | 3 | 0 | 103.23 |
| Mashrafe Bin Mortaza | B Taijul Islam | 12 | 8 | 10 | 0 | 1 | 120 |
| Monowar Hossain | LBW B Murad Khan | 5 | 9 | 7 | 0 | 0 | 71.43 |
| Fariduddin Masud | Not out | 13 | 10 | 9 | 1 | 0 | 144.44 |
| Extras | (B-1, Lb-1, W-7) | 9 | |||||
| Total | (8 Wickets: 50 Overs) | 227 | |||||
| Fall of wickets: 1-0(Javed,0.3over); 2-1(Rezaul,1.6over); 3-23(Junaid,13.4over); 4-24(Faisal,14.2over); 5-155(Fawad,38.1over); 6-178(Khaled,43.1over); 7-192(Mashrafe,45.2over); 8-204(Monowar,46.6over). | |||||||
| Prime Doleshwar Sporting Club Bowling | O | M | R | W | Econ | |
| Monir Hossain | 1w | 10 | 2 | 34 | 1 | 3.4 |
| Yasir Arafat | 10 | 0 | 54 | 1 | 5.4 | |
| Qaisar Abbas | 10 | 1 | 33 | 0 | 3.3 | |
| Murad Khan | 2w | 10 | 0 | 57 | 2 | 5.7 |
| Taijul Islam | 1w | 10 | 1 | 47 | 3 | 4.7 |
| Prime Doleshwar Sporting Club innings | R | M | B | 4s | 6s | SR | |
| Mehedi Maruf | Ct. Sub-Shaid B Rezaul Karim | 63 | 145 | 106 | 3 | 2 | 59.43 |
| Shahriar Nafees | Run out (Fawad Alom) | 18 | 28 | 19 | 3 | 0 | 94.74 |
| Kamran Akmal | B Fariduddin Masud | 25 | 66 | 48 | 1 | 0 | 52.08 |
| Nadif Chowdhury | Ct. Mashrafe B Rezaul Karim | 28 | 44 | 42 | 2 | 0 | 66.67 |
| Manvinder Singh | Not out | 43 | 62 | 36 | 6 | 0 | 119.44 |
| Qaisar Abbas | Ct. Junaid B Rezaul Karim | 6 | 6 | 8 | 1 | 0 | 75 |
| Sumon Saha | Not out | 36 | 50 | 31 | 3 | 0 | 116.13 |
| Extras | (B-1, Lb-1, W-6, Nb-1) | 9 | |||||
| Total | (5 Wickets: 48.1 Overs) | 228 | |||||
| Fall of wickets: 1-25(Shahriar,6.2over); 2-81(Kamran,24.1over); 3-139(Nadif,35.2over); 4-139(Mehedi,35.4over); 5-145(Qaisar,37.1over). | |||||||
| Biman Bangladesh Airlines Cricket Team Bowling | O | M | R | W | Econ | |
| Mashrafe Bin Mortaza | 2w | 8 | 3 | 22 | 0 | 2.75 |
| Fariduddin Masud | 7 | 0 | 41 | 1 | 5.86 | |
| Rezaul Korim | 2w | 10 | 1 | 43 | 3 | 4.3 |
| Asif Hasan | 1w | 10 | 0 | 49 | 0 | 4.9 |
| Fawad Alom | 9 | 0 | 47 | 0 | 5.22 | |
| Monowar Hossain | 1w,1nb | 4.1 | 0 | 24 | 0 | 5.76 |

May 19, 2013
May 16, 2013
May 16, 2013
May 14, 2013










