3rd Match Sri Lanka v Pakistan / Pakistan won by 6 wickets !

at Sher-e-Bangla National Cricket Stadium
March 15, 2012
Match status: Complete
Sri Lanka innings R M B 4s 6s SR
Mahela Jayawardene* CT. Hafeez B Aizaz Cheema 12 26 15 1 0 80
Tilkaratne Dilshan CT. Ajmal B Aizaz Cheema 20 39 20 4 0 100
Kumar Sangakara Bowled Aizaz Cheema 71 150 92 4 1 77.17
Dinesh Chandimal CT. Younis Khan B Umar Gul 0 7 4 0 0 0
Lahiru Thirimanne CT. Umar Akmal B Hammad Azam 7 27 18 0 0 38.89
Upul Tharanga Bowled Saeed Ajmal 57 72 74 4 0 77.03
Farveez Mahroof CT. Misbah B Saeed Ajmal 2 8 8 0 0 25
Nuwan Kulasekara CT. Sarfraz B Umar Gul 4 12 16 1 0 25
Seekkuge Prasanna not out 5 23 17 0 0 29.41
Lasith Malinga Bowled Aizaz Cheema 1 10 6 0 0 16.67
Surange Lakmal CT. Nasir Jamshed B Saeed Ajmal 0 4 4 0 0 0
Extras (Lb-5,W-4) 9
Total (all out; 45.4 Overs) 188
Fall of wickets: 1-33(Mahela,5.1ov); 2-43(Tillakaratne,7.1ov); 3-47(Dinesh,8.4ov); 4-65(Lahiru,14.3ov); 5-161(Upul,35.3ov); 6-165(Farveez,37.1ov); 7-172(Nuwan,40.3ov); 8-182(Kumar,42.1ov); 9-187(Lasith,44.4ov); 10-188(Suranga,45.4ov);

Pakistan Bowling O M R W Econ
Umar Gul 2w 8 1 20 2 2.5
Aizaz Cheema 2w 9 0 43 4 4.78
Muhammad Hafeez 10 0 40 0 4
Hammad Azam 4 0 21 1 5.25
Saeed Ajmal 8.4 1 27 3 3.12
Shahid Afridi 6 0 32 0 5.33
Pakistan innings R M B 4s 6s SR
Muhammad Hafeez CT. Chandimal B Seekkuge Prasanna 11 52 35 1 0 31.43
Nasir Jamshed CT. Upul Tharanga B Suranga Lakmal 18 39 25 3 0 72
Younus Khan CT. Maharoof B Suranga Lakmal 2 19 11 0 0 18.18
Misbah-ul-Haq Not out 72 131 93 9 1 77.42
Umar Akmal CT. Upul Tharanga B Farveez Maharoof 77 121 72 7 2 106.94
Hammad Azam Not out 4 2 5 1 0 80
Extras (Lb-1, W-2, Nb-2) 5
Total (4 Wickets; 39.5 Overs) 189
Fall of wickets: 1-29(Nasir,8.4ov); 2-31(Mohammad,11.2ov); 3-33(Younis,12.5ov); 4-185(Umar,38.6ov).

Sri Lanka Bowling O M R W Econ
Lasith Malinga 8 1 44 0 5.5
Nuwan Kulasekara 7 2 22 0 3.14
Surange Lakmal 2nb 8 1 37 2 4.62
Seekkuge Prasanna 7.5 1 49 1 6.26
Farveez Mahroof 2w 7 0 23 1 3.29
Tilkaratne Dilshan 2 0 13 0 6.5