Super Leage(1st Round) Old DOHS Sports Club v Mohammedan Sporting Club / Mohammedan won by 5 wickets

at BKSP 2
March 25, 2012
Match status: Complete
Old DOHS Sports Club innings R M B 4s 6s SR
Ziaur Rahman Ct. Babar Azam B Wahid 51 90 59 2 3
Mohammad Ashraful Ct. Rajin Saleh B Nur Hossain 30 42 41 4 0
Saeed Anwar LBW B Naeem Islam 52 78 54 4 1
Shuvagoto Hom Chowdhury Run out (Wahid) 3 8 8 0 0
Adnan Raza B Naeem Islam 51 66 63 5 1
Faisal Hossain Ct. & B Nur Hossain 27 56 38 0 0
Tanveer Haider Ct. Rajin Saleh B Wahid 11 22 17 0 0
Nurul Hasan Not out 10 16 11 1 0
Nahidul Islam Not out 10 5 9 2 0
Extras (Lb-1, W-8) 9
Total (7 Wickets; 50 Overs) 254
Fall of wickets:

Mohammedan Sporting Club Bowling O M R W Econ
Syed Rasel 1w 8 1 34 0 4.25
Amit Kumar 8 0 43 0 5.37
2w 9 0 40 2 4.44
Naeem Islam 10 1 57 2 5.7
Imtiaz Hossain 1 0 12 0 12
Md.Wahid 1w 5 0 21 2 4.2
Babar Azam 2 0 10 0 5
Rajin Saleh Alam 7 1 36 0 5.14
Mohammedan Sporting Club innings R M B 4s 6s SR
Imtiaz Hossain Ct. Nurul B Shuvagata Hom 2 15 13 0 0
Imrul Kayes Ct. Ashraful B Enamul Haque 48 59 56 1 3
Babar Azam B Faysal Hossain 72 90 83 8 0
Naeem Islam Not out 63 110 79 3 0
Md.Wahid Ct. Faysal B Shuvagata Hom 2 10 11 0 0
Rajin Saleh Alam Ct. Tanvir B Ashraful 39 35 38 2 2
Golam Mabud Not out 21 16 13 3 0
Extras (Lb-2, W-8) 10
Total (5 Wickets; 48.5 Overs) 257

Old DOHS Sports Club Bowling O M R W Econ
Nabil Samad 8 1 35 0 4.37
Shuvagoto Hom Chowdhury 8 0 39 2 4.87
Mohammad Ashraful 3w 7.5 0 52 1 6.93
Saeed Anwar 3w 5 0 33 0 6.6
Nahidul Islam 1w 3 0 12 0 4
Enamul Haque jnr 9 0 41 1 4.55
Faisal Hossain 1w 8 0 48 1 6