Second Phase, Round-3 Rajshahi Division v Sylhet Divsion / Rajshahi Division won by 119 runs!
| Rajshahi Division innings | R | M | B | 4s | 6s | SR | |
| Jahurul Islam Omi | CT. Alok Kapali B Imtiaz Hossain | 87 | 242 | 180 | 10 | 0 | 48.33 |
| Mizanur Rahman | CT. Ezaj B Enamul Haque Jr. | 105 | 207 | 145 | 15 | 1 | 72.41 |
| Junaid Siddique | CT. Golam Mabud† B Abul Hasan | 36 | 96 | 67 | 5 | 0 | 53.73 |
| Farhad Hossain | CT. Ezaj B Enamul Haque Jr. | 4 | 35 | 28 | 0 | 0 | 14.29 |
| Hamidul Islam | LBW B Enamul Haque Jr. | 36 | 152 | 110 | 4 | 1 | 32.73 |
| Sabbir Rahman | not out | 78 | 192 | 116 | 9 | 0 | 67.24 |
| Farhad Reza | LBW B Enamul Haque Jr. | 9 | 26 | 20 | 2 | 0 | 45 |
| Jubair Ahmed | LBW B Enamul Haque Jr. | 4 | 12 | 15 | 0 | 0 | 26.67 |
| Sanjamul Islam | CT. Alok B Enamul Haque Jr. | 0 | 12 | 11 | 0 | 0 | 0 |
| Mukhtar Ali | not out | 9 | 12 | 12 | 1 | 0 | 75 |
| Extras | (B-4, Lb-5, Nb-2,W-8) | 19 | |||||
| Total | (8 Wickets: 117 Overs) Declare | 387 | |||||
| Fall of wickets: 1-186(Mizanur,48.2ov); 2-214(Jahurul,57.5ov); 3-239(Forhad,68.2ov); 4-243(Junaid,71.3ov); 5-339(Hamidul,99.5ov); 6-358(Forhad,105.4ov); 7-366(Jubayer,109.2ov); 8-370(Sanjamul,113.2ov); | |||||||
| Sylhet Divsion Bowling | O | M | R | W | Econ | |
| Abul Hasan | 1nb,3w | 20 | 4 | 77 | 1 | 3.85 |
| Abu Jayed | 1w | 16 | 1 | 56 | 0 | 3.5 |
| Alok Kapali | 7 | 2 | 24 | 0 | 3.43 | |
| Enamul Haque jnr | 43 | 8 | 127 | 6 | 2.95 | |
| Nabil Samad | 1nb | 18 | 3 | 45 | 0 | 2.5 |
| Imtiaz Hossain | 6 | 0 | 32 | 0 | 5.33 | |
| Rahul Dewan | 7 | 1 | 17 | 1 | 2.43 | |
| Sylhet Divsion innings | R | M | B | 4s | 6s | SR | |
| Imtiaz Hossain | LBW B Muktar Ali | 14 | 69 | 50 | 2 | 0 | 28 |
| Rahul Dewan | LBW B Sanjamul Islam | 19 | 74 | 48 | 4 | 0 | 39.58 |
| Nadif Chowdhury | CT. Jahurul Islam B Forhad Reza | 61 | 225 | 165 | 6 | 1 | 36.97 |
| Rajin Saleh Alam | CT. Forhad B Saqlain Sajib | 43 | 135 | 97 | 8 | 0 | 44.33 |
| Golam Mabud | CT. Saqlain Sajib B Forhad Reza | 19 | 72 | 57 | 2 | 0 | 33.33 |
| Alok Kapali | CT. Junaid B Sanjamul Islam | 38 | 132 | 70 | 3 | 0 | 54.29 |
| Ezaz Ahmed | CT. Hamidul B Sanjamul Islam | 17 | 77 | 59 | 2 | 0 | 28.81 |
| Abul Hasan | Bowled Forhad Reza | 12 | 24 | 13 | 3 | 0 | 92.31 |
| Enamul Haque jnr | CT. Forhad B Saqlain Sajib | 30 | 46 | 44 | 4 | 1 | 68.18 |
| Nabil Samad | CT. Forhad B Sanjamul Islam | 8 | 42 | 29 | 1 | 0 | 27.59 |
| Abu Jayed | not out | 4 | 15 | 6 | 0 | 0 | 66.67 |
| Extras | (Lb-1,W-10) | 11 | |||||
| Total | (All out; 106.1 Overs) | 277 | |||||
| Fall of wickets: 1-40(Imtiaz,16.1ov); 2-44(Rahul,17.1ov); 3-129(Rajin,49.2ov); 4-163(Golam,67.6ov); 5-168(Nadif,69.6ov); 6-208(Ezaj,86.5ov); 7-229(Abul,91.4ov); 8-239(Alok,96.4ov); 9-265(Enamul,103.4ov); 10-277(Nabil,106.1ov); | |||||||
| Rajshahi Division Bowling | O | M | R | W | Econ | |
| Farhad Reza | 1w | 19 | 4 | 63 | 3 | 3.32 |
| Mukhtar Ali | 2w | 17 | 6 | 38 | 1 | 2.24 |
| Saqlain Sajib | 30 | 8 | 66 | 2 | 2.2 | |
| Sanjamul Islam | 28.1 | 5 | 84 | 4 | 2.98 | |
| Jubair Ahmed | 3w | 9 | 4 | 15 | 0 | 1.67 |
| Farhad Hossain | 2 | 0 | 6 | 0 | 3 | |
| Sabbir Rahman | 1 | 0 | 3 | 0 | 3 | |
| Rajshahi Division innings | R | M | B | 4s | 6s | SR | |
| Jahurul Islam Omi | CT. Imtiaz B Abul Hasan | 17 | 52 | 30 | 0 | 1 | 56.67 |
| Mizanur Rahman | CT. & Bowled Nabil Samad | 9 | 33 | 21 | 1 | 0 | 42.86 |
| Junaid Siddique | LBW B Abul Hasan | 4 | 6 | 5 | 1 | 0 | 80 |
| Farhad Hossain | CT. Nabil Samad B Abu Zayed | 20 | 36 | 33 | 3 | 0 | 60.61 |
| Sabbir Rahman | CT. G. Mabud† B Abu Zayed | 36 | 163 | 78 | 3 | 0 | 46.15 |
| Hamidul Islam | Run Out (Abul Hasan) | 21 | 124 | 110 | 2 | 0 | 19.09 |
| Farhad Reza | CT. Rajin Saleh B Alok Kapali | 27 | 86 | 62 | 5 | 0 | 43.55 |
| Jubair Ahmed | LBW B Abu Zayed | 7 | 20 | 12 | 1 | 0 | 58.33 |
| Sanjamul Islam | CT. Golam Mabud† B Nabil Samad | 0 | 10 | 2 | 0 | 0 | 0 |
| Mukhtar Ali | Not out | 32 | 93 | 71 | 5 | 0 | 45.07 |
| Saqlain Sajib | Bowled Nabil Samad | 7 | 52 | 47 | 1 | 0 | 14.89 |
| Extras | (B-14, Lb-17, W-3, Nb-5) | 39 | |||||
| Total | (All out; 77.5 Overs) | 219 | |||||
| Fall of wickets: 1-25(Mizanur,7.3ov); 2-30(Junaid,8.4ov); 3-37(Jahurul,10.6ov); 4-54(Forhad,16.6ov); 5-117(Hamidul,44.3ov); 6-123(Sabbir,46.2ov); 7-145(Jubayer,50.6ov); 8-154(Sanjamul,53.1ov); 9-176(Forhad,64ov); 10-219(Saqlain,77.5ov); | |||||||
| Sylhet Divsion Bowling | O | M | R | W | Econ | |
| Abul Hasan | 5nb | 14 | 1 | 38 | 2 | 2.71 |
| Abu Jayed | 2w | 11 | 0 | 43 | 3 | 3.91 |
| Nabil Samad | 1w | 18.5 | 8 | 33 | 3 | 1.75 |
| Enamul Haque jnr | 23 | 6 | 55 | 0 | 2.39 | |
| Alok Kapali | 8 | 3 | 18 | 1 | 2.25 | |
| Golam Mabud | 1 | 0 | 1 | 0 | 1 | |
| Rahul Dewan | 2 | 2 | 0 | 0 | 0 | |
| Sylhet Divsion innings | R | M | B | 4s | 6s | SR | |
| Imtiaz Hossain | Run Out (Mizanur Rahman) | 5 | 5 | 2 | 1 | 0 | 250 |
| Rahul Dewan | CT. Hamidul Islam† B Forhad Hossain | 66 | 168 | 81 | 5 | 0 | 81.48 |
| Nadif Chowdhury | CT. Sanjamul Islam B Muktar Ali | 12 | 22 | 18 | 1 | 0 | 66.67 |
| Alok Kapali | Bowled Muktar Ali | 4 | 18 | 14 | 0 | 0 | 28.57 |
| Rajin Saleh Alam | Run Out (Jahurul Islam) | 11 | 22 | 25 | 0 | 1 | 44 |
| Ezaz Ahmed | CT. Forhad Reza B Sanjamul Islam | 10 | 37 | 33 | 0 | 0 | 30.3 |
| Golam Mabud | CT. Sub-Shahajada B Forhad Hossain | 21 | 42 | 41 | 3 | 0 | 51.22 |
| Abul Hasan | ST. Hamidul B Forhad Hossain | 61 | 46 | 39 | 7 | 4 | 156.41 |
| Enamul Haque jnr | CT. & Bowled Forhad Hossain | 1 | 13 | 6 | 0 | 0 | 16.67 |
| Nabil Samad | Not out | 8 | 28 | 25 | 1 | 0 | 32 |
| Abu Jayed | CT. Saqlain B Forhad Hossain | 2 | 13 | 11 | 0 | 0 | 18.18 |
| Extras | (B-4, Lb-3, W-2) | 9 | |||||
| Total | (All out; 49.1 Overs) | 210 | |||||
| Fall of wickets: 1-9(Imtiaz,0.4ov); 2-32(Nadif,6.1ov); 3-50(Alok,10.1ov); 4-66(Rajin,15.6ov); 5-92(Ezaj,24.6ov); 6-134(Golam,33.6ov); 7-167(Rahul,37.5ov); 8-183(Enamul,41.3ov); 9-202(Abul,45.1ov); 10-210(Abu,49.1ov); | |||||||
| Rajshahi Division Bowling | O | M | R | W | Econ | |
| Farhad Reza | 5 | 0 | 40 | 0 | 8 | |
| Sanjamul Islam | 18 | 0 | 74 | 1 | 4.11 | |
| Mukhtar Ali | 1w | 5 | 1 | 15 | 2 | 3 |
| Jubair Ahmed | 3 | 0 | 12 | 0 | 4 | |
| Saqlain Sajib | 9 | 2 | 29 | 0 | 3.22 | |
| Farhad Hossain | 1w | 9.1 | 2 | 33 | 5 | 3.6 |

May 19, 2013
May 16, 2013
May 16, 2013
May 14, 2013
April 27, 2013










