Group A (2nd Round) Khulna v Dinajpur / Khulna won by 131 runs!

at Sheikh Abu Naser Stadium
April 20, 2012
Match status: Complete
Khulna innings R M B 4s 6s SR
Shafiul Alam LBW B Ruhul Amin 6 25 19 1 0 31.58
Imran Hossain St. Reazul Islam B Arif Reza 110 190 116 9 3 94.83
Jobaydur Rahman Ct. Reazul Islam B Ruhul Amin 9 38 34 1 0 26.47
Reajul Islam B Jamil Labu 16 43 30 2 0 53.33
Md. Aslam Ali B Minhas Reza 4 15 7 1 0 57.14
Nizam Uddin CT. Ruhul Amin B Dhiman Ghosh 95 94 74 10 3 128.38
Al-Imran CT. Mostafizur B Dhiman Ghosh 10 10 11 1 0 90.91
Masum Khan not out 37 16 13 4 2 284.62
Extras (B-2, Lb-3, W-30, Nb-4) 39
Total (7 Wickets; 50 Overs) 326
Fall of wickets: 1-18(Shafiul,4.5ov); 2-48(Jobayedur,13ov); 3-94(Reazul,21ov); 4-109(Md.,24.4ov); 5-239(Imran,42.2ov); 6-263(Al-Imran,45.5ov); 7-326(Nizam,50ov);

Dinajpur Bowling O M R W Econ
Ruhul Amin 12w,1nb 10 0 55 2 5.5
Jamil Labu 4w 10 1 48 1 4.8
Arif Reza 8w 7 0 50 1 7.14
Dhiman Ghosh 2w,1nb 9 0 71 2 7.89
Minhas Reza 1nb 7 0 52 1 7.43
Sakirul Islam 1nb 6 0 31 0 5.17
Mustafizur Rahman 1 0 14 0 14
Dinajpur innings R M B 4s 6s SR
Reazul Islam Bowled Masum Khan 0 4 5 0 0 0
Nobin Islam CT. & Bowled Rajibul Islam 35 88 64 3 0 54.69
Arif Hossain Bowled Masum Khan 3 30 17 0 0 17.65
Arif Reza CT. Md. Aslam Ali B Rajibul Islam 18 27 26 2 0 69.23
Dhiman Ghosh Bowled Rajibul Islam 3 9 4 0 0 75
Mustafizur Rahman not out 65 114 86 2 2 75.58
Sumon Kundu LBW B Rajibul Islam 0 1 1 0 0 0
Minhas Reza ST. Sohel Rana† B Nizam Uddin 15 32 42 1 1 35.71
Sakirul Islam Run Out (Masum Khan) 35 54 48 3 1 72.92
Ruhul Amin LBW B Md. Aslam Ali 2 3 4 0 0 50
Jamil Labu CT. Rajibul Islam B Nizam Uddin 1 5 5 0 0 20
Extras (Lb-4,Nb-2,W-10) 16
Total (All out; 50 Overs) 195
Fall of wickets: 1-0(Reazul,0.5ov); 2-29(Arif,8.2ov); 3-55(Arif,15.4ov); 4-61(Dhiman,17.1ov); 5-74(Nobin,21.5ov); 6-74(Sumon,21.6ov); 7-110(Minhas,32.5ov); 8-185(Sakirul,47.3ov); 9-188(Ruhul,48.3ov); 10-195(Mostafizur,49.6ov);

Khulna Bowling O M R W Econ
Masum Khan 7 1 27 2 3.86
Reajul Islam 3w,1nb 6 0 24 0 4
Shafiul Alam 7 0 22 0 3.14
Rajibul Islam 1w 9 1 27 4 3
Al-Imran 2w 5 0 18 0 3.6
Kazi Shamim 8 0 38 0 4.75
Nizam Uddin 3w,1nb 6 0 29 2 4.83
Md. Aslam Ali 2 0 6 1 3