Group A (2nd Round) Cox-Bazar v Dinajpur / Cox's Bazar won by 18 runs!
| Cox-Bazar innings | R | M | B | 4s | 6s | SR | |
| Humaun Kabir | B Arif Reza | 0 | 5 | 6 | 0 | 0 | 0 |
| Jafor Azam | Ct. & B Arif Reza | 1 | 13 | 18 | 0 | 0 | 5.56 |
| Sohel Sharma | Ct. Koushik Kumar B Jamil Labu | 2 | 18 | 8 | 0 | 0 | 25 |
| Ashraful Aziz | Ct. M Rahman B Minhas Reza | 79 | 146 | 104 | 7 | 2 | 75.96 |
| Kamrul Hossain | Ct. & B Nobin Islam | 39 | 74 | 52 | 4 | 1 | 75 |
| Arman Khan | Ct. Koushik B Sakirul Islam | 14 | 19 | 12 | 2 | 0 | 116.67 |
| Kamran Younus | B Arif Reza | 26 | 32 | 30 | 3 | 0 | 86.67 |
| Ahmed Hossain | B Minhas Reza | 12 | 27 | 21 | 3 | 0 | 57.14 |
| Shakil Sarwar | Run out (Mostafizur Rahman) | 0 | 4 | 4 | 0 | 0 | 0 |
| Osman Goni | Ct. Koushik B Ruhul Amin | 0 | 8 | 3 | 0 | 0 | 0 |
| Atikur Rahaman | Not out | 3 | 3 | 4 | 0 | 0 | 75 |
| Extras | (Lb-6, W-23) | 29 | |||||
| Total | (All out; 42.3 Overs) | 205 | |||||
| Fall of wickets: 1-6(Humaun,0.6ov); 2-7(Jafor,3ov); 3-20(Sohel,5.1ov); 4-94(Kamrul,23.1ov); 5-128(Arman,28.1ov); 6-178(Younus,36.3ov); 7-196(Ashraful,38.3ov); 8-196(Shakil,39.3ov); 9-201(Osman,41.3ov); 10-205(Ahmed,42.3ov); | |||||||
| Dinajpur Bowling | O | M | R | W | Econ | |
| Arif Reza | 4w | 9 | 1 | 41 | 3 | 4.56 |
| Jamil Labu | 4w | 6 | 0 | 25 | 1 | 4.17 |
| Ruhul Amin | 4 | 0 | 19 | 1 | 4.75 | |
| Minhas Reza | 2w | 8.4 | 0 | 27 | 2 | 3.12 |
| Dhiman Ghosh | 2w | 9 | 0 | 48 | 0 | 5.33 |
| Nobin Islam | 1w | 2 | 0 | 15 | 1 | 7.5 |
| Sakirul Islam | 4 | 0 | 24 | 1 | 6 | |
| Dinajpur innings | R | M | B | 4s | 6s | SR | |
| Nobin Islam | Ct. Ahmed Hossain B Jafor Azam | 29 | 25 | 35 | 3 | 0 | 82.86 |
| Jamil Labu | Ct. Younus B Jafor Azam | 13 | 54 | 25 | 0 | 0 | 52 |
| Koushik Kumar | Ct. Kamrul B Arman Khan | 46 | 104 | 78 | 3 | 0 | 58.97 |
| Arif Hossain | Ct. Sub- Parvez B Shakil Sarwar | 25 | 41 | 39 | 4 | 0 | 64.1 |
| Arif Reza | B Arman Khan | 32 | 46 | 38 | 2 | 0 | 84.21 |
| Dhiman Ghosh | Ct. Humaun Kabir B Arman Khan | 4 | 22 | 9 | 0 | 0 | 44.44 |
| Mustafizur Rahman | B Arman Khan | 10 | 9 | 10 | 1 | 0 | 100 |
| Minhas Reza | LBW B Younus | 4 | 11 | 9 | 0 | 0 | 44.44 |
| Sumon Kundu | Not out | 7 | 6 | 10 | 0 | 0 | 70 |
| Sakirul Islam | St. Humaun Kabir B Younus | 4 | 6 | 6 | 0 | 0 | 66.67 |
| Ruhul Amin | Ct. & B Younus | 6 | 2 | 4 | 0 | 1 | 150 |
| Extras | (Lb-3, W-4) | 7 | |||||
| Total | (All out; 43.5 Overs) | 187 | |||||
| Fall of wickets: 1-37(Nobin,7.1ov); 2-54(Jamil,13.5ov); 3-101(Arif,24.2ov); 4-148(Koushik,35ov); 5-155(Arif,36.3ov); 6-166(Dhiman,38.5ov); 7-166(Mostafizur,39ov); 8-175(Minhas,41.5ov); 9-181(Sakirul,43.1ov); 10-187(Ruhul,43.5ov); | |||||||
| Cox-Bazar Bowling | O | M | R | W | Econ | |
| Osman Goni | 6 | 0 | 40 | 0 | 6.67 | |
| Kamran Younus | 6.5 | 1 | 23 | 3 | 3.37 | |
| Jafor Azam | 6 | 1 | 24 | 2 | 4 | |
| Arman Khan | 1w | 9 | 0 | 32 | 4 | 3.56 |
| Atikur Rahaman | 1w | 9 | 0 | 28 | 0 | 3.11 |
| Shakil Sarwar | 2w | 7 | 0 | 37 | 0 | 5.29 |

May 19, 2013
May 16, 2013
May 16, 2013
May 14, 2013










