Group A (2nd Round) Khulna v Mymensingh / Khulna won by 85 runs!

at Sheikh Abu Naser Stadium
April 24, 2012
Match status: Complete
Khulna innings R M B 4s 6s SR
Shafiul Alam Bowled Kazi Sany 13 14 12 3 0 108.33
Imran Hossain CT. Mussaddek B Salehin Rifat 60 140 105 0 2 57.14
Jobaydur Rahman CT. Rayhan B Mussaddek 26 47 47 4 0 55.32
Reajul Islam CT. Abdul Majid B Shuvagata 5 26 28 0 0 17.86
Md. Aslam Ali CT. Shuvagata B Kazi Sany 100 80 72 12 4 138.89
Nizam Uddin CT. Shuvagata B Azaz Ahmed 18 35 22 2 0 81.82
Masum Khan not out 10 15 7 1 0 142.86
Al-Imran not out 8 9 8 0 0 100
Extras (Lb-6,Nb-1,W-8) 15
Total (6 Wickets; 50 Overs) 255
Fall of wickets: 1-19(Shafiul,2.4ov); 2-59(Jobayedur,16ov); 3-79(Reazul,24.3ov); 4-152(Imran,39.5ov); 5-234(Md.,46.5ov); 6-237(Sohel,47.4ov);

Mymensingh Bowling O M R W Econ
Kazi Sany (3w,1nb) 6 1 50 2 8.33
Azaz Ahmed (1w) 7 0 37 1 5.29
Salehin Rifat 10 0 33 1 3.3
Musaddek Hossain (1w) 8 0 31 1 3.87
Shuvagoto Hom Chowdhury (2w) 10 1 42 1 4.2
Rayhan Anas 9 0 56 0 6.22
Mymensingh innings R M B 4s 6s SR
Uttam Sarkar Bowled Masum Khan 4 4 6 1 0 66.67
Abdul Mazid Bowled Reazul Islam 4 8 3 1 0 133.33
Rayhan Anas CT. Shafiul Alam B Reazul Islam 1 13 7 0 0 14.29
Shuvagoto Hom Chowdhury CT. Kazi Shamim B Reazul Islam 10 27 18 1 0 55.56
Biraj Chandra CT. Sohel Rana† B Masum Khan 52 134 101 4 0 51.49
Musaddek Hossain Run Out (Sohel Rana†) 74 150 110 4 1 67.27
Zahid Hossain Bowled Rajibul Islam 6 16 10 0 0 60
Arifur Rahman CT. Rajibul B Shafiul Alam 5 4 8 0 0 62.5
Salehin Rifat Bowled Shafiul Alam 5 7 8 1 0 62.5
Azaz Ahmed not out 0 5 2 0 0 0
Kazi Sany CT. Al-Imran B Masum Khan 0 2 2 0 0 0
Extras (Lb-6,W-3) 9
Total (All out; 45.5 Overs) 170
Fall of wickets: 1-4(Uttam,0.6ov); 2-9(Abdul,1.4ov); 3-12(Rayhan,3.5ov); 4-23(Shuvagata,7.4ov); 5-137(Biraj,38.1ov); 6-150(Zahid,41.1ov); 7-157(Arifur,42.5ov); 8-169(Salehin,45ov); 9-170(Mussadk,45.3ov); 10-170(Kazi,45.5ov);

Khulna Bowling O M R W Econ
Masum Khan 8.5 0 29 3 3.28
Reajul Islam (1w) 8 1 22 3 2.75
Shafiul Alam 9 0 32 2 3.56
Rajibul Islam (1w) 9 3 38 1 4.22
Nizam Uddin 3 0 12 0 4
Kazi Shamim (1w) 5 0 21 0 4.2
Al-Imran 3 0 10 0 3.33