Group B (2nd Round) Dhaka v Naogaon / Dhaka won by 161 runs!
| Dhaka innings | R | M | B | 4s | 6s | SR | |
| Saddam Khan | CT. Liton B Arman Badshah | 23 | 10 | 11 | 2 | 2 | 209.09 |
| Ashiqul Islam | LBW B Motakbbir | 43 | 88 | 68 | 6 | 0 | 63.24 |
| Asif Ahmed | CT. Rubaiyat B Mahfujur | 15 | 42 | 25 | 3 | 0 | 60 |
| Shamsur Rahman | Not out | 108 | 146 | 110 | 9 | 2 | 98.18 |
| Noor Hossain | CT. Rubaiyat B Liton | 20 | 21 | 19 | 1 | 1 | 105.26 |
| Raisul Islam | Bowled Ruhul | 32 | 37 | 34 | 5 | 0 | 94.12 |
| Elias Sunny | CT. Jillu B Liton | 29 | 42 | 28 | 2 | 0 | 103.57 |
| Tariquzzaman | Bowled Rubaiyat | 6 | 4 | 4 | 1 | 0 | 150 |
| Mahebullah Sajal | Not out | 3 | 5 | 3 | 0 | 0 | 100 |
| Extras | (Nb-2,W-12) | 14 | |||||
| Total | (7 Wickets; 50 Overs) | 294 | |||||
| Fall of wickets: 1-24(Saddam,2.2ov); 2-75(Asif,12.6ov); 3-102(Ashiqul,20.6ov); 4-139(Nur,27.5ov); 5-193(Raisul,37.2ov); 6-270(Elias,47.3ov); 7-280(Tariquzzaman,48.5ov); | |||||||
| Naogaon Bowling | O | M | R | W | Econ | |
| Arman Badshah | (1nb) | 7 | 1 | 41 | 1 | 5.86 |
| Rubaiyat Huq | (2w) | 9 | 1 | 57 | 1 | 6.33 |
| Mahfujur Rahman | (2w) | 7 | 1 | 37 | 1 | 5.29 |
| Ruhul Amin | (4w) | 10 | 0 | 62 | 1 | 6.2 |
| Motakbbir | (1nb) | 7 | 0 | 38 | 1 | 5.43 |
| Liton Zamadar | (1w) | 10 | 0 | 59 | 2 | 5.9 |
| Naogaon innings | R | M | B | 4s | 6s | SR | |
| Ruhul Amin | Bowled Mahebullah | 16 | 34 | 23 | 3 | 0 | 69.57 |
| Avejit Kumar Ghosh | LBW B Sentu | 7 | 19 | 18 | 1 | 0 | 38.89 |
| Mohajmenol Islam Mohit | Bowled Shahidul | 5 | 29 | 22 | 0 | 0 | 22.73 |
| Rana Kumar Roy | Bowled Shahidul | 10 | 22 | 17 | 1 | 0 | 58.82 |
| Motakbbir | CT. Shamsur B Raisul Islam | 5 | 13 | 7 | 1 | 0 | 71.43 |
| Jillur Rahman | CT. Ashiqul Islam†B Elias Sunny | 31 | 69 | 49 | 5 | 0 | 63.27 |
| Md. Rakib Hasan | LBW B Shahidul | 3 | 11 | 6 | 0 | 0 | 50 |
| Rubaiyat Huq | LBW B Elias Sunny | 28 | 30 | 28 | 5 | 0 | 100 |
| Arman Badshah | CT. Shahidul B Asif Ahmed | 20 | 45 | 35 | 3 | 0 | 57.14 |
| Mahfujur Rahman | CT. Ashiqul Islam†B Shahidul | 1 | 6 | 7 | 0 | 0 | 14.29 |
| Liton Zamadar | Not out | 0 | 16 | 14 | 0 | 0 | 0 |
| Extras | (Lb-2,B-4,W-1) | 7 | |||||
| Total | (All out; 37.4 Overs) | 133 | |||||
| Fall of wickets: 1-24(Avejit,5.3ov); 2-28(Ruhul,8.5ov); 3-34(Mohit,11.5ov); 4-41(Rana,13.4ov); 5-45(Motakbbir,14.5ov); 6-50(Rakib,17.3ov); 7-92(Rubaiyat,25.3ov); 8-125(Jillu,31.1ov); 9-127(Mahfujur,32.5ov); 10-133(Arman,37.4ov); | |||||||
| Dhaka Bowling | O | M | R | W | Econ | |
| Mahebullah Sajal | 6 | 1 | 18 | 1 | 3 | |
| Md. Sentu | 5 | 1 | 13 | 1 | 2.6 | |
| Md. Shahidul Islam | 9 | 2 | 26 | 4 | 2.89 | |
| Raisul Islam | 4 | 1 | 11 | 1 | 2.75 | |
| Noor Hossain | 5 | 0 | 30 | 0 | 6 | |
| Elias Sunny | (1w) | 5 | 1 | 15 | 2 | 3 |
| Shamsur Rahman | 1 | 0 | 9 | 0 | 9 | |
| Asif Ahmed | 2.4 | 0 | 5 | 1 | 1.88 | |

May 19, 2013
May 16, 2013
May 14, 2013
April 27, 2013










