Match No 1 Azad Sporting Club (Group-A) v Mohammedan Sporting Club Ltd (Group A) / Mohammedan SC won by 7 wickets!
| Azad Sporting Club (Group-A) innings | R | M | B | 4s | 6s | SR | |
| Sathira Jakir Jesy | LBW B Salma Khatun | 2 | 15 | 4 | 0 | 0 | 40 |
| Fatemtuz Jahar | B Suktara | 8 | 22 | 21 | 1 | 0 | 40 |
| Rifat Ara | Ct. Eti Mondol B Suktara | 1 | 10 | 12 | 0 | 0 | 8.33 |
| Shamima Sultana | B Salma Khatun | 2 | 15 | 13 | 0 | 0 | 15.38 |
| Bristi Roy | LBW B Salma Khatun | 0 | 3 | 3 | 0 | 0 | 0 |
| Shampa Biswas | B Shohaly Akther | 1 | 35 | 33 | 0 | 0 | 3.03 |
| Ritu Moni | Ct. Tazia Akther B Suktara | 2 | 8 | 9 | 0 | 0 | 22.22 |
| Champa Chakma | Ct. Eti Mondal B Shaila Sharmin | 9 | 66 | 57 | 0 | 0 | 15.79 |
| Naznin Nahar | B Rumana Ahmed | 1 | 21 | 19 | 0 | 0 | 5.26 |
| Khadizatul Kubra | Run out (Salma Khatun) | 0 | 24 | 18 | 0 | 0 | 0 |
| Sadekun Nahar | Not out | 0 | 0 | 0 | 0 | 0 | 0 |
| Extras | (B-1, Lb-2, W-15) | 18 | |||||
| Total | (All out: 31.3 Overs) | 44 | |||||
| Fall of wickets: 1-14(Sathira,3.1over); 2-14(Fatema,5over); 3-16(Rifat,6.2over); 4-18(Bristi,7.3over); 5-20(Shamima,9.6over); 6-23(Ritu,12.6over); 7-31(Shampa,18.3over); 8-37(Naznin,25.2over); 9-44(Khadizatul,31.1over); 10-44(Champa,31.3over); | |||||||
| Mohammedan Sporting Club Ltd (Group A) Bowling | O | M | R | W | Econ | |
| 2w | 2 | 0 | 6 | 0 | 3 | |
| Tahin Tahera | 1w | 1 | 0 | 7 | 0 | 7 |
| Salma Khatun - Captain | 3w | 6 | 3 | 5 | 3 | 0.83 |
| Suktara Rahman | 6 | 4 | 5 | 3 | 0.83 | |
| Rumana Ahmed | 4w | 6 | 1 | 12 | 1 | 2 |
| Shohaly Akther | 1w | 6 | 3 | 4 | 1 | 0.67 |
| Saila Sharmin | 2.3 | 2 | 1 | 1 | 0.4 | |
| Fahima Khatun | 2 | 1 | 1 | 0 | 0.5 | |
| Mohammedan Sporting Club Ltd (Group A) innings | R | M | B | 4s | 6s | SR | |
| Suktara Rahman | LBW B Khadizatul Kubra | 6 | 38 | 33 | 0 | 0 | 18.18 |
| Saila Sharmin | B Khadizatul Kubra | 3 | 25 | 24 | 0 | 0 | 12.5 |
| Rumana Ahmed | LBW B Khadizatul Kubra | 4 | 22 | 15 | 0 | 0 | 26.67 |
| Tulika Biswas | Not out | 11 | 30 | 27 | 2 | 0 | 40.74 |
| Tahin Tahera | Not out | 11 | 20 | 16 | 1 | 0 | 68.75 |
| Extras | (W-11) | 11 | |||||
| Total | (3 Wickets: 19.1 Overs) | 45 | |||||
| Fall of wickets: 1-14(Shaila,7.4over); 2-19(Suktara,11.1over); 3-24(Rumana,13.5over); | |||||||
| Azad Sporting Club (Group-A) Bowling | O | M | R | W | Econ | |
| Ritu Moni | 1w | 2 | 0 | 5 | 0 | 2.5 |
| Sadekun Nahar | 5w | 2 | 0 | 7 | 0 | 3.5 |
| Sathira Jakir Jesy | 1w | 7 | 3 | 10 | 0 | 1.43 |
| Khadizatul Kubra | 2w | 7.1 | 0 | 14 | 3 | 1.95 |
| Champa Chakma | 1 | 0 | 9 | 0 | 9 | |

May 19, 2013
May 16, 2013
May 16, 2013
May 14, 2013










