Match No 20 Gulshan Youth Club (Group B) v Dhaka Northern Women's Cricket Club (Group B) / Gulshan Youth Club won by 155 runs!

at BKSP 2
May 23, 2012
Match status: Complete
Gulshan Youth Club (Group B) innings R M B 4s 6s SR
Run out (Kamrun Nahar) 40 34 32 7 0 125
Sanjida Islam LBW B Farzana 41 83 48 6 0 85.42
Shahanaz Parvin St. Masuma Jannat B Mirona 5 16 19 0 0 26.32
Reshma Akter B Farzana 26 44 34 3 0 76.47
B Halima Akter 21 34 26 3 0 80.77
Sharmin Akter Supta LBW B Sabina Khatun 29 45 35 3 0 82.86
Puja Das Run out (Kamrun Nahar) 29 35 34 3 0 85.29
Monjila Khatun Ct. Mirona B Halima Akter 0 3 6 0 0 0
Tarifa Parvin Not out 6 9 6 1 0 100
Yamim Rupa Not out 0 1 0 0 0 0
Extras (B-3, Lb-1, W-33) 37
Total (8 Wickets; 40 Overs) 234
Fall of wickets: 1-65(Lata,9.2over); 2-77(Shahanaz,13.3over); 3-122(Sanjida,20.1over); 4-150(Reshma,24.1over); 5-179(Tithy,29.1over); 6-213(Sharmin,36.3over); 7-216(Monjila,37.5over); 8-230(Puja,39.5over);

Dhaka Northern Women's Cricket Club (Group B) Bowling O M R W Econ
Sabina Khatun 4w 7 0 42 1 6
Taslima Akter Shimu 1w 8 0 52 0 6.5
Kamrun nahar Rekha 5w 4 0 13 0 3.25
Miss Mirona 4w 6 0 42 1 7
Farzana Boby 5w 5 0 38 2 7.6
Halima Akter 1w 6 1 20 2 3.33
Jerin Tasmin 3w 4 0 23 0 5.75
Dhaka Northern Women's Cricket Club (Group B) innings R M B 4s 6s SR
Taslima Akter Shimu Run out (Shahanaz Parveen) 13 27 21 2 0 61.9
Halima Akter Ct. & B Sharmin 0 5 7 0 0 0
Joty Rani LBW B Sharmin 0 2 3 0 0 0
Jerin Tasmin Run out (Tithy Rani) 0 2 0 0 0 0
Masuma Jannat Asha LBW B Sharmin 2 12 8 0 0 25
Sabina Khatun Ct. Yamin Rupa B Papiya 25 37 29 4 0 86.21
Farzana Boby Not out 9 73 59 1 0 15.25
Israt Jahan B Papiya 0 12 6 0 0 0
Kamrun nahar Rekha B Yamin Rupa 10 15 12 1 0 83.33
Shanta Rahman Putul B Yamin Rupa 2 7 7 0 0 28.57
Miss Mirona B Yamin Rupa 0 1 1 0 0 0
Extras (B-4, Lb-2, W-12) 18
Total (All out; 25.2 Overs) 79
Fall of wickets: 1-3(Halima,1.3over); 2-3(Joty,1.6over); 3-3(Jerin,2.5over); 4-23(Masuma,5.3over); 5-25(Taaslima,6.3over); 6-55(Sabina,15.6over); 7-59(Israt,19.1over); 8-77(Kamrun,23.1over); 9-79(Shanta,25.1over); 10-79(Mirona,25.2over).

Gulshan Youth Club (Group B) Bowling O M R W Econ
Sharmin Akter Supta 5w 5 1 24 3 4.8
Yamim Rupa 1w 3.2 0 11 3 3.3
Papiya Akther 1w 4 1 15 2 3.75
Puja Das 2w 1 0 4 0 4
Monjila Khatun 1 0 1 0 1