Match No 21 Bangladesh Krira Shikha Prothistan (Group B) v Dipali Jubo Songho (Group B) / BKSP won by 82 runs!
| Bangladesh Krira Shikha Prothistan (Group B) innings | R | M | B | 4s | 6s | SR | |
| Sharmin | Not out | 99 | 158 | 110 | 6 | 0 | 90 |
| Rozina Akter | Bowled Asha | 8 | 29 | 20 | 1 | 0 | 40 |
| Farzana Haque pinky | CT. Najira B Nigar Sultana | 17 | 33 | 22 | 2 | 0 | 77.27 |
| Farzana Akter | CT. Mina B Asha | 5 | 4 | 6 | 1 | 0 | 83.33 |
| Nuzhat Tasnia | Run Out (Sumona) | 53 | 68 | 66 | 3 | 0 | 80.3 |
| Tithi Ghosh | Run Out (Sumona) | 2 | 4 | 5 | 0 | 0 | 40 |
| Aka Mollik | Not out | 7 | 15 | 11 | 0 | 0 | 63.64 |
| Extras | (B-2,W-15) | 17 | |||||
| Total | (5 Wickets; 40 Overs) | 207 | |||||
| Fall of wickets: 1-34(Rozina,8.6ov); 2-73(Farzana,15.4ov); 3-78(Farzana,16.5ov); 4-182(Nuzhat,33.6ov); 5-186(Tithi,35.2ov); | |||||||
| Dipali Jubo Songho (Group B) Bowling | O | M | R | W | Econ | |
| Sumona Akter | 1w | 5 | 1 | 22 | 0 | 4.4 |
| Nigar Sultana | 3w | 8 | 1 | 37 | 1 | 4.62 |
| Asha | 1w | 8 | 0 | 37 | 2 | 4.62 |
| Sanjana Islam Bithy | 3w | 7 | 1 | 47 | 0 | 6.71 |
| Anu Akter | 1w | 6 | 0 | 35 | 0 | 5.83 |
| Mina Khatun | 6 | 0 | 27 | 0 | 4.5 | |
| Dipali Jubo Songho (Group B) innings | R | M | B | 4s | 6s | SR | |
| Najira Akhter | Run Out (Farzana) | 14 | 56 | 48 | 0 | 0 | 29.17 |
| Sanjana Islam Bithy | Bowled Dolly Rani | 9 | 45 | 28 | 2 | 0 | 32.14 |
| Zinnath Asia | Bowled Suraya Azmin | 3 | 23 | 16 | 0 | 0 | 18.75 |
| Asha | Bowled Aka Mollik | 19 | 30 | 30 | 3 | 0 | 63.33 |
| Sumona Akter | ST. Nuzhat† B Aka Mollik | 30 | 90 | 56 | 3 | 0 | 53.57 |
| Maksuda Lisa | Bowled Dolly Rani | 4 | 3 | 4 | 1 | 0 | 100 |
| Rehnuma Zaman | Bowled Farzana | 6 | 42 | 33 | 0 | 0 | 18.18 |
| Nigar Sultana | Bowled Tripti Mondol | 7 | 19 | 21 | 1 | 0 | 33.33 |
| Mina Khatun | Not out | 3 | 6 | 5 | 0 | 0 | 60 |
| Extras | (B-2,Lb-4,Nb-1,W-23) | 30 | |||||
| Total | (8 Wickets; 40 Overs) | 125 | |||||
| Fall of wickets: 1-25(Sanjana,11.2ov); 2-30(Najira,13.6ov); 3-41(Zinnat,16.5ov); 4-59(Asha,21.6ov); 5-66(Maksuda,22.5ov); 6-97(Rehnuma,33.4ov); 7-119(Nigar,38.5ov); 8-125(Sumona,39.6ov); | |||||||
| Bangladesh Krira Shikha Prothistan (Group B) Bowling | O | M | R | W | Econ | |
| Tripti Mondol | 3w | 8 | 0 | 20 | 1 | 2.5 |
| Happy Alam | 2w | 7 | 1 | 15 | 0 | 2.14 |
| Suraiya Azmin | 1w,1nb | 7 | 0 | 15 | 1 | 2.14 |
| Dolly Rani | 6w | 8 | 0 | 33 | 2 | 4.13 |
| Aka Mollik | 4w | 7 | 1 | 25 | 2 | 3.57 |
| Farzana Haque pinky | 3w | 3 | 0 | 11 | 1 | 3.67 |

May 19, 2013
May 16, 2013
May 16, 2013
May 14, 2013










