Match No 26 Gulshan Youth Club (Group B) v Indira Road Krira Chakra (Group B) / Gulshan Youth Club won by 127 runs!

at BKSP 2
May 26, 2012
Match status: Complete
Gulshan Youth Club (Group B) innings R M B 4s 6s SR
Ct. Sadia Sayid B Rita Shaha 47 73 48 6 0 97.92
Sanjida Islam LBW B Nurunnahar 13 47 30 0 0 43.33
Shahanaz Parvin LBW B Rita Shaha 11 20 17 0 0 64.71
Reshma Akter Run out (Sadia Sayid) 37 90 42 3 0 88.1
Ct. & B Nurunnahar 12 25 19 0 0 63.16
Sharmin Akter Supta Run out (Dipa Rani) 28 45 34 4 0 82.35
Puja Das Ct. Rita B Jannatul Ferdousi 2 7 5 0 0 40
Monjila Khatun St. Dipa Rani B Nurunnahar 5 16 17 0 0 29.41
Papiya Akther LBW B Jannatul Ferdousi 4 18 9 0 0 44.44
Yamim Rupa Not out 10 8 9 1 0 111.11
Farhana Sultana B Jannatul Ferdousi 0 1 2 0 0 0
Extras (Lb-1, W-24, Nb-1) 26
Total (All out; 38.3 Overs) 195
Fall of wickets: 1-59(Sanjida,10.4over); 2-76(Shahanaz,15.1over); 3-83(Lata,15.6over); 4-113(Tithy,21.4over); 5-165(Sharmin,30.1over); 6-175(Puja,32.3over); 7-176(Reshma,33.3over); 8-185(Monjila,36.4over); 9-195(Papiya,38.1over); 10-195(Farhana,38.3over).

Indira Road Krira Chakra (Group B) Bowling O M R W Econ
Kiron 8w 8 0 38 0 4.75
Sadia Sayid 7w 4 0 26 0 6.5
Nurunnahar 1w,1nb 8 0 31 3 3.87
Jannatul Ferdousi Tithi 2w 7.3 0 34 3 4.53
Rita Shaha 1w 8 0 38 2 4.75
Khodeja Akter 4w 3 0 29 0 9.67
Indira Road Krira Chakra (Group B) innings R M B 4s 6s SR
Dipa Rani LBW B Sharmin 18 90 82 3 0 21.95
Rita Shaha LBW B Lata Mondal 0 10 6 0 0 0
Kiron Ct. Tithy Rani B Papiya 3 35 15 0 0 20
Jannatul Ferdousi Tithi LBW B Sharmin 0 1 1 0 0 0
Rokeya Sultana B Papiya 2 29 20 0 0 10
Sadia Sayid B Lata 11 24 23 2 0 47.83
Nurunnahar Run Out (Papiya) 7 4 4 0 0 175
Khodeja Akter B Yamin Rupa 0 3 2 0 0 0
Samapti Hasan B Yamin Rupa 0 1 1 0 0 0
Labone Akther CT. Lata B Yamin Rupa 0 0 0 0 0 0
Nupur Islam Not out 0 2 0 0 0 0
Extras (B-2, Lb-1, W-17,Nb-1) 21
Total (All out; 31.1 Overs) 68
Fall of wickets: 1-3(Rita,3ov); 2-10(Jannatul,10.3ov); 3-14(Kiron,10.3ov); 4-19(Rokeya,14.4ov); 5-44(Sadia,20.3ov); 6-51(Nurunnahar,21.2ov); 7-51(Khodeja,21.5ov); 8-51(Samapti,22ov); 9-0(Dipa,0ov); 10-68(Labone,31.1ov);

Gulshan Youth Club (Group B) Bowling O M R W Econ
Sharmin Akter Supta 3w 4 1 5 1 1.25
Papiya Akther 2w,1nb 5 1 10 2 2
Yamim Rupa 2w 6.1 1 15 4 2.43
Farhana Sultana 1w 1 0 6 0 6