Match No 29 Kalabagan Krira Chakra (Group A) v Orient Sporting Club (Group A) / Orient SC won by 5 wickets (with 47 ball remaining)

at BKSP 3
May 27, 2012
Match status: Complete
Kalabagan Krira Chakra (Group A) innings R M B 4s 6s SR
Zafrin Ruhainat B Sahrima Khatun 14 39 25 2 0 56
Panna Rani Mondol B Sudha Rani 0 2 5 0 0 0
Suriya Jannati LBW B Sahrima Khatun 2 28 26 0 0 7.69
Sultana Akter B Paprie Akter 11 36 22 1 0 50
Farzana Akhter Kakoly Run out (Sahrima Khatun) 20 57 44 1 0 45.45
Soma Chakrabarti B Pabitra Roy 8 31 20 0 0 40
Subrina Akter Zeba B Sahrima Khatun 13 50 38 0 0 34.21
Puja Rani B Paprie Akter 1 15 11 0 0 9.09
Urmy Khatun B Sahrima Khatun 13 17 13 2 0 100
Ragia Sultana Run out (Sub-Tasmina) 5 11 7 0 0 71.43
Fariza Akter Not out 0 1 0 0 0 0
Extras (B-2, Lb-1, W-31) 34
Total (All out; 35.1 Overs) 121
Fall of wickets: 1-1(Panna,0.6over); 2-20(suriya,8.5over); 3-31(Zafrin,10.2over); 4-45(Sultana,16.2over); 5-78(Farzana,23.2over); 6-78(Soma,23.4over); 7-86(Puja,26.5over); 8-109(Urmy,31.3over); 9-121(Ragia,34.6over); 10-121(Fariza,35.1over).

Orient Sporting Club (Group A) Bowling O M R W Econ
Sudha Rani Roy 3w 5 1 12 1 2.4
Pabitra Roy 9w 6 0 27 1 4.5
Ritta Roy 6 2 16 0 2.67
Sahrima Khatun 2w 6.1 1 16 4 2.59
Tomalika Sumona 1w 1 0 3 0 3
Paprie Akter 6w 8 1 28 2 3.5
Tumpa Chowdhury 4w 3 0 16 0 5.33
Orient Sporting Club (Group A) innings R M B 4s 6s SR
Tomalika Sumona LBW B Subrina 26 15 16 4 1 162.5
Madhubi Rani Roy Ct. Subrina B Farzana 3 19 15 0 0 20
Paprie Akter B Subrina 0 1 2 0 0 0
Pabitra Roy B Subrina 3 30 32 0 0 9.38
Sahrima Khatun Not out 40 106 85 6 0 47.06
Rabeta Sultana LBW B Soma Chakrabarti 1 26 18 0 0 5.56
Koli Akter Not out 7 50 25 0 0 28
Extras (B-1, Lb-4, W-37) 42
Total (5 Wickets; 32.1 Overs) 122
Fall of wickets: 1-32(Tomalika,4.4over); 2-32(Paprie,4.6over); 3-32(Madhube,5.3over); 4-53(Pabitra,14.6over); 5-73(Rabata,21.1over).

Kalabagan Krira Chakra (Group A) Bowling O M R W Econ
Urmy Khatun 10w 5 0 34 0 6.8
Farzana Akhter Kakoly 5w 8 1 22 1 2.75
Subrina Akter Zeba 3w 7.1 2 24 3 3.35
Sultana Akter 3w 4 1 13 0 3.25
Soma Chakrabarti 6w 8 0 24 1 3