2nd Three Day Match Bangladesh U-15 v CAB-U15 / Match Drawn!
| Bangladesh U-15 innings | R | M | B | 4s | 6s | SR | |
| Omar Faruqe | CT. Arif Ansari† B Angshuman | 16 | 53 | 44 | 3 | 0 | 36.36 |
| Aryan Fahim | Bowled Angshuman | 8 | 68 | 43 | 2 | 0 | 16.8 |
| Asadur Rahman | Bowled Pradipta Pramanik | 8 | 92 | 73 | 0 | 0 | 10.96 |
| Aminul Islam jnr | Run Out (Irfan Ansari) | 0 | 3 | 1 | 0 | 0 | 0 |
| Jalal Uddin | CT. Anjanava B Raktim Bose | 27 | 89 | 83 | 4 | 0 | 32.53 |
| Riazul Islam | ST. Arif B Pradipta | 71 | 291 | 203 | 5 | 0 | 34.98 |
| Rabbi Hasan*† | Bowled Sujit Pandit | 10 | 35 | 26 | 1 | 0 | 38.46 |
| Monirul Islam | CT. Abhijit B Raktim Bose | 7 | 36 | 31 | 1 | 0 | 22.58 |
| Kazi Anik | CT. Abhijit B Angshuman | 49 | 91 | 67 | 8 | 0 | 73.13 |
| Alif Akhter | Run Out (Agniv Pan) | 12 | 70 | 62 | 1 | 0 | 19.35 |
| Md. Sentu | Not out | 3 | 33 | 30 | 0 | 0 | 10 |
| Extras | (Lb-3,Nb-1) | 4 | |||||
| Total | (All out; 110.2 Overs) | 215 | |||||
| Fall of wickets: 1-25(Omar,13.2ov); 2-26(Aryan,15.5ov); 3-26(Aminul,16.2ov); 4-59(Asadur,37.4ov); 5-61(Jalal,42.1ov); 6-75(Rabbi,52.3ov); 7-88(Monirul,61.3ov); 8-165(Kazi,83.4ov); 9-199(Alif,102.2ov); 10-215(Riazul,110.2ov); | |||||||
| CAB-U15 Bowling | O | M | R | W | Econ | |
| Sujit Pandit | 11 | 5 | 22 | 1 | 2 | |
| Angshuman | 1nb | 33 | 7 | 68 | 3 | 2.06 |
| Pradipta Pramanik | 27.2 | 13 | 40 | 2 | 1.46 | |
| Raktim Bose | 28 | 11 | 44 | 2 | 1.57 | |
| Subhrajit Das | 7 | 1 | 22 | 0 | 3.14 | |
| Irfan Ansari | 3 | 0 | 11 | 0 | 3.67 | |
| Abhijit | 1 | 0 | 5 | 0 | 5 | |
| CAB-U15 innings | R | M | B | 4s | 6s | SR | |
| Subhrajit Das | Retd , Not out | 120 | 264 | 181 | 14 | 2 | 66.3 |
| Anjanava Saha | CT. Alif Akhter B Riazul Islam | 14 | 67 | 49 | 4 | 0 | 28.57 |
| Kazi Junaid | CT. Kazi Anik B Alif Akhter | 72 | 284 | 191 | 9 | 0 | 37.7 |
| Irfan Ansari | LBW B Monirul Islam | 38 | 62 | 49 | 3 | 0 | 77.55 |
| Abhijit | ST. Rabbi B Riazul Islam | 40 | 50 | 28 | 5 | 0 | 142.86 |
| Agniv Pan | CT. Rabbi B Riazul Islam | 1 | 23 | 12 | 0 | 0 | 8.33 |
| Arif Ansari | Not out | 10 | 58 | 46 | 1 | 0 | 21.74 |
| Sujit Pandit | Not out | 3 | 45 | 32 | 0 | 0 | 9.38 |
| Extras | (B-18,Lb-1,W-3) | 22 | |||||
| Total | (5 Wickets; 98 Overs) Declare | 320 | |||||
| Fall of wickets: 1-53(Anjanava,16.2ov); 2-243(Kazi,74.6ov); 3-297(Irfan,81.4ov); 4-307(Abhijit,84.5ov); 5-308(Agniv,86.1ov); | |||||||
| Bangladesh U-15 Bowling | O | M | R | W | Econ | |
| Kazi Anik | 1w | 12 | 0 | 73 | 0 | 6.08 |
| Alif Akhter | 2w | 16 | 3 | 61 | 1 | 3.81 |
| Md. Sentu | 12 | 2 | 44 | 0 | 3.67 | |
| Monirul Islam | 25 | 12 | 42 | 1 | 1.68 | |
| Riazul Islam | 22 | 5 | 46 | 3 | 2.09 | |
| Aminul Islam jnr | 10 | 1 | 32 | 0 | 3.2 | |
| Omar Faruqe | 1 | 0 | 6 | 0 | 6 | |
| Bangladesh U-15 innings | R | M | B | 4s | 6s | SR | |
| Omar Faruqe | CT. Irfan Ansari B Sujit Pandit | 71 | 135 | 199 | 8 | 0 | 52.59 |
| Aryan Fahim | CT. Abhijit B Sujit Pandit | 0 | 9 | 15 | 0 | 0 | 0 |
| Aminul Islam jnr | Bowled Raktim Bose | 8 | 37 | 57 | 1 | 0 | 21.62 |
| Asadur Rahman | CT. Arif B Angshuman | 14 | 71 | 67 | 2 | 0 | 19.72 |
| Jalal Uddin | Not out | 17 | 57 | 58 | 1 | 0 | 29.82 |
| Extras | (Penalties-5,B-1,Nb-2) | 8 | |||||
| Total | (4 Wickets; 51.1 Overs) | 118 | |||||
| Fall of wickets: 1-6(Aryan,3.3ov); 2-53(Aminul,15.6ov); 3-90(Asadur,36.5ov); 4-118(Omar,51.1ov); | |||||||
| CAB-U15 Bowling | O | M | R | W | Econ | |
| Angshuman | 12 | 2 | 31 | 1 | 2.58 | |
| Sujit Pandit | 4.1 | 2 | 4 | 2 | 0.96 | |
| Kazi Junaid | 2nb | 2 | 1 | 5 | 0 | 2.5 |
| Pradipta Pramanik | 17 | 3 | 35 | 0 | 2.06 | |
| Raktim Bose | 15 | 3 | 36 | 1 | 2.4 | |
| Irfan Ansari | 1 | 0 | 1 | 0 | 1 | |

February 4, 2011










