Match No 30 Dipali Jubo Songho (Group B) v Indira Road Krira Chakra (Group B) / Dipali Jubo Shangha won by 37 runs!

at BKSP 2
May 27, 2012
Match status: Complete
Dipali Jubo Songho (Group B) innings R M B 4s 6s SR
Anu Akter Bowled Jannatul Ferdousi 8 38 30 0 0 26.67
Najira Akhter CT.Ferdousi B Nurunnahar 8 15 11 1 0 72.73
Zinnath Asia Bowled Misty Rani 0 6 4 0 0 0
Asha CT.Ferdousi B Nurunnahar 24 50 37 1 0 64.86
Sumona Akter CT. Sharmin B Nurunnahar 16 54 40 1 0 40
Maksuda Lisa Run Out (Jannatul Ferdousi) 4 15 9 0 0 44.44
Sanjana Islam Bithy ST. Dipa Rani B Nurunnahar 4 6 3 1 0 133.33
Nigar Sultana Not out 19 77 57 1 0 33.33
Mina Khatun Run Out (Jannatul Ferdousi) 7 13 8 1 0 87.5
Ismot Jahan Not out 19 60 42 1 0 45.24
Extras (B-1,Lb-1,Nb-1,W-22) 25
Total (8 Wickets; 40 Overs) 134
Fall of wickets: 1-16(Najira,4.2ov); 2-17(Zinnat,5.4ov); 3-30(Anu,10.3ov); 4-59(Asha,18.3ov); 5-73(Maksuda,21.4ov); 6-77(Sumona,22.1ov); 7-78(Sanjana,22.4ov); 8-93(Mina,25.6ov);

Indira Road Krira Chakra (Group B) Bowling O M R W Econ
Nurunnahar 4w 8 0 23 4 2.87
Mishty Rani 2w,1nb 8 1 28 1 3.5
Kiron 4w 8 2 16 0 2
Jannatul Ferdousi Tithi 2w 8 0 30 1 3.75
Rita Shaha 4w 3 0 13 0 4.33
Sadia Sayid 3w 3 0 11 0 3.67
Sanjida Ferdousi 3w 2 0 11 0 5.5
Indira Road Krira Chakra (Group B) innings R M B 4s 6s SR
Rita Shaha CT. & Bowled Asha 17 82 66 0 0 25.76
Sanjida Ferdousi CT. Mina Khatun B Asha 0 20 16 0 0 0
Sharmin Akhter LBW B Sanjida Akter 1 12 8 0 0 12.5
Jannatul Ferdousi Tithi Bowled Anu Akter 16 34 32 2 0 50
Dipa Rani CT. Sanjana B Najira Akter 1 20 13 0 0 7.69
Sadia Sayid CT. Sumona B Asha 1 15 5 0 0 20
Kiron CT. Sanjida B Nigar Sultana 7 36 40 0 0 17.5
Rokeya Sultana CT. & Bowled Sanjida Akter 0 4 6 1 0 0
Nurunnahar LBW B Sumona 9 26 22 1 0 40.91
Khodeja Akter Not out 7 23 18 1 0 38.89
Mishty Rani Not out 13 19 15 2 0 86.67
Extras (Nb-1,W-25) 26
Total (9 Wickets; 40 Overs) 97
Fall of wickets: 1-8(Sanjida,5.5ov); 2-17(Sharmin,9.3ov); 3-45(Jannatul,18.2ov); 4-53(Rita,21.3ov); 5-54(Dipa,22.5ov); 6-58(Sadia,25.1ov); 7-59(Rokeya,26.3ov); 8-74(Kiron,33.5ov); 9-74(Nurunnahar,34.4ov);

Dipali Jubo Songho (Group B) Bowling O M R W Econ
Sumona Akter 2w 8 1 22 1 2.75
Maksuda Lisa 0 0 0 0 0
Asha 2w 8 3 6 3 0.75
Sanjida Akter 4w 8 0 19 2 2.37
Nigar Sultana 5w 8 0 23 2 2.87
Mina Khatun 3w,1nb 4 0 16 0 4
Ismot Jahan 2w 1 0 5 0 5
Anu Akter 4w 3 1 6 1 2