Super League Old DOHS Sports Club v Abahani Limited / Old DOHS SC won by 74 runs!

at BKSP 2
June 2, 2012
Match status: Complete
Old DOHS Sports Club innings R M B 4s 6s SR
Ziaur Rahman CT. Anamul B Abul Hasan 1 16 8 0 0 12.5
Abdul Mazid LBW B Forhad Reza 5 11 8 1 0 62.5
Uday Kaul CT. Elias Sunny B Saqlain Sajib 105 188 112 12 0 93.75
Shuvagoto Hom Chowdhury CT. Subroto B Saqlain Sajib 63 89 62 9 0 101.61
Adnan Raza CT. Elias Sunny B Saqlain Sajib 57 102 76 4 0 75
Roelof Vander Marvie Not out 31 30 24 1 2 129.17
Faisal Hossain Not out 18 21 15 2 0 120
Extras (Lb-1,B-1,Nb-4,W-8) 14
Total (5 Wickets; 50 Overs) 294
Fall of wickets: 1-8(Abdul,2.3ov); 2-8(Ziaur,3.1ov); 3-118(Shuvagata,20.5ov); 4-236(Uday,42.2ov); 5-250(Adnan,44.3ov);

Abahani Limited Bowling O M R W Econ
Farhad Reza 2w 9 1 57 1 6.33
Abul Hasan 4nb,1w 8 0 62 1 7.75
Elias Sunny 10 0 41 0 4.1
Kamrul Islam Rabbi 1w 7 0 42 0 6
Farhad Hossain 1w 7 0 36 0 5.14
Saqlain Sajib 3w 9 0 54 3 6
Abahani Limited innings R M B 4s 6s SR
Anamul Haque CT. Nurul B Ziaur Rahman 14 27 26 2 0 53.85
Mahela Udarwath LBW B Shuvagata Hom 14 21 14 3 0 100
Fazle Mahmud Rabbi Bowled Roelof Marwe 6 21 15 1 0 40
Marshall Ayub CT. Nurul B Shuvagata Hom 4 5 3 1 0 133.33
Farhad Hossain CT. Nurul B Faisal Hossain 52 88 70 4 2 74.29
Farhad Reza CT.Majid B Roelof Marwe 1 20 8 0 0 12.5
Elias Sunny ST. Nurul B Tanvir Haider 42 105 74 3 0 56.76
Subroto Sarker CT. Ziaur B Enamul Jr. 20 53 44 1 0 45.45
Abul Hasan Run Out (Tanvir Haider) 26 19 16 2 2 162.5
Saqlain Sajib CT. Enamul B Adnan Raza 27 16 19 2 2 142.11
Kamrul Islam Rabbi Not out 1 3 1 0 0 100
Extras (Lb-1,Nb-1,W-11) 13
Total (All out; 49.5 Overs) 220
Fall of wickets: 1-26(Mahela,6ov); 2-30(Anamul,6.4ov); 3-35(Marshal,8ov); 4-45(Fazle,10.2ov); 5-55(Forhad,16.3ov); 6-111(Forhad,31.3ov); 7-160(Elias,43.4ov); 8-163(Subroto,44.2ov); 9-206(Abul,49ov); 10-220(Saqlain,49.5ov);

Old DOHS Sports Club Bowling O M R W Econ
Nabil Samad 1w 10 1 34 0 3.4
Ziaur Rahman 10 1 43 2 4.3
Ziaur Rahman 2 0 12 0 6
Roelof Vander Marvie 9 1 30 2 3.33
Enamul Haque jnr 3w,1nb 10 2 42 1 4.2
Faisal Hossain 3w 3 0 14 1 4.67
Tanveer Haider 2w 4 0 21 1 5.25
Adnan Raza 1.5 0 23 1 12.55