1st One Day Match West Indies HP v Bangladesh A / West Indies HP won by 11 runs.

at Sher-e-Bangla National Cricket Stadium, Dhaka
September 28, 2012
Match status: Complete
West Indies HP innings R M B 4s 6s SR
Andre Fletcher LBW B Taskin Ahmed 11 29 17 1 0 64.71
Jermaine Blackwood Ct. Taskin Ahmed B Nazmul Apu 30 76 41 4 0 73.17
Marlon Barclay LBW B Shahadat Hossain 7 6 3 1 0 233.33
Kyle Hope LBW B Marshal Ayub 44 96 67 3 0 65.67
Keddy Lesporis B Naeem Islam 12 30 25 0 0 48
Carlos Brathwaite Ct. Taskin B Marshal Ayub 64 92 78 4 2 82.05
Jahmar Hamilton Ct. Taskin B Marshal Ayub 1 11 10 0 0 10
Permaul Verasammy Ct. Taskin B Enamul Haque Jr. 17 36 21 1 0 80.95
Jason Dawes Not out 10 31 17 0 0 58.82
Jomel Warrican LBW B Marshal Ayub 1 2 2 0 0 50
Dawnley Grant B Taskin Ahmed 14 10 10 3 0 140
Extras (Lb-3, W-10, Nb-1) 14
Total (All out; 48.2 Overs) 225
Fall of wickets: 1-26(Andre,5.2over); 2-33(Marlon,6.1over); 3-76(Jermaine,13.1over); 4-103(Keddy,22.1over); 5-134(Kyle,29.3over); 6-136(Jahmar,31.5over); 7-187(Verasammy,41.4over); 8-206(Carlos,45.3over); 9-208(Jomel,46over); 10-225(Dawnley,48.2over).

Bangladesh A Bowling O M R W Econ
Shahadat Hossain 1w,1nb 8 0 43 1 5.37
Taskin Ahmed 3w 5.2 0 37 2 6.94
Enamul Haque jnr 2w 10 0 40 1 4
Nazmul Islam Apu 2w 10 0 52 1 5.2
Naeem Islam 2w 10 1 29 1 2.9
Marshall Ayub 5 0 21 4 4.2
Bangladesh A innings R M B 4s 6s SR
Imrul Kayes Ct. M Barclay B P Verasammy 61 128 83 7 2 73.49
Anamul Haque Ct. Fletcher B C Brathwaite 12 26 18 3 0 66.67
Shahriar Nafees Ct. J Hamilton B C Brathwaite 0 3 2 0 0 0
Raqibul Hasan Ct. J Hamilton B Jason Dawes 0 2 1 0 0 0
Shamsur Rahman Ct. J Hamilton B Jomel Warrican 38 82 59 3 0 64.41
Naeem Islam Run out (Permaul Verasammy) 52 103 67 2 0 77.61
Marshall Ayub Ct. J Dawes B P Verasammy 18 43 31 2 0 58.06
Shahadat Hossain LBW B Permaul Verasammy 1 7 9 0 0 11.11
Taskin Ahmed Ct. C Brathwaite B Jomel Warrican 0 2 3 0 0 0
Enamul Haque jnr LBW B Permaul Verasammy 2 4 6 0 0 33.33
Nazmul Islam Apu Not out 15 35 16 0 0 93.75
Extras (B-1, Lb-2, W-10, Nb-2) 15
Total (All out; 48.5 Overs) 214
Fall of wickets: 1-31 (Anamul Haque, 5.4 over), 2-32 (Shahriar Nafees, 6.3 over), 3-32 (Raqibul Hasan, 6.3 over), 4-121 (Shamsur Rahman, 25.1 over), 5-127 (Imrul Kayes, 28.2 over), 6-168 (Marshall Ayub, 38.6 over), 7-175 (Shahadat Hossain, 40.6 over), 8-176 (Taskin Ahmed, 41.4 over), 9-180 (Enamul Haque jnr, 42.6 over), 10-214 (Naeem Islam, 48.5 over).

West Indies HP Bowling O M R W Econ
Jason Dawes 1w 10 0 56 1 5.6
Dawnley Grant 3w,1nb 4 0 25 0 6.25
Carlos Brathwaite 4w,1nb 7 0 42 2 6
Permaul Verasammy 1w 10 0 29 4 2.9
Jermaine Blackwood 7.5 0 31 0 3.96
Jomel Warrican 10 2 28 2 2.8