T20I Bangladesh Women's Team v Pakistan Women's / Pakistan Women won by 6 wickets (with 24 balls remaining)
| Bangladesh Women's Team innings | R | M | B | 4s | 6s | SR | |
| Suktara Rahman | Ct. Qanita B Asmavia Iqbal | 8 | 22 | 20 | 0 | 0 | 40 |
| Sanzida Islam | Run out (Sana Mir) | 7 | 12 | 6 | 1 | 0 | 116.66 |
| Salma Khatun - Captain | Ct. Asmavia Iqbal B Sana Mir | 23 | 33 | 26 | 1 | 0 | 88.46 |
| Ct & B Nida Dar | 22 | 51 | 37 | 0 | 0 | 59.45 | |
| Rumana Ahmed | B Sana Mir | 19 | 21 | 21 | 1 | 0 | 90.47 |
| Farzana Haque pinky | St. Batool Fatima B Sana Mir | 8 | 7 | 6 | 0 | 0 | 133.33 |
| Ritu Moni | Not out | 1 | 9 | 1 | 0 | 0 | 100 |
| Jahanara Alam | Not out | 3 | 1 | 3 | 0 | 0 | 100 |
| Extras | (Lb-1, W-4) | 5 | |||||
| Total | (6 Wickets; 20 Overs) | 96 | |||||
| Fall of wickets: 1-12 (Islam, 2.5 over), 2-21 (Shukhtara Rahman, 5.1 over), 3-52 (Salma Khatun, 11.6 over), 4-82 (Rumana Ahmed, 17.3 over), 5-88 (Lata Mondal, 18.5 over), 6-93 (Farzana Haque, 19.3 over). | |||||||
| Pakistan Women's Bowling | O | M | R | W | Econ | |
| Qanita Jalil | 1w | 4 | 0 | 12 | 0 | 3 |
| Asmavia Iqbal | 2w | 4 | 0 | 19 | 1 | 4.75 |
| Sadia Yousuf | 3 | 0 | 20 | 0 | 6.66 | |
| Sana Mir | 4 | 0 | 16 | 3 | 4 | |
| Bismah Maroof | 2 | 0 | 13 | 0 | 6.5 | |
| Nida Dar | 1w | 3 | 0 | 15 | 1 | 5 |
| Pakistan Women's innings | R | M | B | 4s | 6s | SR | |
| Nida Dar | Ct. Ritu Moni B Salma Khatun | 28 | 30 | 27 | 3 | 0 | 103.7 |
| Qanita Jalil | Ct. Khadiza B Salma Khatun | 17 | 24 | 16 | 2 | 0 | 106.25 |
| Nain Abidi | LBW B Salma Khatun | 3 | 11 | 9 | 0 | 0 | 33.33 |
| Bismah Maroof | Not out | 23 | 34 | 22 | 0 | 0 | 104.54 |
| Javeria Khan | B Ritu Moni | 14 | 25 | 22 | 0 | 0 | 63.63 |
| Sana Mir | Not out | 3 | 2 | 1 | 0 | 0 | 300 |
| Extras | (B-2, Lb-1, W-8) | 11 | |||||
| Total | (4 Wickets; 16 Overs) | 99 | |||||
| Fall of wickets: 1-40 (Qanita Jalil, 5.6 over), 2-47 (Nida Dar, 7.5 over), 3-51 (Nain Abidi, 9.1 over), 4-91 (Javeria Khan, 15.3 over). | |||||||
| Bangladesh Women's Team Bowling | O | M | R | W | Econ | |
| Jahanara Alam | 1 | 0 | 7 | 0 | 7 | |
| Ritu Moni | 2w | 2 | 0 | 21 | 1 | 10.5 |
| Salma Khatun - Captain | 4 | 0 | 11 | 3 | 2.75 | |
| Suktara Rahman | 3w | 3 | 0 | 28 | 0 | 9.33 |
| Kadizatul Kubbra | 4 | 0 | 18 | 0 | 4.5 | |
| Rumana Ahmed | 2 | 0 | 11 | 0 | 5.5 | |

May 19, 2013
May 16, 2013










