| 1st Innings of Khulna Division (314 runs for 10 wickets in 97 overs) |
| WO | Batsman | Runs | Batsman | Extras |
|---|---|---|---|---|
| 1 | Soumya Sarker - 55 (53) | 77 (109) | Imrul Kayes - 21 (56) | 1 |
| 2 | Soumya Sarker - 32 (29) | 40 (58) | Anamul Haque - 8 (29) | 0 |
| 3 | Tushar Imran - 5 (16) | 14 (28) | Soumya Sarker - 9 (12) | 0 |
| 4 | Md. Mithun - 0 (15) | 1 (29) | Tushar Imran - 1 (14) | 0 |
| 5 | Taposh Ghosh - 31 (112) | 99 (201) | Tushar Imran - 56 (89) | 12 |
| 6 | Ziaur Rahman - 3 (15) | 8 (29) | Tushar Imran - 5 (14) | 0 |
| 7 | Abdur Razzak - 0 (3) | 0 (3) | Ziaur Rahman - 0 (0) | 0 |
| 8 | Dollar Mahmud - 0 (5) | 1 (8) | Ziaur Rahman - 1 (3) | 0 |
| 9 | Rubel Hossain - 15 (32) | 47 (76) | Dollar Mahmud - 32 (44) | 0 |
| 10 | Rubel Hossain - 18 (21) | 25 (43) | Alamin Hossain - 7 (22) | 0 |
| 1st Innings of Barisal Division (278 runs for 10 wickets in 63 overs) |
| WO | Batsman | Runs | Batsman | Extras |
|---|---|---|---|---|
| 1 | Fazle Rabbi - 4 (11) | 14 (16) | Nasiruddin Faroque - 3 (5) | 7 |
| 2 | Shahriar Nafees - 1 (5) | 10 (15) | Nasiruddin Faroque - 4 (10) | 5 |
| 3 | Iftekhar Nayeem - 4 (38) | 40 (84) | Shahriar Nafees - 29 (46) | 7 |
| 4 | Shaeen Hossain - 0 (10) | 0 (17) | Shahriar Nafees - 0 (7) | 0 |
| 5 | Salman Hossain - 17 (19) | 23 (36) | Shahriar Nafees - 5 (17) | 1 |
| 6 | Shahriar Nafees - 25 (41) | 74 (80) | Shohag Gazi - 48 (39) | 1 |
| 7 | Syed Rasel - 4 (7) | 6 (8) | Shohag Gazi - 1 (1) | 1 |
| 8 | Monir Hossain - 26 (56) | 99 (111) | Shohag Gazi - 70 (55) | 3 |
| 9 | Kamrul Islam - 2 (8) | 7 (13) | Monir Hossain - 5 (5) | 0 |
| 10 | Safaq Al Jabir - 6 (4) | 6 (4) | Kamrul Islam - 0 (0) | 0 |
| 2nd Innings of Khulna Division (220 runs for 10 wickets in 70.3 overs) |
| WO | Batsman | Runs | Batsman | Extras |
|---|---|---|---|---|
| 1 | Soumya Sarker - 5 (4) | 6 (8) | Imrul Kayes - 1 (4) | 0 |
| 2 | Anamul Haque - 0 (1) | 0 (1) | Soumya Sarker - 0 (0) | 0 |
| 3 | Tushar Imran - 4 (11) | 13 (25) | Soumya Sarker - 5 (14) | 4 |
| 4 | Taposh Ghosh - 2 (12) | 15 (22) | Tushar Imran - 12 (10) | 1 |
| 5 | Md. Mithun - 12 (7) | 13 (9) | Taposh Ghosh - 1 (2) | 0 |
| 6 | Ziaur Rahman - 36 (73) | 70 (170) | Taposh Ghosh - 30 (97) | 4 |
| 7 | Taposh Ghosh - 11 (34) | 27 (58) | Abdur Razzak - 15 (24) | 1 |
| 8 | Dollar Mahmud - 44 (58) | 77 (130) | Taposh Ghosh - 32 (72) | 1 |
| 9 | Rubel Hossain - 0 (1) | 0 (1) | Dollar Mahmud - 0 (0) | 0 |
| 10 | Alamin Hossain - 0 (1) | 0 (1) | Dollar Mahmud - 0 (0) | 0 |
| 2nd Innings of Barisal Division (204 runs for 10 wickets in 69.4 overs) |
| WO | Batsman | Runs | Batsman | Extras |
|---|---|---|---|---|
| 1 | Fazle Rabbi - 31 (52) | 53 (96) | Nasiruddin Faroque - 18 (44) | 4 |
| 2 | Shahriar Nafees - 10 (35) | 23 (54) | Fazle Rabbi - 13 (19) | 0 |
| 3 | Iftekhar Nayeem - 18 (50) | 41 (93) | Fazle Rabbi - 21 (43) | 2 |
| 4 | Shaeen Hossain - 14 (41) | 43 (83) | Iftekhar Nayeem - 27 (42) | 2 |
| 5 | Salman Hossain - 7 (20) | 16 (40) | Shaeen Hossain - 9 (20) | 0 |
| 6 | Shohag Gazi - 0 (1) | 0 (2) | Shaeen Hossain - 0 (1) | 0 |
| 7 | Syed Rasel - 0 (2) | 0 (2) | Shohag Gazi - 0 (0) | 0 |
| 8 | Monir Hossain - 2 (3) | 2 (3) | Shohag Gazi - 0 (0) | 0 |
| 9 | Shohag Gazi - 21 (24) | 25 (34) | Kamrul Islam - 0 (10) | 4 |
| 10 | Safaq Al Jabir - 0 (5) | 1 (12) | Kamrul Islam - 1 (7) | 0 |

May 19, 2013
May 16, 2013
May 16, 2013
May 14, 2013
April 27, 2013










