Tournament : Walton Refrigerator 14th National Cricket League 2012-2013
Match : Rangpur Division Vs Sylhet Division (20/10/2012)
| Match Information : | ||
| Date : 20/10/2012 | M. Started : 9:30 AM | M. Finished : 23/10-3:38 PM |
| Venue : Cricket Garden, Rangpur | ||
| Toss won by : Rangpur Division and chose to bat first. | ||
| Captains : Sohrawardi Shuvo (RAN DIV), Alok Kapali (SYL DIV) | ||
| Result : Match Drawn | Man of the Match : Naeem Islam (RAN DIV) | |
| Match Officials : | ||
| Match Referee : Obaydul Huque (BD) | Umpires : Mahfuzur Rahman (BD), Moniruzzaman Tinku (BD) | |
| TV Umpire : | Reserved Umpire : Mozahiduzzaman Swapan (BD) | |
| D/L Manager : | Scorers : Nazrul Islam (BD), Mahamudun Nabi (BD) | |
| COMS Scorer : Nur Alam | ||
| 1st Innings of Rangpur Division |
| Sl. | Batsman | How Out | Bowler | R | B | M | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Liton Kumar | CT. Golam Mabud† | Abul Hasan | 18 | 35 | 59 | 4 | 0 | 51.43 |
| 2 | Tarik Ahmed | CT. Alok Kapali | Sayem Alam | 4 | 25 | 43 | 0 | 0 | 16.00 |
| 3 | Mahmudul Hasan | LBW | Nazmul Hossain | 60 | 153 | 228 | 5 | 1 | 39.22 |
| 4 | Naeem Islam | NOT OUT | 137 | 336 | 428 | 19 | 0 | 40.77 | |
| 5 | Nasir Hossain | Bowled | Nazmul Hossain | 11 | 17 | 23 | 1 | 1 | 64.71 |
| 6 | Dhiman Ghosh† | CT. Alok Kapali | Enamul Haque Jr. | 5 | 14 | 25 | 0 | 0 | 35.71 |
| 7 | Sohrawardi Shuvo* | CT. Golam Mabud† | Enamul Haque Jr. | 1 | 9 | 14 | 0 | 0 | 11.11 |
| 8 | Alauddin Babu | LBW | Nazmul Hossain | 21 | 36 | 37 | 2 | 0 | 58.33 |
| 9 | Ariful Haque | LBW | Enamul Haque Jr. | 8 | 25 | 38 | 1 | 0 | 32.00 |
| 10 | AR.Rahman Rony | CT. Saker Ahmed | Enamul Haque Jr. | 6 | 28 | 49 | 1 | 0 | 21.43 |
| 11 | Suvasish Roy | LBW | Enamul Haque Jr. | 0 | 8 | 23 | 0 | 0 | 0.00 |
| Extras (Bye:9, L. Bye:4, Wides:1, Nos:10, Penalties:0) | 24 | ||||||||
| Total (Wickets : 10, Overs : 113.2) | 295 | Run Rate : 2.60 | |||||||
| Fall of Wickets (FOW) : |
| 1-28(Tarik,8.4ov); 2-33(Liton,11.3ov); 3-154(Mahmudul,64.6ov); 4-170(Nasir,70.6ov); 5-187(Dhiman,75.6ov); 6-191(Sohrawardi,79.3ov); 7-222(Alauddin,90.1ov); 8-240(Ariful,97.2ov); 9-263(AR.Rahman,107.6ov); 10-295(Suvasish,113.2ov); |
| Sl. | Bowler | O | M | R | W | Wd | No | Econ |
|---|---|---|---|---|---|---|---|---|
| 1 | Nazmul Hossain | 19 | 7 | 33 | 3 | 0 | 0 | 1.74 |
| 2 | Abul Hasan | 19 | 6 | 49 | 1 | 1 | 6 | 2.58 |
| 3 | Sayem Alam | 6 | 2 | 8 | 1 | 0 | 0 | 1.33 |
| 4 | Enamul Haque Jr. | 42.2 | 12 | 101 | 5 | 0 | 0 | 2.39 |
| 5 | Saker Ahmed | 19 | 2 | 66 | 0 | 0 | 0 | 3.47 |
| 6 | Imtiaz Hossain | 5 | 0 | 12 | 0 | 0 | 0 | 2.40 |
| 7 | Alok Kapali | 3 | 0 | 13 | 0 | 0 | 0 | 4.33 |
| Time to Get Runs (Run-Ovr-Min) : |
| 50-18.1-97; 100-36.3-156; 150-58.4-243; 200-82.1-349; 250-99.5-426; |
| Notes : |
|
| 1st Innings of Sylhet Division |
| Sl. | Batsman | How Out | Bowler | R | B | M | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Imtiaz Hossain | CT. Ariful Haque | Alauddin Babu | 5 | 23 | 34 | 1 | 0 | 21.74 |
| 2 | Sayem Alam | CT. Dhiman Ghosh† | Ariful Haque | 21 | 48 | 73 | 4 | 0 | 43.75 |
| 3 | Rumman Ahamed | CT. Mahmudul Hasan | Nasir Hossain | 75 | 157 | 204 | 12 | 1 | 47.77 |
| 4 | Rajin Saleh | Bowled | Sohrawardi Shuvo | 6 | 11 | 12 | 1 | 0 | 54.55 |
| 5 | Alok Kapali* | Bowled | Ariful Haque | 70 | 205 | 268 | 8 | 0 | 34.15 |
| 6 | Golam Mabud† | Bowled | Ariful Haque | 30 | 164 | 247 | 4 | 0 | 18.29 |
| 7 | Ezaj Ahmed | CT. Liton Kumar | Alauddin Babu | 18 | 71 | 103 | 2 | 0 | 25.35 |
| 8 | Saker Ahmed | CT. Tarik Ahmed | Suvasish Roy | 6 | 40 | 57 | 1 | 0 | 15.00 |
| 9 | Abul Hasan | CT. Alauddin Babu | AR.Rahman Rony | 40 | 78 | 116 | 2 | 2 | 51.28 |
| 10 | Enamul Haque Jr. | Run Out (Ariful Haque) | 23 | 73 | 111 | 2 | 0 | 31.51 | |
| 11 | Nazmul Hossain | NOT OUT | 13 | 16 | 24 | 2 | 0 | 81.25 | |
| Extras (Bye:7, L. Bye:1, Wides:4, Nos:4, Penalties:0) | 16 | ||||||||
| Total (Wickets : 10, Overs : 147) | 323 | Run Rate : 2.20 | |||||||
| Fall of Wickets (FOW) : |
| 1-10(Imtiaz,7.4ov); 2-39(Sayem,14.4ov); 3-46(Rajin,17.4ov); 4-156(Rumman,57.6ov); 5-201(Alok,85.6ov); 6-234(Ezaj,109.2ov); 7-240(Golam,114.5ov); 8-261(Saker,122.5ov); 9-301(Abul,139.4ov); 10-323(Enamul,146.6ov); |
| Sl. | Bowler | O | M | R | W | Wd | No | Econ |
|---|---|---|---|---|---|---|---|---|
| 1 | Suvasish Roy | 24 | 11 | 34 | 1 | 3 | 4 | 1.42 |
| 2 | Alauddin Babu | 25 | 10 | 58 | 2 | 1 | 0 | 2.32 |
| 3 | Ariful Haque | 24 | 9 | 51 | 3 | 0 | 0 | 2.12 |
| 4 | Mahmudul Hasan | 8 | 1 | 18 | 0 | 0 | 0 | 2.25 |
| 5 | Sohrawardi Shuvo | 43 | 12 | 98 | 1 | 0 | 0 | 2.28 |
| 6 | AR.Rahman Rony | 12 | 3 | 36 | 1 | 0 | 0 | 3.00 |
| 7 | Nasir Hossain | 10 | 2 | 17 | 1 | 0 | 0 | 1.70 |
| 8 | Naeem Islam | 1 | 0 | 3 | 0 | 0 | 0 | 3.00 |
| Time to Get Runs (Run-Ovr-Min) : |
| 50-18.6-94; 100-35.3-145; 150-55.1-231; 200-80.2-338; 250-117.5-499; 300-138.6-601; |
| Notes : |
|
| 2nd Innings of Rangpur Division |
| Sl. | Batsman | How Out | Bowler | R | B | M | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tarik Ahmed | Bowled | Nazmul Hossain | 4 | 28 | 38 | 1 | 0 | 14.29 |
| 2 | Liton Kumar | CT. Golam Mabud† | Sayem Alam | 21 | 60 | 101 | 1 | 1 | 35.00 |
| 3 | Mahmudul Hasan | LBW | Enamul Haque Jr. | 10 | 37 | 67 | 0 | 0 | 27.03 |
| 4 | Naeem Islam | CT. Golam Mabud† | Saker Ahmed | 44 | 114 | 167 | 2 | 0 | 38.60 |
| 5 | Nasir Hossain | Run Out (Enamul Haque Jr.) | 87 | 126 | 136 | 5 | 5 | 69.05 | |
| 6 | Dhiman Ghosh† | CT. Rumman Ahamed | Alok Kapali | 16 | 35 | 40 | 2 | 0 | 45.71 |
| 7 | Sohrawardi Shuvo* | BATTING | 55 | 54 | 7 | 1 | 101.85 | ||
| 8 | Alauddin Babu | BATTING | 13 | 28 | 0 | 0 | 46.43 | ||
| Extras (Bye:3, L. Bye:3, Wides:0, Nos:2, Penalties:0) | 8 | ||||||||
| (Running) Total (Wickets : 6, Overs : 80) | 258 | Run Rate : 3.22 | |||||||
| Still to Bat : |
| Ariful Haque, Suvasish Roy , AR.Rahman Rony |
| Fall of Wickets (FOW) : |
| 1-11(Tarik,8.1ov); 2-40(Liton,20.2ov); 3-40(Mahmudul,21.1ov); 4-167(Nasir,58.3ov); 5-188(Naeem,65.1ov); 6-202(Dhiman,68.4ov); |
| Sl. | Bowler | O | M | R | W | Wd | No | Econ |
|---|---|---|---|---|---|---|---|---|
| 1 | Nazmul Hossain | 7 | 3 | 13 | 1 | 0 | 1 | 1.86 |
| 2 | Abul Hasan | 6 | 3 | 7 | 0 | 0 | 1 | 1.17 |
| 3 | Sayem Alam | 10 | 1 | 20 | 1 | 0 | 0 | 2.00 |
| 4 | Alok Kapali | 13 | 0 | 55 | 1 | 0 | 0 | 4.23 |
| 5 | Enamul Haque Jr. | 22 | 0 | 65 | 1 | 0 | 0 | 2.95 |
| 6 | Saker Ahmed | 21 | 0 | 81 | 1 | 0 | 0 | 3.86 |
| 7 | Rajin Saleh | 1 | 0 | 11 | 0 | 0 | 0 | 11.00 |
| Time to Get Runs (Run-Ovr-Min) : |
| 50-26.4-128; 100-41.1-173; 150-54.3-227; 200-68.2-283; 250-79.2-331; |
| Notes : |
|
| Close of Play : |
|
| Match Notes : |
| Naeem Islam 50, 129 b, 6x4. Mahmudul Hasan 50, 110 b, 4x4, 1x6. Naeem Islam 100, 289 b, 11x4. Rumman Ahamed 50, 105 b, 8x4, 1x6. Alok Kapali 50, 152 b, 6x4. Nasir Hossain 50, 81 b, 2x4, 3x6. Sohrawardi Shuvo 50, 52 b, 7x4, 1x6. |

February 4, 2011










