1st Innings of Rangpur Division (295 runs for 10 wickets in 113.2 overs)
WOBatsmanRunsBatsmanExtras
1Liton Kumar - 17 (28)28 (53)Tarik Ahmed - 4 (25)7
2Mahmudul Hasan - 2 (11)5 (18)Liton Kumar - 1 (7)2
3Naeem Islam - 58 (182)121 (324)Mahmudul Hasan - 58 (142)5
4Naeem Islam - 5 (19)16 (36)Nasir Hossain - 11 (17)0
5Naeem Islam - 12 (16)17 (30)Dhiman Ghosh - 5 (14)0
6Naeem Islam - 3 (12)4 (21)Sohrawardi Shuvo - 1 (9)0
7Alauddin Babu - 21 (35)31 (64)Naeem Islam - 10 (29)0
8Ariful Haque - 8 (25)18 (44)Naeem Islam - 5 (19)5
9AR.Rahman Rony - 6 (28)23 (64)Naeem Islam - 16 (36)1
10Naeem Islam - 28 (24)32 (32)Suvasish Roy - 0 (8)4
1st Innings of Sylhet Division (323 runs for 10 wickets in 147 overs)
WOBatsmanRunsBatsmanExtras
1Imtiaz Hossain - 5 (23)10 (47)Sayem Alam - 2 (24)3
2Rumman Ahamed - 8 (19)29 (43)Sayem Alam - 19 (24)2
3Rajin Saleh - 6 (11)7 (18)Rumman Ahamed - 1 (7)0
4Alok Kapali - 37 (107)110 (244)Rumman Ahamed - 66 (137)7
5Alok Kapali - 29 (92)45 (168)Golam Mabud - 15 (76)1
6Golam Mabud - 13 (69)33 (140)Ezaj Ahmed - 18 (71)2
7Saker Ahmed - 0 (14)6 (33)Golam Mabud - 6 (19)0
8Abul Hasan - 14 (21)21 (48)Saker Ahmed - 6 (27)1
9Enamul Haque Jr. - 14 (45)40 (101)Abul Hasan - 26 (56)0
10Nazmul Hossain - 13 (16)22 (44)Enamul Haque Jr. - 9 (28)0
2nd Innings of Rangpur Division (258 runs for 6 wickets in 80 overs)
WOBatsmanRunsBatsmanExtras
1Tarik Ahmed - 4 (28)11 (50)Liton Kumar - 6 (22)1
2Mahmudul Hasan - 8 (34)26 (74)Liton Kumar - 15 (40)3
3Naeem Islam - 0 (4)0 (5)Mahmudul Hasan - 0 (1)0
4Nasir Hossain - 86 (127)127 (224)Naeem Islam - 40 (97)1
5Naeem Islam - 4 (12)21 (40)Dhiman Ghosh - 16 (28)1
6Sohrawardi Shuvo - 14 (14)14 (21)Dhiman Ghosh - 0 (7)0
*7Alauddin Babu - 13 (29)56 (68)Sohrawardi Shuvo - 41 (39)2