Tournament : Walton Refrigerator 14th National Cricket League 2012-2013
Match : Dhaka Metro Vs Chittagong Division (20/10/2012)
| Match Information : | ||
| Date : 20/10/2012 | M. Started : 9:30 AM | M. Finished : 23/10-3:31 PM |
| Venue : Shaheed Chandu Stadium, Bogra | ||
| Toss won by : Chittagong Division and chose to bat first. | ||
| Captains : Ashraful (DHK MET), Tamim Iqbal (CTG DIV) | ||
| Result : Match Drawn | Man of the Match : Tamim Iqbal (CTG DIV) | |
| Match Officials : | ||
| Match Referee : Samiur Rahman (BD) | Umpires : Akteruzzaman Khan (BD), Imran Parvez (BD) | |
| TV Umpire : | Reserved Umpire : Md. Afjalur Rahman (BD) | |
| D/L Manager : | Scorers : Md. Sayedur Rahman (BD), Serajul Islam (BD) | |
| COMS Scorer : Bashir Uddin | ||
| 1st Innings of Chittagong Division |
| Sl. | Batsman | How Out | Bowler | R | B | M | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tamim Iqbal* | CT. Elias Sunny | Taskin Ahmed | 192 | 268 | 380 | 20 | 3 | 71.64 |
| 2 | Nafees Iqbal | CT. Sahagir Hossain† | Taskin Ahmed | 0 | 3 | 7 | 0 | 0 | 0.00 |
| 3 | Nazim Uddin | CT. Tasamul Haque | Ashraful | 33 | 85 | 96 | 4 | 0 | 38.82 |
| 4 | Mominul Haque | Bowled | Tareq Aziz | 120 | 200 | 260 | 12 | 1 | 60.00 |
| 5 | Aftab Ahmed | CT. Sahagir Hossain† | Taskin Ahmed | 12 | 25 | 40 | 1 | 0 | 48.00 |
| 6 | Faisal Hossain | CT. Ashraful | Elias Sunny | 15 | 39 | 73 | 2 | 0 | 38.46 |
| 7 | Sadid Hossain† | CT. Shamsur Rahman | Elias Sunny | 5 | 21 | 38 | 0 | 0 | 23.81 |
| 8 | Nur Hossain | CT. Elias Sunny | Sharif Ullah | 0 | 7 | 15 | 0 | 0 | 0.00 |
| 9 | Kazi Kamrul | ST. Sahagir Hossain† | Sharif Ullah | 3 | 9 | 12 | 0 | 0 | 33.33 |
| 10 | Younus | NOT OUT | 3 | 10 | 10 | 0 | 0 | 30.00 | |
| 11 | Abdullah Imran | LBW | Elias Sunny | 0 | 4 | 4 | 0 | 0 | 0.00 |
| Extras (Bye:10, L. Bye:11, Wides:0, Nos:7, Penalties:0) | 28 | ||||||||
| Total (Wickets : 10, Overs : 110.4) | 411 | Run Rate : 3.71 | |||||||
| Fall of Wickets (FOW) : |
| 1-5(Nafees,1.3ov); 2-81(Nazim,26ov); 3-357(Mominul,91ov); 4-372(Tamim,93.2ov); 5-383(Aftab,97.5ov); 6-395(Sadid,104.4ov); 7-404(Faisal,106.1ov); 8-408(Nur,107.5ov); 9-408(Kazi,109.3ov); 10-411(Abdullah,110.4ov); |
| Sl. | Bowler | O | M | R | W | Wd | No | Econ |
|---|---|---|---|---|---|---|---|---|
| 1 | Tareq Aziz | 13 | 0 | 68 | 1 | 0 | 5 | 5.23 |
| 2 | Taskin Ahmed | 14 | 2 | 64 | 3 | 0 | 1 | 4.57 |
| 3 | Asif Ahmed | 3 | 0 | 9 | 0 | 0 | 1 | 3.00 |
| 4 | Sharif Ullah | 25 | 5 | 56 | 2 | 0 | 0 | 2.24 |
| 5 | Elias Sunny | 26.4 | 4 | 98 | 3 | 0 | 0 | 3.68 |
| 6 | Ashraful | 20 | 1 | 59 | 1 | 0 | 0 | 2.95 |
| 7 | Shamsur Rahman | 2 | 0 | 9 | 0 | 0 | 0 | 4.50 |
| 8 | Marshal Ayub | 5 | 0 | 20 | 0 | 0 | 0 | 4.00 |
| 9 | Tasamul Haque | 1 | 0 | 2 | 0 | 0 | 0 | 2.00 |
| 10 | Mehrab Hossain Jr. | 1 | 0 | 5 | 0 | 0 | 0 | 5.00 |
| Time to Get Runs (Run-Ovr-Min) : |
| 50-13-69; 100-30.2-116; 150-44.2-156; 200-53.3-199; 250-61.5-236; 300-72.3-279; 350-90.3-363; 400-105.4-454; |
| Notes : |
|
| 1st Innings of Dhaka Metro |
| Sl. | Batsman | How Out | Bowler | R | B | M | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Shamsur Rahman | CT. Abdullah Imran | Kazi Kamrul | 56 | 96 | 146 | 5 | 1 | 58.33 |
| 2 | Ashraful* | Bowled | Younus | 19 | 35 | 60 | 2 | 0 | 54.29 |
| 3 | Asif Ahmed | Bowled | Kazi Kamrul | 0 | 2 | 6 | 0 | 0 | 0.00 |
| 4 | Marshal Ayub | CT. Abdullah Imran | Nur Hossain | 209 | 395 | 507 | 20 | 1 | 52.91 |
| 5 | Mehrab Hossain Jr. | LBW | Nur Hossain | 122 | 240 | 377 | 13 | 0 | 50.83 |
| 6 | Tasamul Haque | NOT OUT | 135 | 212 | 259 | 12 | 0 | 63.68 | |
| 7 | Sahagir Hossain† | CT. Sub-Abdullah Al Mamun | Mominul Haque | 46 | 109 | 129 | 3 | 1 | 42.20 |
| 8 | Sharif Ullah | ST. Sadid Hossain† | Nafees Iqbal | 6 | 14 | 29 | 0 | 0 | 42.86 |
| 9 | Elias Sunny | NOT OUT | 10 | 15 | 38 | 1 | 0 | 66.67 | |
| Extras (Bye:17, L. Bye:5, Wides:5, Nos:2, Penalties:0) | 29 | ||||||||
| (Declare) Total (Wickets : 7, Overs : 186) | 632 | Run Rate : 3.40 | |||||||
| Did not Bat : |
| Tareq Aziz, Taskin Ahmed |
| Fall of Wickets (FOW) : |
| 1-41(Ashraful,11.6ov); 2-42(Asif,12.3ov); 3-98(Shamsur,31.3ov); 4-409(Mehrab,120.6ov); 5-452(Marshal,134.3ov); 6-581(Sahagir,174.5ov); 7-596(Sharif,179.5ov); |
| Sl. | Bowler | O | M | R | W | Wd | No | Econ |
|---|---|---|---|---|---|---|---|---|
| 1 | Kazi Kamrul | 21 | 1 | 78 | 2 | 2 | 1 | 3.71 |
| 2 | Abdullah Imran | 21 | 1 | 82 | 0 | 3 | 1 | 3.90 |
| 3 | Younus | 51 | 7 | 135 | 1 | 0 | 0 | 2.65 |
| 4 | Aftab Ahmed | 10 | 2 | 22 | 0 | 0 | 0 | 2.20 |
| 5 | Nur Hossain | 40 | 1 | 161 | 2 | 0 | 0 | 4.02 |
| 6 | Faisal Hossain | 20 | 3 | 61 | 0 | 0 | 0 | 3.05 |
| 7 | Mominul Haque | 14 | 3 | 31 | 1 | 0 | 0 | 2.21 |
| 8 | Nazim Uddin | 2 | 0 | 12 | 0 | 0 | 0 | 6.00 |
| 9 | Tamim Iqbal | 3 | 0 | 9 | 0 | 0 | 0 | 3.00 |
| 10 | Nafees Iqbal | 4 | 0 | 19 | 1 | 0 | 0 | 4.75 |
| Time to Get Runs (Run-Ovr-Min) : |
| 50-14.5-80; 100-33.5-160; 150-42.3-206; 200-54.3-248; 250-67.4-304; 300-82.2-369; 350-95.4-426; 400-117.4-521; 450-133.6-575; 500-147.5-636; 550-166.2-703; |
| Notes : |
|
| 2nd Innings of Chittagong Division |
| Sl. | Batsman | How Out | Bowler | R | B | M | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tamim Iqbal* | NOT OUT | 113 | 104 | 155 | 12 | 4 | 108.65 | |
| 2 | Nafees Iqbal | LBW | Elias Sunny | 18 | 57 | 75 | 2 | 0 | 31.58 |
| 3 | Nazim Uddin | NOT OUT | 28 | 68 | 79 | 3 | 0 | 41.18 | |
| Extras (Bye:3, L. Bye:0, Wides:0, Nos:1, Penalties:0) | 4 | ||||||||
| Total (Wickets : 1, Overs : 38) | 163 | Run Rate : 4.29 | |||||||
| Did not Bat : |
| Aftab Ahmed, Mominul Haque, Faisal Hossain, Sadid Hossain†, Nur Hossain, Kazi Kamrul, Younus, Abdullah Imran |
| Fall of Wickets (FOW) : |
| 1-77(Nafees,17.3ov); |
| Sl. | Bowler | O | M | R | W | Wd | No | Econ |
|---|---|---|---|---|---|---|---|---|
| 1 | Taskin Ahmed | 4 | 1 | 14 | 0 | 0 | 0 | 3.50 |
| 2 | Tareq Aziz | 2 | 0 | 13 | 0 | 0 | 1 | 6.50 |
| 3 | Elias Sunny | 13 | 2 | 39 | 1 | 0 | 0 | 3.00 |
| 4 | Ashraful | 8 | 1 | 48 | 0 | 0 | 0 | 6.00 |
| 5 | Sharif Ullah | 6 | 0 | 28 | 0 | 0 | 0 | 4.67 |
| 6 | Shamsur Rahman | 1 | 0 | 2 | 0 | 0 | 0 | 2.00 |
| 7 | Asif Ahmed | 2 | 0 | 6 | 0 | 0 | 0 | 3.00 |
| 8 | Mehrab Hossain Jr. | 1 | 0 | 5 | 0 | 0 | 0 | 5.00 |
| 9 | Tasamul Haque | 1 | 0 | 5 | 0 | 0 | 0 | 5.00 |
| Time to Get Runs (Run-Ovr-Min) : |
| 50-14.1-64; 100-21.5-94; 150-35.2-146; |
| Notes : |
|
| Close of Play : |
|
| Match Notes : |
| Man of the Match jointly Tamim Iqbal Khan (CTG DIV) and Md. Marshal Ayub (DHK MET). |

May 19, 2013
May 16, 2013
May 16, 2013
May 14, 2013










