Tournament : Walton Refrigerator 14th National Cricket League 2012-2013
Match : Khulna Division Vs Rangpur Division (02/11/2012)
| Match Information : | ||
| Date : 02/11/2012 | M. Started : 9:30 AM | M. Finished : 05/11-4:13 PM |
| Venue : Sheikh Abu Naser Stadium, Khulna | ||
| Toss won by : Rangpur Division and chose to bat first. | ||
| Captains : Abdur Razzak (KHL DIV), Sohrawardi Shuvo (RAN DIV) | ||
| Result : Khulna Division won by 5 wickets. | Man of the Match : Soumya Sarker (KHL DIV) | |
| Match Officials : | ||
| Match Referee : Showkatur Rahman (BD) | Umpires : Mizanur Rahman (BD), Anisur Rahman (BD) | |
| TV Umpire : | Reserved Umpire : Iftekhar Hossain (BD) | |
| D/L Manager : | Scorers : Ashraful Alam (BD), Sohel (BD) | |
| COMS Scorer : Ahsanur Rahman Rony | ||
| 1st Innings of Rangpur Division |
| Sl. | Batsman | How Out | Bowler | R | B | M | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Liton Kumar | CT. & Bowled | Abdur Razzak | 28 | 90 | 107 | 3 | 0 | 31.11 |
| 2 | Tarik Ahmed | LBW | Shakib Al Hasan | 1 | 7 | 20 | 0 | 0 | 14.29 |
| 3 | Mahmudul Hasan | CT. Soumya Sarker | Abdur Razzak | 17 | 54 | 74 | 1 | 1 | 31.48 |
| 4 | Naeem Islam | CT. Soumya Sarker | Abdur Razzak | 127 | 233 | 310 | 15 | 0 | 54.51 |
| 5 | Nasir Hossain | CT. Imrul Kayes | Shakib Al Hasan | 48 | 45 | 45 | 6 | 3 | 106.67 |
| 6 | Dhiman Ghosh† | LBW | Ziaur Rahman | 54 | 124 | 181 | 5 | 0 | 43.55 |
| 7 | Sohrawardi Shuvo* | Bowled | Ziaur Rahman | 0 | 1 | 2 | 0 | 0 | 0.00 |
| 8 | Alauddin Babu | CT. Shakib Al Hasan | Abdur Razzak | 10 | 15 | 18 | 2 | 0 | 66.67 |
| 9 | Tanvir Haider | ST. Anamul Haque | Abdur Razzak | 1 | 11 | 14 | 0 | 0 | 9.09 |
| 10 | Ariful Haque | NOT OUT | 75 | 86 | 90 | 4 | 7 | 87.21 | |
| 11 | Suvasish Roy | CT. Rubel Hossain | Shakib Al Hasan | 6 | 43 | 57 | 0 | 0 | 13.95 |
| Extras (Bye:4, L. Bye:3, Wides:5, Nos:4, Penalties:5) | 21 | ||||||||
| Total (Wickets : 10, Overs : 117.3) | 388 | Run Rate : 3.30 | |||||||
| Fall of Wickets (FOW) : |
| 1-11(Tarik,3.5ov); 2-49(Mahmudul,22.4ov); 3-53(Liton,26.3ov); 4-118(Nasir,39.4ov); 5-260(Dhiman,82.5ov); 6-260(Sohrawardi,82.6ov); 7-277(Alauddin,87.3ov); 8-285(Tanvir,91.2ov); 9-328(Naeem,99.6ov); 10-388(Suvasish,117.3ov); |
| Sl. | Bowler | O | M | R | W | Wd | No | Econ |
|---|---|---|---|---|---|---|---|---|
| 1 | Rubel Hossain | 11 | 0 | 57 | 0 | 1 | 2 | 5.18 |
| 2 | Dollar Mahmud | 16 | 3 | 49 | 0 | 1 | 0 | 3.06 |
| 3 | Shakib Al Hasan | 33.3 | 9 | 111 | 3 | 0 | 2 | 3.31 |
| 4 | Abdur Razzak | 41 | 8 | 103 | 5 | 0 | 0 | 2.51 |
| 5 | Taposh Ghosh | 7 | 0 | 26 | 0 | 0 | 0 | 3.71 |
| 6 | Soumya Sarker | 3 | 0 | 13 | 0 | 1 | 0 | 4.33 |
| 7 | Tushar Imran | 1 | 0 | 2 | 0 | 0 | 0 | 2.00 |
| 8 | Ziaur Rahman | 5 | 1 | 15 | 2 | 2 | 0 | 3.00 |
| Time to Get Runs (Run-Ovr-Min) : |
| 50-24.4-102; 100-33.1-134; 150-54.5-207; 200-67.3-262; 250-79.4-320; 300-94.5-387; 350-102.5-415; |
| Notes : |
|
| 1st Innings of Khulna Division |
| Sl. | Batsman | How Out | Bowler | R | B | M | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Soumya Sarker | Bowled | Sohrawardi Shuvo | 29 | 36 | 53 | 6 | 0 | 80.56 |
| 2 | Imrul Kayes | LBW | Alauddin Babu | 0 | 6 | 12 | 0 | 0 | 0.00 |
| 3 | Anamul Haque | CT. Tanvir Haider | Alauddin Babu | 45 | 130 | 147 | 6 | 1 | 34.62 |
| 4 | Shakib Al Hasan | CT. Dhiman Ghosh† | Alauddin Babu | 25 | 76 | 77 | 2 | 1 | 32.89 |
| 5 | Tushar Imran | CT. & Bowled | Alauddin Babu | 0 | 5 | 10 | 0 | 0 | 0.00 |
| 6 | Md. Mithun† | LBW | Sohrawardi Shuvo | 89 | 132 | 187 | 13 | 2 | 67.42 |
| 7 | Taposh Ghosh | CT. Liton Kumar | Sohrawardi Shuvo | 9 | 40 | 60 | 0 | 0 | 22.50 |
| 8 | Ziaur Rahman | CT. Mahmudul Hasan | Suvasish Roy | 19 | 30 | 49 | 3 | 0 | 63.33 |
| 9 | Abdur Razzak* | CT. Tanvir Haider | Alauddin Babu | 8 | 19 | 44 | 0 | 0 | 42.11 |
| 10 | Dollar Mahmud | CT. Liton Kumar | Alauddin Babu | 9 | 10 | 17 | 2 | 0 | 90.00 |
| 11 | Rubel Hossain | NOT OUT | 0 | 5 | 4 | 0 | 0 | 0.00 | |
| Extras (Bye:2, L. Bye:5, Wides:7, Nos:2, Penalties:0) | 16 | ||||||||
| Total (Wickets : 10, Overs : 81.1) | 249 | Run Rate : 3.07 | |||||||
| Fall of Wickets (FOW) : |
| 1-15(Imrul,1.6ov); 2-50(Soumya,11.3ov); 3-102(Shakib,37.3ov); 4-106(Tushar,39.2ov); 5-117(Anamul,43.5ov); 6-147(Taposh,56.6ov); 7-208(Ziaur,69.4ov); 8-235(Abdur,77.4ov); 9-249(Md.,80.1ov); 10-249(Dollar,81.1ov); |
| Sl. | Bowler | O | M | R | W | Wd | No | Econ |
|---|---|---|---|---|---|---|---|---|
| 1 | Suvasish Roy | 16 | 6 | 53 | 1 | 1 | 2 | 3.31 |
| 2 | Alauddin Babu | 15.1 | 1 | 56 | 6 | 5 | 0 | 3.69 |
| 3 | Mahmudul Hasan | 17 | 7 | 29 | 0 | 0 | 0 | 1.71 |
| 4 | Sohrawardi Shuvo | 27 | 6 | 73 | 3 | 0 | 0 | 2.70 |
| 5 | Nasir Hossain | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| 6 | Naeem Islam | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| 7 | Ariful Haque | 2 | 0 | 14 | 0 | 0 | 0 | 7.00 |
| 8 | Tanvir Haider | 2 | 0 | 17 | 0 | 0 | 0 | 8.50 |
| Time to Get Runs (Run-Ovr-Min) : |
| 50-11.1-51; 100-37.2-130; 150-57.1-231; 200-68.4-266; |
| Notes : |
|
| 2nd Innings of Rangpur Division |
| Sl. | Batsman | How Out | Bowler | R | B | M | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Liton Kumar | LBW | Abdur Razzak | 15 | 32 | 52 | 3 | 0 | 46.88 |
| 2 | Tarik Ahmed | CT. Shakib Al Hasan | Soumya Sarker | 15 | 23 | 37 | 2 | 0 | 65.22 |
| 3 | Mahmudul Hasan | CT. Anamul Haque | Soumya Sarker | 0 | 4 | 9 | 0 | 0 | 0.00 |
| 4 | Naeem Islam | CT. Anamul Haque | Soumya Sarker | 3 | 29 | 39 | 0 | 0 | 10.34 |
| 5 | Nasir Hossain | CT. Rubel Hossain | Soumya Sarker | 1 | 16 | 24 | 0 | 0 | 6.25 |
| 6 | Dhiman Ghosh† | CT. Tushar Imran | Abdur Razzak | 15 | 85 | 114 | 1 | 0 | 17.65 |
| 7 | Sohrawardi Shuvo* | CT. Imrul Kayes | Abdur Razzak | 1 | 8 | 12 | 0 | 0 | 12.50 |
| 8 | Ariful Haque | CT. Imrul Kayes | Abdur Razzak | 17 | 22 | 28 | 1 | 1 | 77.27 |
| 9 | Alauddin Babu | CT. Ziaur Rahman | Soumya Sarker | 4 | 21 | 25 | 1 | 0 | 19.05 |
| 10 | Tanvir Haider | CT. Tushar Imran | Ziaur Rahman | 9 | 34 | 45 | 0 | 0 | 26.47 |
| 11 | Suvasish Roy | NOT OUT | 0 | 2 | 8 | 0 | 0 | 0.00 | |
| Extras (Bye:4, L. Bye:4, Wides:4, Nos:0, Penalties:0) | 12 | ||||||||
| Total (Wickets : 10, Overs : 46) | 92 | Run Rate : 2.00 | |||||||
| Fall of Wickets (FOW) : |
| 1-28(Tarik,7.6ov); 2-36(Mahmudul,9.4ov); 3-36(Liton,10.1ov); 4-43(Nasir,15.3ov); 5-44(Naeem,17.5ov); 6-45(Sohrawardi,20.4ov); 7-65(Ariful,28.5ov); 8-72(Alauddin,35.3ov); 9-92(Dhiman,44.4ov); 10-92(Tanvir,45.6ov); |
| Sl. | Bowler | O | M | R | W | Wd | No | Econ |
|---|---|---|---|---|---|---|---|---|
| 1 | Dollar Mahmud | 5 | 1 | 13 | 0 | 4 | 0 | 2.60 |
| 2 | Soumya Sarker | 16 | 6 | 34 | 5 | 0 | 0 | 2.12 |
| 3 | Abdur Razzak | 19 | 8 | 32 | 4 | 0 | 0 | 1.68 |
| 4 | Ziaur Rahman | 3 | 2 | 1 | 1 | 0 | 0 | 0.33 |
| 5 | Taposh Ghosh | 3 | 1 | 4 | 0 | 0 | 0 | 1.33 |
| Time to Get Runs (Run-Ovr-Min) : |
| 50-22.1-108; |
| Notes : |
|
| 2nd Innings of Khulna Division |
| Sl. | Batsman | How Out | Bowler | R | B | M | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Soumya Sarker | Bowled | Tanvir Haider | 45 | 55 | 81 | 5 | 1 | 81.82 |
| 2 | Ziaur Rahman | LBW | Sohrawardi Shuvo | 11 | 14 | 20 | 1 | 1 | 78.57 |
| 3 | Anamul Haque | NOT OUT | 104 | 123 | 192 | 7 | 6 | 84.55 | |
| 4 | Imrul Kayes | CT. Nasir Hossain | Mahmudul Hasan | 0 | 3 | 3 | 0 | 0 | 0.00 |
| 5 | Shakib Al Hasan | LBW | Tanvir Haider | 11 | 7 | 13 | 2 | 0 | 157.14 |
| 6 | Md. Mithun† | CT. Nasir Hossain | Tanvir Haider | 0 | 2 | 3 | 0 | 0 | 0.00 |
| 7 | Tushar Imran | NOT OUT | 34 | 77 | 111 | 2 | 1 | 44.16 | |
| Extras (Bye:25, L. Bye:3, Wides:1, Nos:0, Penalties:0) | 29 | ||||||||
| Total (Wickets : 5, Overs : 46.5) | 234 | Run Rate : 5.00 | |||||||
| Did not Bat : |
| Abdur Razzak*, Taposh Ghosh, Dollar Mahmud, Rubel Hossain |
| Fall of Wickets (FOW) : |
| 1-31(Ziaur,3.4ov); 2-120(Soumya,19.5ov); 3-121(Imrul,20.3ov); 4-140(Shakib,23.2ov); 5-140(Md.,23.4ov); |
| Sl. | Bowler | O | M | R | W | Wd | No | Econ |
|---|---|---|---|---|---|---|---|---|
| 1 | Suvasish Roy | 4 | 1 | 26 | 0 | 1 | 0 | 6.50 |
| 2 | Alauddin Babu | 5.5 | 0 | 28 | 0 | 0 | 0 | 4.80 |
| 3 | Mahmudul Hasan | 9 | 1 | 35 | 1 | 0 | 0 | 3.89 |
| 4 | Sohrawardi Shuvo | 14 | 2 | 77 | 1 | 0 | 0 | 5.50 |
| 5 | Nasir Hossain | 3 | 0 | 3 | 0 | 0 | 0 | 1.00 |
| 6 | Tanvir Haider | 11 | 0 | 37 | 3 | 0 | 0 | 3.36 |
| Time to Get Runs (Run-Ovr-Min) : |
| 50-6.5-33; 100-15.4-64; 150-31.1-130; 200-40.6-176; |
| Notes : |
|
| Close of Play : |
|
| Match Notes : |
| Naeem Islam 50, 106 b, 5x4. Dhiman Ghosh 50, 101 b, 5x4. Naeem Islam 100, 188 b, 11x4. Ariful Haque 50, 42 b, 2x4, 5x6. Md. Mithun 50, 77 b, 8x4, 2x6. Anamul Haque 50, 50 b, 2x4, 5x6. Anamul Haque 100, 121 b, 6x4, 6x6. |

May 19, 2013
May 16, 2013
May 16, 2013
May 14, 2013










