| 1st Innings of Rangpur Division (388 runs for 10 wickets in 117.3 overs) |
| WO | Batsman | Runs | Batsman | Extras |
|---|---|---|---|---|
| 1 | Liton Kumar - 9 (17) | 11 (24) | Tarik Ahmed - 1 (7) | 1 |
| 2 | Mahmudul Hasan - 15 (52) | 38 (113) | Liton Kumar - 21 (61) | 2 |
| 3 | Naeem Islam - 3 (10) | 4 (24) | Liton Kumar - 0 (14) | 1 |
| 4 | Nasir Hossain - 48 (45) | 65 (81) | Naeem Islam - 15 (36) | 2 |
| 5 | Dhiman Ghosh - 57 (131) | 142 (259) | Naeem Islam - 73 (128) | 12 |
| 6 | Sohrawardi Shuvo - 0 (1) | 0 (1) | Naeem Islam - 0 (0) | 0 |
| 7 | Naeem Islam - 7 (12) | 17 (27) | Alauddin Babu - 10 (15) | 0 |
| 8 | Tanvir Haider - 2 (11) | 8 (23) | Naeem Islam - 6 (12) | 0 |
| 9 | Ariful Haque - 21 (24) | 43 (52) | Naeem Islam - 18 (28) | 4 |
| 10 | Ariful Haque - 54 (62) | 60 (105) | Suvasish Roy - 6 (43) | 0 |
| 1st Innings of Khulna Division (249 runs for 10 wickets in 81.1 overs) |
| WO | Batsman | Runs | Batsman | Extras |
|---|---|---|---|---|
| 1 | Soumya Sarker - 12 (7) | 15 (13) | Imrul Kayes - 0 (6) | 3 |
| 2 | Soumya Sarker - 17 (29) | 35 (58) | Anamul Haque - 15 (29) | 3 |
| 3 | Shakib Al Hasan - 26 (76) | 52 (156) | Anamul Haque - 21 (80) | 5 |
| 4 | Tushar Imran - 0 (5) | 4 (11) | Anamul Haque - 4 (6) | 0 |
| 5 | Md. Mithun - 6 (12) | 11 (27) | Anamul Haque - 5 (15) | 0 |
| 6 | Taposh Ghosh - 9 (40) | 30 (79) | Md. Mithun - 19 (39) | 2 |
| 7 | Md. Mithun - 42 (46) | 61 (76) | Ziaur Rahman - 19 (30) | 0 |
| 8 | Abdur Razzak - 8 (19) | 27 (48) | Md. Mithun - 17 (29) | 2 |
| 9 | Dollar Mahmud - 9 (9) | 14 (15) | Md. Mithun - 5 (6) | 0 |
| 10 | Rubel Hossain - 0 (5) | 0 (6) | Dollar Mahmud - 0 (1) | 0 |
| 2nd Innings of Rangpur Division (92 runs for 10 wickets in 46 overs) |
| WO | Batsman | Runs | Batsman | Extras |
|---|---|---|---|---|
| 1 | Liton Kumar - 7 (25) | 28 (48) | Tarik Ahmed - 15 (23) | 6 |
| 2 | Liton Kumar - 8 (6) | 8 (10) | Mahmudul Hasan - 0 (4) | 0 |
| 3 | Naeem Islam - 0 (2) | 0 (3) | Liton Kumar - 0 (1) | 0 |
| 4 | Nasir Hossain - 1 (16) | 7 (32) | Naeem Islam - 2 (16) | 4 |
| 5 | Dhiman Ghosh - 0 (3) | 1 (14) | Naeem Islam - 1 (11) | 0 |
| 6 | Sohrawardi Shuvo - 1 (8) | 1 (17) | Dhiman Ghosh - 0 (9) | 0 |
| 7 | Ariful Haque - 17 (22) | 20 (49) | Dhiman Ghosh - 3 (27) | 0 |
| 8 | Alauddin Babu - 4 (21) | 7 (40) | Dhiman Ghosh - 3 (19) | 0 |
| 9 | Tanvir Haider - 9 (28) | 20 (55) | Dhiman Ghosh - 9 (27) | 2 |
| 10 | Suvasish Roy - 0 (2) | 0 (8) | Tanvir Haider - 0 (6) | 0 |
| 2nd Innings of Khulna Division (234 runs for 5 wickets in 46.5 overs) |
| WO | Batsman | Runs | Batsman | Extras |
|---|---|---|---|---|
| 1 | Soumya Sarker - 12 (8) | 31 (22) | Ziaur Rahman - 11 (14) | 8 |
| 2 | Anamul Haque - 48 (50) | 87 (97) | Soumya Sarker - 33 (47) | 6 |
| 3 | Imrul Kayes - 0 (3) | 1 (4) | Anamul Haque - 1 (1) | 0 |
| 4 | Shakib Al Hasan - 11 (7) | 19 (17) | Anamul Haque - 8 (10) | 0 |
| 5 | Md. Mithun - 0 (2) | 0 (2) | Anamul Haque - 0 (0) | 0 |
| *6 | Tushar Imran - 34 (77) | 94 (139) | Anamul Haque - 45 (62) | 15 |

May 19, 2013
May 16, 2013
May 16, 2013
May 14, 2013










