| 1st Innings of Rajshahi Division (232 runs for 10 wickets in 77.2 overs) |
| WO | Batsman | Runs | Batsman | Extras |
|---|---|---|---|---|
| 1 | Mizanur Rahman - 1 (5) | 2 (10) | Myshukur Rahman - 0 (5) | 1 |
| 2 | Jahurul Islam - 1 (7) | 2 (10) | Myshukur Rahman - 0 (3) | 1 |
| 3 | Forhad Hossain - 45 (101) | 98 (204) | Myshukur Rahman - 44 (103) | 9 |
| 4 | Forhad Reza - 3 (5) | 4 (11) | Myshukur Rahman - 1 (6) | 0 |
| 5 | Hamidul Islam - 6 (24) | 13 (43) | Myshukur Rahman - 7 (19) | 0 |
| 6 | Anisur Rahman - 13 (36) | 32 (70) | Myshukur Rahman - 19 (34) | 0 |
| 7 | Jubayer Ahmed - 14 (29) | 32 (44) | Myshukur Rahman - 13 (15) | 5 |
| 8 | Myshukur Rahman - 18 (29) | 32 (61) | Sanjamul Islam - 13 (32) | 1 |
| 9 | Shafiul Islam - 2 (3) | 6 (6) | Myshukur Rahman - 0 (3) | 4 |
| 10 | Saqlain Sajib - 0 (4) | 11 (9) | Shafiul Islam - 11 (5) | 0 |
| 1st Innings of Rangpur Division (171 runs for 10 wickets in 57.1 overs) |
| WO | Batsman | Runs | Batsman | Extras |
|---|---|---|---|---|
| 1 | Salauddin Pappu - 0 (6) | 0 (6) | Liton Kumar - 0 (0) | 0 |
| 2 | Liton Kumar - 6 (18) | 10 (26) | Tanvir Haider - 4 (8) | 0 |
| 3 | Mahmudul Hasan - 0 (4) | 0 (6) | Tanvir Haider - 0 (2) | 0 |
| 4 | Dhiman Ghosh - 3 (15) | 13 (41) | Mahmudul Hasan - 7 (26) | 3 |
| 5 | Sohrawardi Shuvo - 11 (22) | 18 (31) | Dhiman Ghosh - 7 (9) | 0 |
| 6 | Tarik Ahmed - 1 (5) | 3 (9) | Sohrawardi Shuvo - 1 (4) | 1 |
| 7 | Alauddin Babu - 49 (62) | 72 (148) | Tarik Ahmed - 17 (86) | 6 |
| 8 | Tarik Ahmed - 5 (4) | 6 (9) | Ariful Haque - 1 (5) | 0 |
| 9 | Tarik Ahmed - 20 (24) | 48 (60) | Sajedul Islam - 27 (36) | 1 |
| 10 | Tarik Ahmed - 0 (7) | 1 (7) | Suvasish Roy - 0 (0) | 1 |
| 2nd Innings of Rajshahi Division (297 runs for 9 wickets in 108 overs) |
| WO | Batsman | Runs | Batsman | Extras |
|---|---|---|---|---|
| 1 | Mizanur Rahman - 6 (25) | 14 (44) | Myshukur Rahman - 6 (19) | 2 |
| 2 | Jahurul Islam - 29 (47) | 49 (101) | Myshukur Rahman - 15 (54) | 5 |
| 3 | Forhad Hossain - 6 (56) | 25 (100) | Jahurul Islam - 17 (44) | 2 |
| 4 | Hamidul Islam - 0 (2) | 0 (4) | Jahurul Islam - 0 (2) | 0 |
| 5 | Anisur Rahman - 17 (14) | 26 (28) | Hamidul Islam - 7 (14) | 2 |
| 6 | Forhad Reza - 22 (59) | 36 (124) | Hamidul Islam - 10 (65) | 4 |
| 7 | Jubayer Ahmed - 10 (22) | 48 (77) | Forhad Reza - 30 (55) | 8 |
| 8 | Sanjamul Islam - 16 (57) | 52 (124) | Forhad Reza - 34 (67) | 2 |
| 9 | Forhad Reza - 10 (15) | 42 (33) | Shafiul Islam - 30 (18) | 2 |
| *10 | Saqlain Sajib - 1 (7) | 5 (17) | Forhad Reza - 4 (10) | 0 |
| 2nd Innings of Rangpur Division (134 runs for 10 wickets in 37.4 overs) |
| WO | Batsman | Runs | Batsman | Extras |
|---|---|---|---|---|
| 1 | Liton Kumar - 2 (5) | 10 (14) | Salauddin Pappu - 8 (9) | 0 |
| 2 | Tanvir Haider - 3 (10) | 13 (24) | Salauddin Pappu - 10 (14) | 0 |
| 3 | Suvasish Roy - 1 (12) | 3 (21) | Tanvir Haider - 2 (9) | 0 |
| 4 | Sohrawardi Shuvo - 6 (12) | 11 (17) | Tanvir Haider - 5 (5) | 0 |
| 5 | Dhiman Ghosh - 0 (2) | 0 (2) | Tanvir Haider - 0 (0) | 0 |
| 6 | Tanvir Haider - 8 (18) | 13 (39) | Mahmudul Hasan - 5 (21) | 0 |
| 7 | Tarik Ahmed - 5 (13) | 9 (22) | Tanvir Haider - 4 (9) | 0 |
| 8 | Alauddin Babu - 15 (17) | 24 (27) | Tarik Ahmed - 9 (10) | 0 |
| 9 | Ariful Haque - 7 (21) | 12 (33) | Tarik Ahmed - 5 (12) | 0 |
| 10 | Sajedul Islam - 36 (20) | 39 (27) | Tarik Ahmed - 1 (7) | 2 |

May 19, 2013
May 16, 2013
May 16, 2013
May 14, 2013










